Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hr",
"bill_number": 1048,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-bill/1048
Official text excerpt
115 HR 1048 IH: Defending Education Transparency and Ending Rogue Regimes Engaging in Nefarious Transactions Act U.S. House of Representatives 2025-02-06 text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. I 119th CONGRESS 1st Session H. R. 1048 IN THE HOUSE OF REPRESENTATIVES February 6, 2025 Mr. Baumgartner (for himself, Mr. Messmer , Mr. Owens , Mr. Allen , Mr. Kiley of California , Mr. Walberg , Mr. Wilson of South Carolina , Mr. Rulli , Ms. Foxx , and Mr. Grothman ) introduced the following bill; which was referred to the Committee on Education and Workforce A BILL To amend the Higher Education Act of 1965 to strengthen disclosure requirements relating to foreign gifts and contracts, to prohibit contracts between institutions of higher education and certain foreign entities and countries of concern, and for other purposes. 1. Short title This Act may be cited as the Defending Education Transparency and Ending Rogue Regimes Engaging in Nefarious Transactions Act or the DETERRENT Act . 2. Disclosures of foreign gifts (a) In general Section 117 of the Higher Education Act of 1965 ( 20 U.S.C. 1011f ) is amended to read as follows: 117. Disclosures of foreign gifts (a) Disclosure reports (1) Aggregate gifts and contract disclosures An institution shall file with the Secretary, in accordance with subsection (b)(1), a disclosure report on July 31 of the calendar year immediately following any calendar year in which— (A) the institution receives a gift from, or enters into a contract with, a foreign source (other than a foreign country of concern or foreign entity of concern)— (i) the value of which is $50,000 or more, considered alone or in combination with all other gifts from, or contracts with, that foreign source within the calendar year; or (ii) the value of which is undetermined; or (B) the institution— (i) receives a gift from a foreign country of…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hr/1048?format=json",
"type": "HR",
"title": "DETERRENT Act",
"number": "1048",
"congress": 119,
"updateDate": "2026-07-12",
"latestAction": {
"text": "Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.",
"actionDate": "2025-03-31"
},
"text_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/1048?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "1048",
"contentType": "application/json"
},
"pagination": {
"count": 4
},
"textVersions": [
{
"date": "2025-03-31T04:00:00Z",
"type": "Referred in Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rfs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rfs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rfs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-03-27T04:00:00Z",
"type": "Engrossed in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048eh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048eh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048eh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-03-14T04:00:00Z",
"type": "Reported in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048rh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-02-06T05:00:00Z",
"type": "Introduced in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048ih.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048ih.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048ih.xml",
"type": "Formatted XML"
}
]
}
]
},
"originChamber": "House",
"text_source_url": "https://www.congress.gov/119/bills/hr1048/BILLS-119hr1048ih.xml",
"subjects_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/1048?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "1048",
"contentType": "application/json"
},
"subjects": {
"policyArea": {
"name": "Education",
"updateDate": "2025-02-11T14:51:31Z"
},
"legislativeSubjects": [
{
"name": "Civil actions and liability",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Congressional oversight",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Contracts and agency",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Education programs funding",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Financial services and investments",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Government information and archives",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Government studies and investigations",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Higher education",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Subversive activities",
"updateDate": "2025-02-14T18:30:10Z"
},
{
"name": "Teaching, teachers, curricula",
"updateDate": "2025-02-14T18:30:10Z"
}
]
},
"pagination": {
"count": 11
}
},
"originChamberCode": "H",
"text_version_type": "Introduced in House",
"updateDateIncludingText": "2026-07-12"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Nay | house roll 80 |
| Steube, W. Gregory (S001214) | Yea | house roll 80 |
| Vindman, Eugene Simon (V000138) | Nay | house roll 80 |
| Subramanyam, Suhas (S001230) | Nay | house roll 80 |
| McGuire, John J. (M001239) | Yea | house roll 80 |
| Mackenzie, Ryan (M001230) | Yea | house roll 80 |
| Kennedy, Mike (K000403) | Nay | house roll 80 |
| Johnson, Julie (J000310) | Nay | house roll 80 |
| Hernández, Pablo Jose (H001103) | Nay | house roll 80 |
| Gill, Brandon (G000603) | Yea | house roll 80 |
| Goldman, Craig A. (G000601) | Nay | house roll 80 |
| Dexter, Maxine (D000635) | Nay | house roll 80 |
| Bresnahan, Robert P. (B001327) | Nay | house roll 80 |
| Bynum, Janelle S. (B001326) | Nay | house roll 80 |
| Biggs, Sheri (B001325) | Yea | house roll 80 |
| Baumgartner, Michael (B001322) | Nay | house roll 80 |
| Taylor, David J. (T000490) | Nay | house roll 80 |
| Shreve, Jefferson (S001229) | Nay | house roll 80 |
| Schmidt, Derek (S001228) | Yea | house roll 80 |
| Riley, Josh (R000622) | Nay | house roll 80 |
| Pou, Nellie (P000621) | Nay | house roll 80 |
| Onder, Robert F. (O000177) | Nay | house roll 80 |
| Olszewski, Johnny (O000176) | Nay | house roll 80 |
| McDowell, Addison P. (M001240) | Yea | house roll 80 |
| McBride, Sarah (M001238) | Nay | house roll 80 |
| McDonald Rivet, Kristen (M001237) | Nay | house roll 80 |
| Moore, Tim (M001236) | Yea | house roll 80 |
| Moore, Riley M. (M001235) | Yea | house roll 80 |
| Morrison, Kelly (M001234) | Nay | house roll 80 |
| Messmer, Mark B. (M001233) | Nay | house roll 80 |
| McClain Delaney, April (M001232) | Nay | house roll 80 |
| Mannion, John W. (M001231) | Nay | house roll 80 |
| Latimer, George (L000606) | Nay | house roll 80 |
| Knott, Brad (K000405) | Nay | house roll 80 |
| King-Hinds, Kimberlyn (K000404) | Nay | house roll 80 |
| Jack, Brian (J000311) | Yea | house roll 80 |
| Harris, Mark (H001102) | Nay | house roll 80 |
| Harrigan, Pat (H001101) | Yea | house roll 80 |
| Haridopolos, Mike (H001099) | Nay | house roll 80 |
| Goodlander, Maggie (G000604) | Nay | house roll 80 |
| Gillen, Laura (G000602) | Nay | house roll 80 |
| Friedman, Laura (F000483) | Nay | house roll 80 |
| Fedorchak, Julie (F000482) | Nay | house roll 80 |
| Figures, Shomari (F000481) | Nay | house roll 80 |
| Elfreth, Sarah (E000301) | Nay | house roll 80 |
| Evans, Gabe (E000300) | Nay | house roll 80 |
| Downing, Troy (D000634) | Yea | house roll 80 |
| Crank, Jeff (C001137) | Yea | house roll 80 |
| Conaway, Herbert C. (C001136) | Nay | house roll 80 |
| Barrett, Tom (B001321) | Nay | house roll 80 |
| Wied, Tony (W000829) | Yea | house roll 80 |
| McIver, LaMonica (M001229) | Nay | house roll 80 |
| Rulli, Michael A. (R000619) | Nay | house roll 80 |
| Fong, Vince (F000480) | Not Voting | house roll 80 |
| Kennedy, Timothy M. (K000402) | Nay | house roll 80 |
| Maloy, Celeste (M001228) | Nay | house roll 80 |
| Amo, Gabe (A000380) | Nay | house roll 80 |
| McClellan, Jennifer L. (M001227) | Nay | house roll 80 |
| Van Orden, Derrick (V000135) | Nay | house roll 80 |
| Self, Keith (S001224) | Yea | house roll 80 |
| Perez, Marie Gluesenkamp (G000600) | Nay | house roll 80 |
| Ogles, Andrew (O000175) | Yea | house roll 80 |
| Moran, Nathaniel (M001224) | Yea | house roll 80 |
| McCormick, Richard (M001218) | Yea | house roll 80 |
| Magaziner, Seth (M001223) | Nay | house roll 80 |
| Luttrell, Morgan (L000603) | Yea | house roll 80 |
| Lee, Summer L. (L000602) | Nay | house roll 80 |
| Kiggans, Jennifer A. (K000399) | Nay | house roll 80 |
| Hunt, Wesley (H001095) | Yea | house roll 80 |
| Hageman, Harriet M. (H001096) | Yea | house roll 80 |
| Fry, Russell (F000478) | Yea | house roll 80 |
| Deluzio, Christopher R. (D000530) | Nay | house roll 80 |
| De La Cruz, Monica (D000594) | Yea | house roll 80 |
| Crockett, Jasmine (C001130) | Nay | house roll 80 |
| Casar, Greg (C001131) | Nay | house roll 80 |
| Balint, Becca (B001318) | Nay | house roll 80 |
| Moore, Barry (M001212) | Yea | house roll 80 |
| Franklin, Scott (F000472) | Yea | house roll 80 |
| Miller, Carol D. (M001205) | Nay | house roll 80 |
| Cisneros, Gilbert Ray (C001123) | Nay | house roll 80 |
| Scanlon, Mary Gay (S001205) | Nay | house roll 80 |
| Gonzalez, Vicente (G000581) | Not Voting | house roll 80 |
| Suozzi, Thomas R. (S001201) | Nay | house roll 80 |
| Stutzman, Marlin A. (S001188) | Nay | house roll 80 |
| Green, Al (G000553) | Nay | house roll 80 |
| Fields, Cleo (F000110) | Nay | house roll 80 |
| Doggett, Lloyd (D000399) | Nay | house roll 80 |
| Vasquez, Gabe (V000136) | Nay | house roll 80 |
| Tokuda, Jill N. (T000487) | Nay | house roll 80 |
| Thanedar, Shri (T000488) | Nay | house roll 80 |
| Sykes, Emilia Strong (S001223) | Nay | house roll 80 |
| Sorensen, Eric (S001225) | Nay | house roll 80 |
| Scholten, Hillary J. (S001221) | Nay | house roll 80 |
| Salinas, Andrea (S001226) | Nay | house roll 80 |
| Ramirez, Delia C. (R000617) | Not Voting | house roll 80 |
| Pettersen, Brittany (P000620) | Not Voting | house roll 80 |
| Nunn, Zachary (N000193) | Nay | house roll 80 |
| Moylan, James C. (M001219) | Not Voting | house roll 80 |
| Moskowitz, Jared (M001217) | Nay | house roll 80 |
| Mills, Cory (M001216) | Yea | house roll 80 |
| Miller, Max L. (M001222) | Nay | house roll 80 |
| Menendez, Robert (M001226) | Nay | house roll 80 |
| McGarvey, Morgan (M001220) | Nay | house roll 80 |
| Luna, Anna Paulina (L000596) | Yea | house roll 80 |
| Lee, Laurel M. (L000597) | Nay | house roll 80 |
| Lawler, Michael (L000599) | Nay | house roll 80 |
| Langworthy, Nicholas A. (L000600) | Yea | house roll 80 |
| Landsman, Greg (L000601) | Nay | house roll 80 |
| LaLota, Nick (L000598) | Nay | house roll 80 |
| Kean, Thomas H. (K000398) | Nay | house roll 80 |
| James, John (J000307) | Nay | house roll 80 |
| Jackson, Jonathan L. (J000309) | Nay | house roll 80 |
| Ivey, Glenn (I000058) | Nay | house roll 80 |
| Hoyle, Val T. (H001094) | Nay | house roll 80 |
| Houchin, Erin (H001093) | Nay | house roll 80 |
| Goldman, Daniel S. (G000599) | Nay | house roll 80 |
| Garcia, Robert (G000598) | Not Voting | house roll 80 |
| Frost, Maxwell (F000476) | Nay | house roll 80 |
| Foushee, Valerie P. (F000477) | Nay | house roll 80 |
| Ezell, Mike (E000235) | Yea | house roll 80 |
| Edwards, Chuck (E000246) | Yea | house roll 80 |
| Davis, Donald G. (D000230) | Nay | house roll 80 |
| Collins, Mike (C001129) | Yea | house roll 80 |
| Burlison, Eric (B001316) | Yea | house roll 80 |
| Budzinski, Nikki (B001315) | Nay | house roll 80 |
| Brecheen, Josh (B001317) | Yea | house roll 80 |
| Bean, Aaron (B001314) | Yea | house roll 80 |
| Alford, Mark (A000379) | Nay | house roll 80 |
| Ryan, Patrick (R000579) | Nay | house roll 80 |
| Miller-Meeks, Mariannette (M001215) | Nay | house roll 80 |
| McClain, Lisa C. (M001136) | Nay | house roll 80 |
| Jacobs, Sara (J000305) | Nay | house roll 80 |
| Hinson, Ashley (H001091) | Nay | house roll 80 |
| Gimenez, Carlos A. (G000593) | Nay | house roll 80 |
| Tlaib, Rashida (T000481) | Nay | house roll 80 |
| Tenney, Claudia (T000478) | Yea | house roll 80 |
| Mast, Brian J. (M001199) | Yea | house roll 80 |
| Rutherford, John H. (R000609) | Nay | house roll 80 |
| LaHood, Darin (L000585) | Nay | house roll 80 |
| Zinke, Ryan K. (Z000018) | Yea | house roll 80 |
| Dingell, Debbie (D000624) | Nay | house roll 80 |
| Moolenaar, John R. (M001194) | Nay | house roll 80 |
| Hudson, Richard (H001067) | Nay | house roll 80 |
| Frankel, Lois (F000462) | Nay | house roll 80 |
| Peters, Scott H. (P000608) | Nay | house roll 80 |
| Vargas, Juan (V000130) | Nay | house roll 80 |
| Huizenga, Bill (H001058) | Nay | house roll 80 |
| Walberg, Tim (W000798) | Nay | house roll 80 |
| Nadler, Jerrold (N000002) | Nay | house roll 80 |
| Wasserman Schultz, Debbie (W000797) | Nay | house roll 80 |
| Diaz-Balart, Mario (D000600) | Nay | house roll 80 |
| Issa, Darrell (I000056) | Nay | house roll 80 |
| Calvert, Ken (C000059) | Nay | house roll 80 |
| Strong, Dale W. (S001220) | Nay | house roll 80 |
| Mullin, Kevin (M001225) | Nay | house roll 80 |
| Kiley, Kevin (K000401) | Nay | house roll 80 |
| Kamlager-Dove, Sydney (K000400) | Nay | house roll 80 |
| Crane, Elijah (C001132) | Yea | house roll 80 |
| Ciscomani, Juan (C001133) | Nay | house roll 80 |
| Yakym, Rudy (Y000067) | Yea | house roll 80 |
| Finstad, Brad (F000475) | Yea | house roll 80 |
| Flood, Mike (F000474) | Nay | house roll 80 |
| Carey, Mike (C001126) | Nay | house roll 80 |
| Brown, Shontel M. (B001313) | Nay | house roll 80 |
| Ellzey, Jake (E000071) | Nay | house roll 80 |
| Stansbury, Melanie A. (S001218) | Not Voting | house roll 80 |
| Carter, Troy A. (C001125) | Nay | house roll 80 |
| Letlow, Julia (L000595) | Nay | house roll 80 |
| Obernolte, Jay (O000019) | Nay | house roll 80 |
| Kim, Young (K000397) | Nay | house roll 80 |
| Van Duyne, Beth (V000134) | Yea | house roll 80 |
| Torres, Ritchie (T000486) | Nay | house roll 80 |
| Strickland, Marilyn (S001159) | Nay | house roll 80 |
| Spartz, Victoria (S000929) | Nay | house roll 80 |
| Ross, Deborah K. (R000305) | Nay | house roll 80 |
| Pfluger, August (P000048) | Nay | house roll 80 |
| Owens, Burgess (O000086) | Nay | house roll 80 |
| Nehls, Troy E. (N000026) | Yea | house roll 80 |
| Moore, Blake D. (M001213) | Nay | house roll 80 |
| Mann, Tracey (M000871) | Yea | house roll 80 |
| Malliotakis, Nicole (M000317) | Nay | house roll 80 |
| Mace, Nancy (M000194) | Nay | house roll 80 |
| Leger Fernandez, Teresa (L000273) | Not Voting | house roll 80 |
| Jackson, Ronny (J000304) | Not Voting | house roll 80 |
| Harshbarger, Diana (H001086) | Yea | house roll 80 |
| Garbarino, Andrew R. (G000597) | Nay | house roll 80 |
| Fitzgerald, Scott (F000471) | Yea | house roll 80 |
| Fischbach, Michelle (F000470) | Yea | house roll 80 |
| Fallon, Pat (F000246) | Yea | house roll 80 |
| Bice, Stephanie I. (B000740) | Nay | house roll 80 |
| Bentz, Cliff (B000668) | Nay | house roll 80 |
| Auchincloss, Jake (A000148) | Nay | house roll 80 |
| Harder, Josh (H001090) | Nay | house roll 80 |
| Stanton, Greg (S001211) | Nay | house roll 80 |
| Panetta, Jimmy (P000613) | Nay | house roll 80 |
| Lieu, Ted (L000582) | Nay | house roll 80 |
| Aguilar, Pete (A000371) | Nay | house roll 80 |
| DeSaulnier, Mark (D000623) | Nay | house roll 80 |
| Takano, Mark (T000472) | Nay | house roll 80 |
| Ruiz, Raul (R000599) | Nay | house roll 80 |
| Valadao, David G. (V000129) | Nay | house roll 80 |
| Bera, Ami (B001287) | Nay | house roll 80 |
| Garamendi, John (G000559) | Not Voting | house roll 80 |
| Chu, Judy (C001080) | Nay | house roll 80 |
| Schweikert, David (S001183) | Yea | house roll 80 |
| Gosar, Paul A. (G000565) | Yea | house roll 80 |
| McClintock, Tom (M001177) | Nay | house roll 80 |
| Matsui, Doris O. (M001163) | Nay | house roll 80 |
| Pelosi, Nancy (P000197) | Not Voting | house roll 80 |
| Thompson, Mike (T000460) | Nay | house roll 80 |
| Sherman, Brad (S000344) | Nay | house roll 80 |
| Sessions, Pete (S000250) | Nay | house roll 80 |
| Costa, Jim (C001059) | Nay | house roll 80 |
| Lofgren, Zoe (L000397) | Nay | house roll 80 |
| Williams, Nikema (W000788) | Nay | house roll 80 |
| Salazar, Maria Elvira (S000168) | Nay | house roll 80 |
| Mrvan, Frank J. (M001214) | Nay | house roll 80 |
| Miller, Mary E. (M001211) | Yea | house roll 80 |
| Feenstra, Randy (F000446) | Nay | house roll 80 |
| Donalds, Byron (D000032) | Yea | house roll 80 |
| Clyde, Andrew S. (C001116) | Yea | house roll 80 |
| Cammack, Kat (C001039) | Yea | house roll 80 |
| Tiffany, Thomas P. (T000165) | Yea | house roll 80 |
| Murphy, Gregory F. (M001210) | Nay | house roll 80 |
| Golden, Jared F. (G000592) | Nay | house roll 80 |
| Steil, Bryan (S001213) | Nay | house roll 80 |
| Schrier, Kim (S001216) | Nay | house roll 80 |
| Cline, Ben (C001118) | Yea | house roll 80 |
| Garcia, Sylvia R. (G000587) | Nay | house roll 80 |
| Roy, Chip (R000614) | Yea | house roll 80 |
| Escobar, Veronica (E000299) | Nay | house roll 80 |
| Fletcher, Lizzie (F000468) | Nay | house roll 80 |
| Gooden, Lance (G000589) | Nay | house roll 80 |
| Crenshaw, Dan (C001120) | Nay | house roll 80 |
| Rose, John W. (R000612) | Yea | house roll 80 |
| Burchett, Tim (B001309) | Yea | house roll 80 |
| Johnson, Dusty (J000301) | Nay | house roll 80 |
| Timmons, William R. (T000480) | Yea | house roll 80 |
| Reschenthaler, Guy (R000610) | Yea | house roll 80 |
| Joyce, John (J000302) | Yea | house roll 80 |
| Meuser, Daniel (M001204) | Nay | house roll 80 |
| Houlahan, Chrissy (H001085) | Nay | house roll 80 |
| Dean, Madeleine (D000631) | Nay | house roll 80 |
| Ocasio-Cortez, Alexandria (O000172) | Nay | house roll 80 |
| Lee, Susie (L000590) | Nay | house roll 80 |
| Van Drew, Jefferson (V000133) | Nay | house roll 80 |
| Pappas, Chris (P000614) | Nay | house roll 80 |
| Guest, Michael (G000591) | Nay | house roll 80 |
| Stauber, Pete (S001212) | Yea | house roll 80 |
| Omar, Ilhan (O000173) | Nay | house roll 80 |
| Craig, Angie (C001119) | Nay | house roll 80 |
| Stevens, Haley M. (S001215) | Nay | house roll 80 |
| Pressley, Ayanna (P000617) | Nay | house roll 80 |
| Trahan, Lori (T000482) | Nay | house roll 80 |
| Davids, Sharice (D000629) | Nay | house roll 80 |
| Baird, James R. (B001307) | Nay | house roll 80 |
| Underwood, Lauren (U000040) | Nay | house roll 80 |
| Casten, Sean (C001117) | Nay | house roll 80 |
| García, Jesús G. "Chuy" (G000586) | Nay | house roll 80 |
| Fulcher, Russ (F000469) | Yea | house roll 80 |
| Hayes, Jahana (H001081) | Nay | house roll 80 |
| Crow, Jason (C001121) | Nay | house roll 80 |
| Neguse, Joe (N000191) | Nay | house roll 80 |
| Levin, Mike (L000593) | Nay | house roll 80 |
| Hern, Kevin (H001082) | Yea | house roll 80 |
| Morelle, Joseph D. (M001206) | Nay | house roll 80 |
| Balderson, Troy (B001306) | Yea | house roll 80 |
| Cloud, Michael (C001115) | Yea | house roll 80 |
| Gomez, Jimmy (G000585) | Nay | house roll 80 |
| Norman, Ralph (N000190) | Yea | house roll 80 |
| Smucker, Lloyd (S001199) | Nay | house roll 80 |
| Fitzpatrick, Brian K. (F000466) | Nay | house roll 80 |
| Evans, Dwight (E000296) | Nay | house roll 80 |
| Boyle, Brendan F. (B001296) | Nay | house roll 80 |
| Perry, Scott (P000605) | Yea | house roll 80 |
| Horsford, Steven (H001066) | Nay | house roll 80 |
| Kelly, Mike (K000376) | Nay | house roll 80 |
| Thompson, Glenn (T000467) | Nay | house roll 80 |
| Mfume, Kweisi (M000687) | Nay | house roll 80 |
| Case, Ed (C001055) | Nay | house roll 80 |
| Min, Dave (M001241) | Nay | house roll 80 |
| Hurd, Jeff (H001100) | Nay | house roll 80 |
| Estes, Ron (E000298) | Yea | house roll 80 |
| Jayapal, Pramila (J000298) | Nay | house roll 80 |
| Arrington, Jodey C. (A000375) | Yea | house roll 80 |
| Kustoff, David (K000392) | Yea | house roll 80 |
| Espaillat, Adriano (E000297) | Nay | house roll 80 |
| Gottheimer, Josh (G000583) | Nay | house roll 80 |
| Bacon, Don (B001298) | Nay | house roll 80 |
| Bergman, Jack (B001301) | Not Voting | house roll 80 |
| Raskin, Jamie (R000606) | Nay | house roll 80 |
| Higgins, Clay (H001077) | Yea | house roll 80 |
| Krishnamoorthi, Raja (K000391) | Nay | house roll 80 |
| Soto, Darren (S001200) | Nay | house roll 80 |
| Dunn, Neal P. (D000628) | Nay | house roll 80 |
| Correa, J. Luis (C001110) | Nay | house roll 80 |
| Barragán, Nanette Diaz (B001300) | Not Voting | house roll 80 |
| Carbajal, Salud O. (C001112) | Nay | house roll 80 |
| Biggs, Andy (B001302) | Yea | house roll 80 |
| Khanna, Ro (K000389) | Nay | house roll 80 |
| Comer, James (C001108) | Yea | house roll 80 |
| Davidson, Warren (D000626) | Yea | house roll 80 |
| Kelly, Trent (K000388) | Yea | house roll 80 |
| Grothman, Glenn (G000576) | Nay | house roll 80 |
| Newhouse, Dan (N000189) | Nay | house roll 80 |
| Plaskett, Stacey E. (P000610) | Not Voting | house roll 80 |
| Beyer, Donald S. (B001292) | Nay | house roll 80 |
| Babin, Brian (B001291) | Yea | house roll 80 |
| Stefanik, Elise M. (S001196) | Not Voting | house roll 80 |
| Watson Coleman, Bonnie (W000822) | Nay | house roll 80 |
| Rouzer, David (R000603) | Nay | house roll 80 |
| Emmer, Tom (E000294) | Yea | house roll 80 |
| Moulton, Seth (M001196) | Nay | house roll 80 |
| Bost, Mike (B001295) | Nay | house roll 80 |
| Allen, Rick W. (A000372) | Nay | house roll 80 |
| Loudermilk, Barry (L000583) | Nay | house roll 80 |
| Carter, Earl L. "Buddy" (C001103) | Nay | house roll 80 |
| Torres, Norma J. (T000474) | Nay | house roll 80 |
| Westerman, Bruce (W000821) | Nay | house roll 80 |
| Hill, J. French (H001072) | Nay | house roll 80 |
| Radewagen, Aumua Amata Coleman (R000600) | Not Voting | house roll 80 |
| Palmer, Gary J. (P000609) | Nay | house roll 80 |
| Norcross, Donald (N000188) | Nay | house roll 80 |
| Adams, Alma S. (A000370) | Nay | house roll 80 |
| Clark, Katherine M. (C001101) | Nay | house roll 80 |
| Smith, Jason (S001195) | Nay | house roll 80 |
| Barr, Andy (B001282) | Yea | house roll 80 |
| Schneider, Bradley Scott (S001190) | Nay | house roll 80 |
| Keating, William R. (K000375) | Nay | house roll 80 |
| Webster, Daniel (W000806) | Nay | house roll 80 |
| Clarke, Yvette D. (C001067) | Nay | house roll 80 |
| Tonko, Paul (T000469) | Nay | house roll 80 |
| Titus, Dina (T000468) | Nay | house roll 80 |
| Kelly, Robin L. (K000385) | Nay | house roll 80 |
| Meeks, Gregory W. (M001137) | Nay | house roll 80 |
| Velázquez, Nydia M. (V000081) | Nay | house roll 80 |
| Turner, Michael R. (T000463) | Nay | house roll 80 |
| Lynch, Stephen F. (L000562) | Nay | house roll 80 |
| Whitesides, George (W000830) | Nay | house roll 80 |
| Tran, Derek (T000491) | Nay | house roll 80 |
| Rivas, Luz M. (R000620) | Nay | house roll 80 |
| Liccardo, Sam T. (L000607) | Nay | house roll 80 |
| Pocan, Mark (P000607) | Nay | house roll 80 |
| Veasey, Marc A. (V000131) | Nay | house roll 80 |
| Williams, Roger (W000816) | Nay | house roll 80 |
| Castro, Joaquin (C001091) | Nay | house roll 80 |
| Weber, Randy K. Sr. (W000814) | Yea | house roll 80 |
| Joyce, David P. (J000295) | Nay | house roll 80 |
| Beatty, Joyce (B001281) | Nay | house roll 80 |
| Meng, Grace (M001188) | Nay | house roll 80 |
| Wagner, Ann (W000812) | Nay | house roll 80 |
| Brownley, Julia (B001285) | Nay | house roll 80 |
| Huffman, Jared (H001068) | Nay | house roll 80 |
| DelBene, Suzan K. (D000617) | Nay | house roll 80 |
| Massie, Thomas (M001184) | Yea | house roll 80 |
| Bonamici, Suzanne (B001278) | Nay | house roll 80 |
| Amodei, Mark E. (A000369) | Not Voting | house roll 80 |
| Wittman, Robert J. (W000804) | Nay | house roll 80 |
| Latta, Robert E. (L000566) | Nay | house roll 80 |
| Griffith, H. Morgan (G000568) | Nay | house roll 80 |
| DesJarlais, Scott (D000616) | Yea | house roll 80 |
| Fleischmann, Charles J. "Chuck" (F000459) | Nay | house roll 80 |
| Harris, Andy (H001052) | Yea | house roll 80 |
| Scott, Austin (S001189) | Nay | house roll 80 |
| Wilson, Frederica S. (W000808) | Nay | house roll 80 |
| Womack, Steve (W000809) | Nay | house roll 80 |
| Crawford, Eric A. "Rick" (C001087) | Nay | house roll 80 |
| Sewell, Terri A. (S001185) | Nay | house roll 80 |
| Cohen, Steve (C001068) | Nay | house roll 80 |
| Jordan, Jim (J000289) | Yea | house roll 80 |
| Smith, Adrian (S001172) | Nay | house roll 80 |
| Johnson, Henry C. "Hank" (J000288) | Nay | house roll 80 |
| Buchanan, Vern (B001260) | Nay | house roll 80 |
| Castor, Kathy (C001066) | Nay | house roll 80 |
| Bilirakis, Gus M. (B001257) | Nay | house roll 80 |
| Courtney, Joe (C001069) | Nay | house roll 80 |
| Quigley, Mike (Q000023) | Nay | house roll 80 |
| Pingree, Chellie (P000597) | Not Voting | house roll 80 |
| Guthrie, Brett (G000558) | Nay | house roll 80 |
| Himes, James A. (H001047) | Nay | house roll 80 |
| Scalise, Steve (S001176) | Yea | house roll 80 |
| Foster, Bill (F000454) | Nay | house roll 80 |
| Carson, André (C001072) | Nay | house roll 80 |
| Smith, Adam (S000510) | Nay | house roll 80 |
| McGovern, James P. (M000312) | Nay | house roll 80 |
| Waters, Maxine (W000187) | Nay | house roll 80 |
| Thompson, Bennie G. (T000193) | Nay | house roll 80 |
| Scott, Robert C. "Bobby" (S000185) | Nay | house roll 80 |
| Bishop, Sanford D. (B000490) | Nay | house roll 80 |
| Neal, Richard E. (N000015) | Not Voting | house roll 80 |
| Lucas, Frank D. (L000491) | Nay | house roll 80 |
