Coverage dashboard
Dataset health for the 119th Congress—vote history, mapping rates, and a go/no-go checklist. Taxonomy 2026.07.4. Computed 7/19/2026, 7:37:47 AM.
GO 9/9 criteria · hard pass · soft pass
Hard vote-history coverage and mapping/stance thresholds met for first deploy.
What “comprehensive” means here
Comprehensive 119th first deploy = (1) House + Senate member-level floor votes ingested from official sources, (2) senators and house members show votes where they cast them, (3) issue alignment uses stance_map with transparent unmapped reasons — not invented positions. Product domain is separate (P5.4) and requires explicit approval.
Roll calls
| House rolls | 611 |
| House with member votes | 611 |
| Senate rolls | 858 |
| Senate with member votes | 858 |
| Bill-linked rolls | 1028 |
| …with nonempty stance map | 1028 |
Members
| Senators with votes | 104 / 104 |
| House with votes | 449 / 449 |
| Total member_votes rows | 349875 |
Mapping
| Mapped (scorecard sum) | 637915 |
| Unmapped (scorecard sum) | 124328 |
| Mapped rate | 83.7% |
| Stance rate (bill-linked rolls) | 100.0% |
Unmapped by reason (catalog gaps — not non-votes):
- 124328 — missing_stance_entry
Go / no-go checklist
| Status | Criterion | Actual | Target |
|---|---|---|---|
| ✓ | House roll calls stored (119th) | 611 | 611 + |
| ✓ | House rolls with member-level votes | 611 | 611 + |
| ✓ | Senate roll calls stored (119th) | 858 | 800 + |
| ✓ | Senate rolls with member-level votes | 858 | 800 + |
| ✓ | Senators with at least one member_vote | 104 | 95 + |
| ✓ | Share of issue-linked scorecard votes that are mapped | 83.7% | 55.0% + |
| ✓ | Share of bill-linked rolls whose bill has nonempty stance_map | 100.0% | 70.0% + |
| ✓ | Tom Cotton has member votes | 1 | 1 + |
| ✓ | House sample (Begich or any house mapped positions) | 1 | 1 + |
See also Methodology and About. API: /api/coverage.