Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hres",
"bill_number": 5,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-resolution/5
Official text excerpt
119 HRES 5 EH: Adopting the Rules of the House of Representatives for the One Hundred Nineteenth Congress, and for other purposes. U.S. House of Representatives 2025-01-03 text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. IV 119th CONGRESS 1st Session H. RES. 5 In the House of Representatives, U. S., January 3, 2025 RESOLUTION Adopting the Rules of the House of Representatives for the One Hundred Nineteenth Congress, and for other purposes. 1. Adoption of the rules of the One Hundred Eighteenth Congress The Rules of the House of Representatives of the One Hundred Eighteenth Congress, including applicable provisions of law or concurrent resolution that constituted rules of the House at the end of the One Hundred Eighteenth Congress, are adopted as the Rules of the House of Representatives of the One Hundred Nineteenth Congress, with amendments to the standing rules as provided in section 2, and with other orders as provided in this resolution. 2. Changes to the standing rules (a) Resolution Declaring the Office of Speaker Vacant In clause 2(a) of rule IX, add the following new subparagraph: (3) A resolution causing a vacancy in the Office of Speaker shall not be privileged except if it is offered by a member of the majority party and has accumulated eight cosponsors from the majority party at the time it is offered. . (b) Permitting electronic voting in committee In rule XI— (1) in clause 1(d)(2)(E), strike clauses 2(n), (o), or (p) and insert clauses 2(o), (p), or (q) ; and (2) in clause 2, insert after paragraph (m) the following new paragraph (and redesignate the succeeding paragraphs accordingly): (n) A committee may adopt a rule or motion permitting the use of electronic voting in accordance with regulations submitted for printing in the Congressional Record by the chair of the Committee on Rules and the chair of…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hres/5?format=json",
"type": "HRES",
"title": "Adopting the Rules of the House of Representatives for the One Hundred Nineteenth Congress, and for other purposes.",
"number": "5",
"congress": 119,
"updateDate": "2026-07-19",
"latestAction": {
"text": "Motion to reconsider laid on the table Agreed to without objection.",
"actionDate": "2025-01-03",
"actionTime": "18:12:02"
},
"originChamber": "House",
"originChamberCode": "H",
"updateDateIncludingText": "2026-07-19"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Nay | house roll 3 |
| Steube, W. Gregory (S001214) | Yea | house roll 3 |
| Vindman, Eugene Simon (V000138) | Nay | house roll 3 |
| Subramanyam, Suhas (S001230) | Nay | house roll 3 |
| McGuire, John J. (M001239) | Yea | house roll 3 |
| Mackenzie, Ryan (M001230) | Yea | house roll 3 |
| Kennedy, Mike (K000403) | Yea | house roll 3 |
| Johnson, Julie (J000310) | Nay | house roll 3 |
| Gill, Brandon (G000603) | Yea | house roll 3 |
| Goldman, Craig A. (G000601) | Yea | house roll 3 |
| Dexter, Maxine (D000635) | Nay | house roll 3 |
| Bresnahan, Robert P. (B001327) | Yea | house roll 3 |
| Bynum, Janelle S. (B001326) | Nay | house roll 3 |
| Biggs, Sheri (B001325) | Yea | house roll 3 |
| Baumgartner, Michael (B001322) | Yea | house roll 3 |
| Taylor, David J. (T000490) | Yea | house roll 3 |
| Shreve, Jefferson (S001229) | Yea | house roll 3 |
| Schmidt, Derek (S001228) | Yea | house roll 3 |
| Riley, Josh (R000622) | Nay | house roll 3 |
| Pou, Nellie (P000621) | Nay | house roll 3 |
| Onder, Robert F. (O000177) | Yea | house roll 3 |
| Olszewski, Johnny (O000176) | Nay | house roll 3 |
| McDowell, Addison P. (M001240) | Yea | house roll 3 |
| McBride, Sarah (M001238) | Nay | house roll 3 |
| McDonald Rivet, Kristen (M001237) | Nay | house roll 3 |
| Moore, Tim (M001236) | Yea | house roll 3 |
| Moore, Riley M. (M001235) | Yea | house roll 3 |
| Morrison, Kelly (M001234) | Nay | house roll 3 |
| Messmer, Mark B. (M001233) | Yea | house roll 3 |
| McClain Delaney, April (M001232) | Nay | house roll 3 |
| Mannion, John W. (M001231) | Nay | house roll 3 |
| Latimer, George (L000606) | Nay | house roll 3 |
| Knott, Brad (K000405) | Yea | house roll 3 |
| Jack, Brian (J000311) | Yea | house roll 3 |
| Harris, Mark (H001102) | Yea | house roll 3 |
| Harrigan, Pat (H001101) | Yea | house roll 3 |
| Haridopolos, Mike (H001099) | Yea | house roll 3 |
| Goodlander, Maggie (G000604) | Nay | house roll 3 |
| Gillen, Laura (G000602) | Nay | house roll 3 |
| Friedman, Laura (F000483) | Nay | house roll 3 |
| Fedorchak, Julie (F000482) | Yea | house roll 3 |
| Figures, Shomari (F000481) | Nay | house roll 3 |
| Elfreth, Sarah (E000301) | Nay | house roll 3 |
| Evans, Gabe (E000300) | Yea | house roll 3 |
| Downing, Troy (D000634) | Yea | house roll 3 |
| Crank, Jeff (C001137) | Yea | house roll 3 |
| Conaway, Herbert C. (C001136) | Nay | house roll 3 |
| Barrett, Tom (B001321) | Yea | house roll 3 |
| Wied, Tony (W000829) | Yea | house roll 3 |
| McIver, LaMonica (M001229) | Nay | house roll 3 |
| Rulli, Michael A. (R000619) | Yea | house roll 3 |
| Fong, Vince (F000480) | Yea | house roll 3 |
| Kennedy, Timothy M. (K000402) | Nay | house roll 3 |
| Maloy, Celeste (M001228) | Yea | house roll 3 |
| Amo, Gabe (A000380) | Nay | house roll 3 |
| McClellan, Jennifer L. (M001227) | Nay | house roll 3 |
| Van Orden, Derrick (V000135) | Yea | house roll 3 |
| Self, Keith (S001224) | Yea | house roll 3 |
| Perez, Marie Gluesenkamp (G000600) | Nay | house roll 3 |
| Ogles, Andrew (O000175) | Not Voting | house roll 3 |
| Moran, Nathaniel (M001224) | Yea | house roll 3 |
| McCormick, Richard (M001218) | Yea | house roll 3 |
| Magaziner, Seth (M001223) | Nay | house roll 3 |
| Luttrell, Morgan (L000603) | Yea | house roll 3 |
| Lee, Summer L. (L000602) | Nay | house roll 3 |
| Kiggans, Jennifer A. (K000399) | Yea | house roll 3 |
| Hunt, Wesley (H001095) | Yea | house roll 3 |
| Hageman, Harriet M. (H001096) | Yea | house roll 3 |
| Fry, Russell (F000478) | Yea | house roll 3 |
| Deluzio, Christopher R. (D000530) | Nay | house roll 3 |
| De La Cruz, Monica (D000594) | Yea | house roll 3 |
| Crockett, Jasmine (C001130) | Nay | house roll 3 |
| Casar, Greg (C001131) | Nay | house roll 3 |
| Balint, Becca (B001318) | Nay | house roll 3 |
| Moore, Barry (M001212) | Yea | house roll 3 |
| Franklin, Scott (F000472) | Yea | house roll 3 |
| Miller, Carol D. (M001205) | Yea | house roll 3 |
| Cisneros, Gilbert Ray (C001123) | Nay | house roll 3 |
| Scanlon, Mary Gay (S001205) | Nay | house roll 3 |
| Gonzalez, Vicente (G000581) | Nay | house roll 3 |
| Suozzi, Thomas R. (S001201) | Nay | house roll 3 |
| Stutzman, Marlin A. (S001188) | Yea | house roll 3 |
| Green, Al (G000553) | Nay | house roll 3 |
| Fields, Cleo (F000110) | Nay | house roll 3 |
| Doggett, Lloyd (D000399) | Nay | house roll 3 |
| Vasquez, Gabe (V000136) | Nay | house roll 3 |
| Tokuda, Jill N. (T000487) | Nay | house roll 3 |
| Thanedar, Shri (T000488) | Nay | house roll 3 |
| Sykes, Emilia Strong (S001223) | Nay | house roll 3 |
| Sorensen, Eric (S001225) | Nay | house roll 3 |
| Scholten, Hillary J. (S001221) | Nay | house roll 3 |
| Salinas, Andrea (S001226) | Nay | house roll 3 |
| Ramirez, Delia C. (R000617) | Nay | house roll 3 |
| Pettersen, Brittany (P000620) | Nay | house roll 3 |
| Nunn, Zachary (N000193) | Yea | house roll 3 |
| Moskowitz, Jared (M001217) | Nay | house roll 3 |
| Mills, Cory (M001216) | Yea | house roll 3 |
| Miller, Max L. (M001222) | Yea | house roll 3 |
| Menendez, Robert (M001226) | Nay | house roll 3 |
| McGarvey, Morgan (M001220) | Nay | house roll 3 |
| Luna, Anna Paulina (L000596) | Yea | house roll 3 |
| Lee, Laurel M. (L000597) | Yea | house roll 3 |
| Lawler, Michael (L000599) | Yea | house roll 3 |
| Langworthy, Nicholas A. (L000600) | Yea | house roll 3 |
| Landsman, Greg (L000601) | Nay | house roll 3 |
| LaLota, Nick (L000598) | Yea | house roll 3 |
| Kean, Thomas H. (K000398) | Yea | house roll 3 |
| James, John (J000307) | Yea | house roll 3 |
| Jackson, Jonathan L. (J000309) | Nay | house roll 3 |
| Ivey, Glenn (I000058) | Nay | house roll 3 |
| Hoyle, Val T. (H001094) | Nay | house roll 3 |
| Houchin, Erin (H001093) | Yea | house roll 3 |
| Goldman, Daniel S. (G000599) | Nay | house roll 3 |
| Garcia, Robert (G000598) | Nay | house roll 3 |
| Frost, Maxwell (F000476) | Nay | house roll 3 |
| Foushee, Valerie P. (F000477) | Nay | house roll 3 |
| Ezell, Mike (E000235) | Yea | house roll 3 |
| Edwards, Chuck (E000246) | Yea | house roll 3 |
| Davis, Donald G. (D000230) | Nay | house roll 3 |
| Collins, Mike (C001129) | Yea | house roll 3 |
| Burlison, Eric (B001316) | Yea | house roll 3 |
| Budzinski, Nikki (B001315) | Nay | house roll 3 |
| Brecheen, Josh (B001317) | Yea | house roll 3 |
| Bean, Aaron (B001314) | Yea | house roll 3 |
| Alford, Mark (A000379) | Yea | house roll 3 |
| Ryan, Patrick (R000579) | Nay | house roll 3 |
| Miller-Meeks, Mariannette (M001215) | Yea | house roll 3 |
| McClain, Lisa C. (M001136) | Yea | house roll 3 |
| Jacobs, Sara (J000305) | Nay | house roll 3 |
| Hinson, Ashley (H001091) | Yea | house roll 3 |
| Gimenez, Carlos A. (G000593) | Yea | house roll 3 |
| Tlaib, Rashida (T000481) | Nay | house roll 3 |
| Tenney, Claudia (T000478) | Yea | house roll 3 |
| Mast, Brian J. (M001199) | Yea | house roll 3 |
| Rutherford, John H. (R000609) | Yea | house roll 3 |
| LaHood, Darin (L000585) | Yea | house roll 3 |
| Zinke, Ryan K. (Z000018) | Yea | house roll 3 |
| Dingell, Debbie (D000624) | Nay | house roll 3 |
| Moolenaar, John R. (M001194) | Yea | house roll 3 |
| Hudson, Richard (H001067) | Yea | house roll 3 |
| Frankel, Lois (F000462) | Nay | house roll 3 |
| Peters, Scott H. (P000608) | Nay | house roll 3 |
| Vargas, Juan (V000130) | Nay | house roll 3 |
| Huizenga, Bill (H001058) | Yea | house roll 3 |
| Walberg, Tim (W000798) | Yea | house roll 3 |
| Nadler, Jerrold (N000002) | Nay | house roll 3 |
| Wasserman Schultz, Debbie (W000797) | Nay | house roll 3 |
| Diaz-Balart, Mario (D000600) | Yea | house roll 3 |
| Issa, Darrell (I000056) | Yea | house roll 3 |
| Calvert, Ken (C000059) | Yea | house roll 3 |
| Strong, Dale W. (S001220) | Yea | house roll 3 |
| Mullin, Kevin (M001225) | Nay | house roll 3 |
| Kiley, Kevin (K000401) | Yea | house roll 3 |
| Kamlager-Dove, Sydney (K000400) | Nay | house roll 3 |
| Crane, Elijah (C001132) | Yea | house roll 3 |
| Ciscomani, Juan (C001133) | Yea | house roll 3 |
| Yakym, Rudy (Y000067) | Yea | house roll 3 |
| Finstad, Brad (F000475) | Yea | house roll 3 |
| Flood, Mike (F000474) | Yea | house roll 3 |
| Carey, Mike (C001126) | Yea | house roll 3 |
| Brown, Shontel M. (B001313) | Nay | house roll 3 |
| Ellzey, Jake (E000071) | Yea | house roll 3 |
| Stansbury, Melanie A. (S001218) | Nay | house roll 3 |
| Carter, Troy A. (C001125) | Nay | house roll 3 |
| Letlow, Julia (L000595) | Yea | house roll 3 |
| Obernolte, Jay (O000019) | Yea | house roll 3 |
| Kim, Young (K000397) | Yea | house roll 3 |
| Van Duyne, Beth (V000134) | Yea | house roll 3 |
| Torres, Ritchie (T000486) | Nay | house roll 3 |
| Strickland, Marilyn (S001159) | Nay | house roll 3 |
| Spartz, Victoria (S000929) | Yea | house roll 3 |
| Ross, Deborah K. (R000305) | Nay | house roll 3 |
| Pfluger, August (P000048) | Yea | house roll 3 |
| Owens, Burgess (O000086) | Yea | house roll 3 |
| Nehls, Troy E. (N000026) | Yea | house roll 3 |
| Moore, Blake D. (M001213) | Yea | house roll 3 |
| Mann, Tracey (M000871) | Yea | house roll 3 |
| Malliotakis, Nicole (M000317) | Yea | house roll 3 |
| Mace, Nancy (M000194) | Yea | house roll 3 |
| Leger Fernandez, Teresa (L000273) | Nay | house roll 3 |
| Jackson, Ronny (J000304) | Yea | house roll 3 |
| Harshbarger, Diana (H001086) | Yea | house roll 3 |
| Garbarino, Andrew R. (G000597) | Yea | house roll 3 |
| Fitzgerald, Scott (F000471) | Yea | house roll 3 |
| Fischbach, Michelle (F000470) | Yea | house roll 3 |
| Fallon, Pat (F000246) | Yea | house roll 3 |
| Bice, Stephanie I. (B000740) | Yea | house roll 3 |
| Bentz, Cliff (B000668) | Yea | house roll 3 |
| Auchincloss, Jake (A000148) | Nay | house roll 3 |
| Harder, Josh (H001090) | Nay | house roll 3 |
| Stanton, Greg (S001211) | Nay | house roll 3 |
| Panetta, Jimmy (P000613) | Nay | house roll 3 |
| Lieu, Ted (L000582) | Nay | house roll 3 |
| Aguilar, Pete (A000371) | Nay | house roll 3 |
| DeSaulnier, Mark (D000623) | Nay | house roll 3 |
| Takano, Mark (T000472) | Nay | house roll 3 |
| Ruiz, Raul (R000599) | Nay | house roll 3 |
| Valadao, David G. (V000129) | Yea | house roll 3 |
| Bera, Ami (B001287) | Nay | house roll 3 |
| Garamendi, John (G000559) | Nay | house roll 3 |
| Chu, Judy (C001080) | Nay | house roll 3 |
| Schweikert, David (S001183) | Yea | house roll 3 |
| Gosar, Paul A. (G000565) | Yea | house roll 3 |
| McClintock, Tom (M001177) | Yea | house roll 3 |
| Matsui, Doris O. (M001163) | Nay | house roll 3 |
| Pelosi, Nancy (P000197) | Nay | house roll 3 |
| Thompson, Mike (T000460) | Nay | house roll 3 |
| Sherman, Brad (S000344) | Nay | house roll 3 |
| Sessions, Pete (S000250) | Yea | house roll 3 |
| Costa, Jim (C001059) | Nay | house roll 3 |
| Lofgren, Zoe (L000397) | Nay | house roll 3 |
| Williams, Nikema (W000788) | Nay | house roll 3 |
| Salazar, Maria Elvira (S000168) | Yea | house roll 3 |
| Mrvan, Frank J. (M001214) | Nay | house roll 3 |
| Miller, Mary E. (M001211) | Yea | house roll 3 |
| Feenstra, Randy (F000446) | Yea | house roll 3 |
| Donalds, Byron (D000032) | Yea | house roll 3 |
| Clyde, Andrew S. (C001116) | Yea | house roll 3 |
| Cammack, Kat (C001039) | Yea | house roll 3 |
| Tiffany, Thomas P. (T000165) | Yea | house roll 3 |
| Murphy, Gregory F. (M001210) | Yea | house roll 3 |
| Golden, Jared F. (G000592) | Nay | house roll 3 |
| Steil, Bryan (S001213) | Yea | house roll 3 |
| Schrier, Kim (S001216) | Nay | house roll 3 |
| Cline, Ben (C001118) | Yea | house roll 3 |
| Garcia, Sylvia R. (G000587) | Nay | house roll 3 |
| Roy, Chip (R000614) | Yea | house roll 3 |
| Escobar, Veronica (E000299) | Nay | house roll 3 |
| Fletcher, Lizzie (F000468) | Nay | house roll 3 |
| Gooden, Lance (G000589) | Yea | house roll 3 |
| Crenshaw, Dan (C001120) | Yea | house roll 3 |
| Rose, John W. (R000612) | Yea | house roll 3 |
| Burchett, Tim (B001309) | Yea | house roll 3 |
| Johnson, Dusty (J000301) | Yea | house roll 3 |
| Timmons, William R. (T000480) | Yea | house roll 3 |
| Reschenthaler, Guy (R000610) | Yea | house roll 3 |
| Joyce, John (J000302) | Yea | house roll 3 |
| Meuser, Daniel (M001204) | Yea | house roll 3 |
| Houlahan, Chrissy (H001085) | Nay | house roll 3 |
| Dean, Madeleine (D000631) | Nay | house roll 3 |
| Ocasio-Cortez, Alexandria (O000172) | Nay | house roll 3 |
| Lee, Susie (L000590) | Nay | house roll 3 |
| Van Drew, Jefferson (V000133) | Yea | house roll 3 |
| Pappas, Chris (P000614) | Nay | house roll 3 |
| Guest, Michael (G000591) | Yea | house roll 3 |
| Stauber, Pete (S001212) | Yea | house roll 3 |
| Omar, Ilhan (O000173) | Nay | house roll 3 |
| Craig, Angie (C001119) | Nay | house roll 3 |
| Stevens, Haley M. (S001215) | Nay | house roll 3 |
| Pressley, Ayanna (P000617) | Nay | house roll 3 |
| Trahan, Lori (T000482) | Nay | house roll 3 |
| Davids, Sharice (D000629) | Nay | house roll 3 |
| Baird, James R. (B001307) | Yea | house roll 3 |
| Underwood, Lauren (U000040) | Nay | house roll 3 |
| Casten, Sean (C001117) | Nay | house roll 3 |
| García, Jesús G. "Chuy" (G000586) | Nay | house roll 3 |
| Fulcher, Russ (F000469) | Yea | house roll 3 |
| Hayes, Jahana (H001081) | Nay | house roll 3 |
| Crow, Jason (C001121) | Nay | house roll 3 |
| Neguse, Joe (N000191) | Nay | house roll 3 |
| Levin, Mike (L000593) | Nay | house roll 3 |
| Hern, Kevin (H001082) | Yea | house roll 3 |
| Morelle, Joseph D. (M001206) | Nay | house roll 3 |
| Balderson, Troy (B001306) | Yea | house roll 3 |
| Cloud, Michael (C001115) | Yea | house roll 3 |
| Gomez, Jimmy (G000585) | Nay | house roll 3 |
| Norman, Ralph (N000190) | Yea | house roll 3 |
| Smucker, Lloyd (S001199) | Yea | house roll 3 |
| Fitzpatrick, Brian K. (F000466) | Yea | house roll 3 |
| Evans, Dwight (E000296) | Nay | house roll 3 |
| Boyle, Brendan F. (B001296) | Nay | house roll 3 |
| Perry, Scott (P000605) | Yea | house roll 3 |
| Horsford, Steven (H001066) | Nay | house roll 3 |
| Kelly, Mike (K000376) | Yea | house roll 3 |
| Thompson, Glenn (T000467) | Yea | house roll 3 |
| Mfume, Kweisi (M000687) | Nay | house roll 3 |
| Case, Ed (C001055) | Nay | house roll 3 |
| Min, Dave (M001241) | Nay | house roll 3 |
| Hurd, Jeff (H001100) | Yea | house roll 3 |
| Estes, Ron (E000298) | Yea | house roll 3 |
| Jayapal, Pramila (J000298) | Nay | house roll 3 |
| Arrington, Jodey C. (A000375) | Yea | house roll 3 |
| Kustoff, David (K000392) | Yea | house roll 3 |
| Espaillat, Adriano (E000297) | Nay | house roll 3 |
| Gottheimer, Josh (G000583) | Nay | house roll 3 |
| Bacon, Don (B001298) | Yea | house roll 3 |
| Bergman, Jack (B001301) | Yea | house roll 3 |
| Raskin, Jamie (R000606) | Nay | house roll 3 |
| Johnson, Mike (J000299) | Yea | house roll 3 |
| Higgins, Clay (H001077) | Yea | house roll 3 |
| Krishnamoorthi, Raja (K000391) | Nay | house roll 3 |
| Soto, Darren (S001200) | Nay | house roll 3 |
| Dunn, Neal P. (D000628) | Yea | house roll 3 |
| Correa, J. Luis (C001110) | Nay | house roll 3 |
| Barragán, Nanette Diaz (B001300) | Nay | house roll 3 |
| Carbajal, Salud O. (C001112) | Nay | house roll 3 |
| Biggs, Andy (B001302) | Yea | house roll 3 |
| Khanna, Ro (K000389) | Nay | house roll 3 |
| Comer, James (C001108) | Yea | house roll 3 |
| Davidson, Warren (D000626) | Yea | house roll 3 |
| Kelly, Trent (K000388) | Yea | house roll 3 |
| Grothman, Glenn (G000576) | Yea | house roll 3 |
| Newhouse, Dan (N000189) | Yea | house roll 3 |
| Beyer, Donald S. (B001292) | Nay | house roll 3 |
| Babin, Brian (B001291) | Yea | house roll 3 |
| Stefanik, Elise M. (S001196) | Yea | house roll 3 |
| Watson Coleman, Bonnie (W000822) | Nay | house roll 3 |
| Rouzer, David (R000603) | Yea | house roll 3 |
| Emmer, Tom (E000294) | Yea | house roll 3 |
| Moulton, Seth (M001196) | Nay | house roll 3 |
| Bost, Mike (B001295) | Yea | house roll 3 |
| Allen, Rick W. (A000372) | Yea | house roll 3 |
| Loudermilk, Barry (L000583) | Yea | house roll 3 |
| Carter, Earl L. "Buddy" (C001103) | Yea | house roll 3 |
| Torres, Norma J. (T000474) | Nay | house roll 3 |
| Westerman, Bruce (W000821) | Yea | house roll 3 |
| Hill, J. French (H001072) | Yea | house roll 3 |
| Palmer, Gary J. (P000609) | Yea | house roll 3 |
| Norcross, Donald (N000188) | Nay | house roll 3 |
| Adams, Alma S. (A000370) | Nay | house roll 3 |
| Clark, Katherine M. (C001101) | Nay | house roll 3 |
| Smith, Jason (S001195) | Yea | house roll 3 |
| Barr, Andy (B001282) | Yea | house roll 3 |
| Schneider, Bradley Scott (S001190) | Nay | house roll 3 |
| Keating, William R. (K000375) | Nay | house roll 3 |
| Webster, Daniel (W000806) | Yea | house roll 3 |
| Clarke, Yvette D. (C001067) | Nay | house roll 3 |
| Tonko, Paul (T000469) | Nay | house roll 3 |
| Titus, Dina (T000468) | Nay | house roll 3 |
| Kelly, Robin L. (K000385) | Nay | house roll 3 |
| Meeks, Gregory W. (M001137) | Nay | house roll 3 |
| Velázquez, Nydia M. (V000081) | Nay | house roll 3 |
| Turner, Michael R. (T000463) | Yea | house roll 3 |
| Lynch, Stephen F. (L000562) | Not Voting | house roll 3 |
| Whitesides, George (W000830) | Nay | house roll 3 |
| Tran, Derek (T000491) | Nay | house roll 3 |
| Rivas, Luz M. (R000620) | Nay | house roll 3 |
| Liccardo, Sam T. (L000607) | Nay | house roll 3 |
| Pocan, Mark (P000607) | Nay | house roll 3 |
| Veasey, Marc A. (V000131) | Nay | house roll 3 |
| Williams, Roger (W000816) | Yea | house roll 3 |
| Castro, Joaquin (C001091) | Nay | house roll 3 |
| Weber, Randy K. Sr. (W000814) | Yea | house roll 3 |
| Joyce, David P. (J000295) | Yea | house roll 3 |
| Beatty, Joyce (B001281) | Nay | house roll 3 |
| Meng, Grace (M001188) | Nay | house roll 3 |
| Wagner, Ann (W000812) | Yea | house roll 3 |
| Brownley, Julia (B001285) | Nay | house roll 3 |
| Huffman, Jared (H001068) | Nay | house roll 3 |
| DelBene, Suzan K. (D000617) | Nay | house roll 3 |
| Massie, Thomas (M001184) | Yea | house roll 3 |
| Bonamici, Suzanne (B001278) | Nay | house roll 3 |
| Amodei, Mark E. (A000369) | Yea | house roll 3 |
| Wittman, Robert J. (W000804) | Yea | house roll 3 |
| Latta, Robert E. (L000566) | Yea | house roll 3 |
| Griffith, H. Morgan (G000568) | Yea | house roll 3 |
| DesJarlais, Scott (D000616) | Yea | house roll 3 |
| Fleischmann, Charles J. "Chuck" (F000459) | Yea | house roll 3 |
| Harris, Andy (H001052) | Yea | house roll 3 |
| Scott, Austin (S001189) | Yea | house roll 3 |
| Wilson, Frederica S. (W000808) | Nay | house roll 3 |
| Womack, Steve (W000809) | Yea | house roll 3 |
| Crawford, Eric A. "Rick" (C001087) | Yea | house roll 3 |
| Sewell, Terri A. (S001185) | Nay | house roll 3 |
| Cohen, Steve (C001068) | Nay | house roll 3 |
| Jordan, Jim (J000289) | Yea | house roll 3 |
| Smith, Adrian (S001172) | Yea | house roll 3 |
| Johnson, Henry C. "Hank" (J000288) | Nay | house roll 3 |
| Buchanan, Vern (B001260) | Yea | house roll 3 |
| Castor, Kathy (C001066) | Nay | house roll 3 |
| Bilirakis, Gus M. (B001257) | Yea | house roll 3 |
| Courtney, Joe (C001069) | Nay | house roll 3 |
| Quigley, Mike (Q000023) | Nay | house roll 3 |
| Pingree, Chellie (P000597) | Nay | house roll 3 |
| Guthrie, Brett (G000558) | Yea | house roll 3 |
| Himes, James A. (H001047) | Nay | house roll 3 |
| Scalise, Steve (S001176) | Yea | house roll 3 |
| Foster, Bill (F000454) | Nay | house roll 3 |
| Carson, André (C001072) | Nay | house roll 3 |
| Smith, Adam (S000510) | Nay | house roll 3 |
| McGovern, James P. (M000312) | Nay | house roll 3 |
| Waters, Maxine (W000187) | Nay | house roll 3 |
| Thompson, Bennie G. (T000193) | Nay | house roll 3 |
| Scott, Robert C. "Bobby" (S000185) | Nay | house roll 3 |
| Bishop, Sanford D. (B000490) | Nay | house roll 3 |
| Neal, Richard E. (N000015) | Not Voting | house roll 3 |
| Lucas, Frank D. (L000491) | Yea | house roll 3 |
| Moore, Gwen (M001160) | Nay | house roll 3 |
| Cuellar, Henry (C001063) | Nay | house roll 3 |
| McCaul, Michael T. (M001157) | Yea | house roll 3 |
| Foxx, Virginia (F000450) | Not Voting | house roll 3 |
| Cleaver, Emanuel (C001061) | Not Voting | house roll 3 |
| Carter, John R. (C001051) | Yea | house roll 3 |
| Cole, Tom (C001053) | Yea | house roll 3 |
| Rogers, Mike D. (R000575) | Not Voting | house roll 3 |
| Sánchez, Linda T. (S001156) | Nay | house roll 3 |
| Wilson, Joe (W000795) | Yea | house roll 3 |
| Larsen, Rick (L000560) | Nay | house roll 3 |
| Graves, Sam (G000546) | Yea | house roll 3 |
| McCollum, Betty (M001143) | Nay | house roll 3 |
| Simon, Lateefah (S001231) | Nay | house roll 3 |
| Randall, Emily (R000621) | Nay | house roll 3 |
| Hamadeh, Abraham J. (H001098) | Yea | house roll 3 |
| Gray, Adam (G000605) | Nay | house roll 3 |
| Begich, Nicholas J. (B001323) | Yea | house roll 3 |
| Ansari, Yassamin (A000381) | Nay | house roll 3 |
| Schakowsky, Janice D. (S001145) | Nay | house roll 3 |
| Larson, John B. (L000557) | Not Voting | house roll 3 |
| DeGette, Diana (D000197) | Nay | house roll 3 |
| Davis, Danny K. (D000096) | Nay | house roll 3 |
| Aderholt, Robert B. (A000055) | Yea | house roll 3 |
| Bell, Wesley (B001324) | Nay | house roll 3 |
| McBath, Lucy (M001208) | Nay | house roll 3 |
| Boebert, Lauren (B000825) | Yea | house roll 3 |
| Scott, David (S001157) | Nay | house roll 3 |
| Cherfilus-McCormick, Sheila (C001127) | Nay | house roll 3 |
| Gonzales, Tony (G000594) | Yea | house roll 3 |
| Swalwell, Eric (S001193) | Nay | house roll 3 |
| Waltz, Michael (W000823) | Yea | house roll 3 |
| LaMalfa, Doug (L000578) | Yea | house roll 3 |
| Greene, Marjorie Taylor (G000596) | Yea | house roll 3 |
| Sherrill, Mikie (S001207) | Nay | house roll 3 |
| Green, Mark E. (G000590) | Yea | house roll 3 |
| Connolly, Gerald E. (C001078) | Nay | house roll 3 |
| Grijalva, Raúl M. (G000551) | Not Voting | house roll 3 |
| Turner, Sylvester (T000489) | Nay | house roll 3 |
| Pallone, Frank (P000034) | Nay | house roll 3 |
| Simpson, Michael K. (S001148) | Yea | house roll 3 |
| Smith, Christopher H. (S000522) | Yea | house roll 3 |
| Rogers, Harold (R000395) | Yea | house roll 3 |
| Clyburn, James E. (C000537) | Nay | house roll 3 |
| DeLauro, Rosa L. (D000216) | Nay | house roll 3 |
| Kaptur, Marcy (K000009) | Nay | house roll 3 |
| Hoyer, Steny H. (H000874) | Nay | house roll 3 |
| Jeffries, Hakeem S. (J000294) | Yea | house roll 4 |
| Steube, W. Gregory (S001214) | Nay | house roll 4 |
| Vindman, Eugene Simon (V000138) | Yea | house roll 4 |
| Subramanyam, Suhas (S001230) | Yea | house roll 4 |
| McGuire, John J. (M001239) | Nay | house roll 4 |
| Mackenzie, Ryan (M001230) | Nay | house roll 4 |
| Kennedy, Mike (K000403) | Nay | house roll 4 |
| Johnson, Julie (J000310) | Yea | house roll 4 |
| Gill, Brandon (G000603) | Nay | house roll 4 |
| Goldman, Craig A. (G000601) | Nay | house roll 4 |
| Dexter, Maxine (D000635) | Yea | house roll 4 |
| Bresnahan, Robert P. (B001327) | Nay | house roll 4 |
| Bynum, Janelle S. (B001326) | Yea | house roll 4 |
| Biggs, Sheri (B001325) | Nay | house roll 4 |
| Baumgartner, Michael (B001322) | Nay | house roll 4 |
