Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hr",
"bill_number": 4,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-bill/4
Official text excerpt
Public Law 119–28: To rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974. Public Law 28 Public Law 119–28 139 Stat. 467 2025-07-24 2025-07-24 United States Government Publishing Office National Archives and Records Administration Office of the Federal Register text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. GPO Locator to USLM Converter 4.12.3;Stage2.20240826 2025-08-04 119 public PUBLIC LAW 119–28—JULY 24, 2025 139 STAT. 467 Public Law 119–28 119th Congress An Act To rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974. July 24, 2025 [ H.R. 4 ] Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled, Rescissions Act of 2025. SECTION 1. SHORT TITLE. This Act may be cited as the “ Rescissions Act of 2025 ”. SEC. 2. RESCISSIONS OF BUDGET AUTHORITY. (a) Effective date. In General .— Pursuant to the special message transmitted by the President on June 3, 2025, to the House of Representatives and the Senate proposing the rescission of budget authority under section 1012 of part B of title X of the Congressional Budget and Impoundment Control Act of 1974 ( 2 U.S.C. 682 et seq. ), the rescissions described under subsection (b) shall take effect immediately upon the date of enactment of this Act. (b) Rescissions .— The rescissions described in this subsection are as follows: (1) Of the unobligated balances under the heading “ International Organizations—Contributions to International Organizations ” made av…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hr/4?format=json",
"type": "HR",
"title": "Rescissions Act of 2025",
"number": "4",
"congress": 119,
"updateDate": "2026-07-12",
"latestAction": {
"text": "Became Public Law No: 119-28.",
"actionDate": "2025-07-24"
},
"text_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/4?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "4",
"contentType": "application/json"
},
"pagination": {
"count": 7
},
"textVersions": [
{
"date": null,
"type": "Enrolled Bill",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4enr.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4enr.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4enr_uslm.xml",
"type": "United States Legislative Markup"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4enr.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-07-17T04:00:00Z",
"type": "Engrossed Amendment Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eas.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eas.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eas.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-07-15T04:00:00Z",
"type": "Placed on Calendar Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4pcs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4pcs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4pcs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-07-10T04:00:00Z",
"type": "Referred in Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4rfs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4rfs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4rfs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-06-12T04:00:00Z",
"type": "Engrossed in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4eh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-06-06T04:00:00Z",
"type": "Introduced in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4ih.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4ih.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4/BILLS-119hr4ih.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-07-25T03:59:59Z",
"type": "Public Law",
"formats": [
{
"url": "https://www.congress.gov/119/plaws/publ28/PLAW-119publ28.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/plaws/publ28/PLAW-119publ28.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/plaws/publ28/PLAW-119publ28_uslm.xml",
"type": "United States Legislative Markup"
}
]
}
]
},
"originChamber": "House",
"text_source_url": "https://www.congress.gov/119/plaws/publ28/PLAW-119publ28_uslm.xml",
"subjects_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/4?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "4",
"contentType": "application/json"
},
"subjects": {
"policyArea": {
"name": "Economics and Public Finance",
"updateDate": "2026-03-31T20:05:52Z"
},
"legislativeSubjects": [
{
"name": "Abortion",
"updateDate": "2025-06-23T17:33:30Z"
},
{
"name": "Adult education and literacy",
"updateDate": "2025-06-23T17:37:18Z"
},
{
"name": "Advanced technology and technological innovations",
"updateDate": "2025-06-23T17:34:52Z"
},
{
"name": "Africa",
"updateDate": "2025-06-23T17:39:28Z"
},
{
"name": "African Development Foundation",
"updateDate": "2025-06-23T17:30:40Z"
},
{
"name": "Agricultural education",
"updateDate": "2025-06-23T17:36:24Z"
},
{
"name": "Agricultural research",
"updateDate": "2025-06-23T17:36:52Z"
},
{
"name": "Area studies and international education",
"updateDate": "2025-06-23T17:38:25Z"
},
{
"name": "Asia",
"updateDate": "2025-06-23T17:39:22Z"
},
{
"name": "Broadcasting, cable, digital technologies",
"updateDate": "2025-06-23T17:39:35Z"
},
{
"name": "Caribbean area",
"updateDate": "2025-06-23T17:35:41Z"
},
{
"name": "Child health",
"updateDate": "2025-06-23T17:31:39Z"
},
{
"name": "Climate change and greenhouse gases",
"updateDate": "2025-06-23T17:34:46Z"
},
{
"name": "Coal",
"updateDate": "2025-06-23T17:37:38Z"
},
{
"name": "Corporation for Public Broadcasting",
"updateDate": "2025-06-23T17:30:22Z"
},
{
"name": "Credit and credit markets",
"updateDate": "2025-06-23T17:38:46Z"
},
{
"name": "Department of State",
"updateDate": "2025-06-23T17:30:01Z"
},
{
"name": "Diplomacy, foreign officials, Americans abroad",
"updateDate": "2025-06-23T17:34:01Z"
},
{
"name": "Disaster relief and insurance",
"updateDate": "2025-06-23T17:33:08Z"
}
]
},
"pagination": {
"next": "https://api.congress.gov/v3/bill/119/hr/4/subjects?offset=20&limit=20&format=json",
"count": 68
}
},
"originChamberCode": "H",
"text_version_type": "Public Law",
"updateDateIncludingText": "2026-07-12"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Yea | house roll 167 |
| Steube, W. Gregory (S001214) | Nay | house roll 167 |
| Patronis, Jimmy (P000622) | Nay | house roll 167 |
| Fine, Randy (F000484) | Nay | house roll 167 |
| Vindman, Eugene Simon (V000138) | Yea | house roll 167 |
| Subramanyam, Suhas (S001230) | Yea | house roll 167 |
| McGuire, John J. (M001239) | Nay | house roll 167 |
| Mackenzie, Ryan (M001230) | Nay | house roll 167 |
| Kennedy, Mike (K000403) | Nay | house roll 167 |
| Johnson, Julie (J000310) | Yea | house roll 167 |
| Gill, Brandon (G000603) | Nay | house roll 167 |
| Goldman, Craig A. (G000601) | Nay | house roll 167 |
| Dexter, Maxine (D000635) | Yea | house roll 167 |
| Bresnahan, Robert P. (B001327) | Nay | house roll 167 |
| Bynum, Janelle S. (B001326) | Yea | house roll 167 |
| Biggs, Sheri (B001325) | Nay | house roll 167 |
| Baumgartner, Michael (B001322) | Nay | house roll 167 |
| Taylor, David J. (T000490) | Nay | house roll 167 |
| Shreve, Jefferson (S001229) | Nay | house roll 167 |
| Schmidt, Derek (S001228) | Nay | house roll 167 |
| Riley, Josh (R000622) | Yea | house roll 167 |
| Pou, Nellie (P000621) | Yea | house roll 167 |
| Onder, Robert F. (O000177) | Nay | house roll 167 |
| Olszewski, Johnny (O000176) | Yea | house roll 167 |
| McDowell, Addison P. (M001240) | Nay | house roll 167 |
| McBride, Sarah (M001238) | Yea | house roll 167 |
| McDonald Rivet, Kristen (M001237) | Yea | house roll 167 |
| Moore, Tim (M001236) | Nay | house roll 167 |
| Moore, Riley M. (M001235) | Nay | house roll 167 |
| Morrison, Kelly (M001234) | Yea | house roll 167 |
| Messmer, Mark B. (M001233) | Nay | house roll 167 |
| McClain Delaney, April (M001232) | Yea | house roll 167 |
| Mannion, John W. (M001231) | Yea | house roll 167 |
| Latimer, George (L000606) | Yea | house roll 167 |
| Knott, Brad (K000405) | Nay | house roll 167 |
| Jack, Brian (J000311) | Nay | house roll 167 |
| Harris, Mark (H001102) | Nay | house roll 167 |
| Harrigan, Pat (H001101) | Nay | house roll 167 |
| Haridopolos, Mike (H001099) | Nay | house roll 167 |
| Goodlander, Maggie (G000604) | Yea | house roll 167 |
| Gillen, Laura (G000602) | Yea | house roll 167 |
| Friedman, Laura (F000483) | Yea | house roll 167 |
| Fedorchak, Julie (F000482) | Nay | house roll 167 |
| Figures, Shomari (F000481) | Yea | house roll 167 |
| Elfreth, Sarah (E000301) | Yea | house roll 167 |
| Evans, Gabe (E000300) | Nay | house roll 167 |
| Downing, Troy (D000634) | Nay | house roll 167 |
| Crank, Jeff (C001137) | Nay | house roll 167 |
| Conaway, Herbert C. (C001136) | Yea | house roll 167 |
| Barrett, Tom (B001321) | Nay | house roll 167 |
| Wied, Tony (W000829) | Nay | house roll 167 |
| McIver, LaMonica (M001229) | Yea | house roll 167 |
| Rulli, Michael A. (R000619) | Nay | house roll 167 |
| Fong, Vince (F000480) | Nay | house roll 167 |
| Kennedy, Timothy M. (K000402) | Yea | house roll 167 |
| Maloy, Celeste (M001228) | Nay | house roll 167 |
| Amo, Gabe (A000380) | Yea | house roll 167 |
| McClellan, Jennifer L. (M001227) | Yea | house roll 167 |
| Van Orden, Derrick (V000135) | Nay | house roll 167 |
| Self, Keith (S001224) | Nay | house roll 167 |
| Perez, Marie Gluesenkamp (G000600) | Yea | house roll 167 |
| Ogles, Andrew (O000175) | Nay | house roll 167 |
| Moran, Nathaniel (M001224) | Nay | house roll 167 |
| McCormick, Richard (M001218) | Nay | house roll 167 |
| Magaziner, Seth (M001223) | Yea | house roll 167 |
| Luttrell, Morgan (L000603) | Nay | house roll 167 |
| Lee, Summer L. (L000602) | Yea | house roll 167 |
| Kiggans, Jennifer A. (K000399) | Nay | house roll 167 |
| Hunt, Wesley (H001095) | Nay | house roll 167 |
| Hageman, Harriet M. (H001096) | Nay | house roll 167 |
| Fry, Russell (F000478) | Nay | house roll 167 |
| Deluzio, Christopher R. (D000530) | Yea | house roll 167 |
| De La Cruz, Monica (D000594) | Nay | house roll 167 |
| Crockett, Jasmine (C001130) | Yea | house roll 167 |
| Casar, Greg (C001131) | Yea | house roll 167 |
| Balint, Becca (B001318) | Yea | house roll 167 |
| Moore, Barry (M001212) | Nay | house roll 167 |
| Franklin, Scott (F000472) | Nay | house roll 167 |
| Miller, Carol D. (M001205) | Nay | house roll 167 |
| Cisneros, Gilbert Ray (C001123) | Yea | house roll 167 |
| Scanlon, Mary Gay (S001205) | Yea | house roll 167 |
| Gonzalez, Vicente (G000581) | Yea | house roll 167 |
| Suozzi, Thomas R. (S001201) | Yea | house roll 167 |
| Stutzman, Marlin A. (S001188) | Nay | house roll 167 |
| Green, Al (G000553) | Yea | house roll 167 |
| Fields, Cleo (F000110) | Yea | house roll 167 |
| Doggett, Lloyd (D000399) | Yea | house roll 167 |
| Vasquez, Gabe (V000136) | Yea | house roll 167 |
| Tokuda, Jill N. (T000487) | Yea | house roll 167 |
| Thanedar, Shri (T000488) | Yea | house roll 167 |
| Sykes, Emilia Strong (S001223) | Yea | house roll 167 |
| Sorensen, Eric (S001225) | Yea | house roll 167 |
| Scholten, Hillary J. (S001221) | Yea | house roll 167 |
| Salinas, Andrea (S001226) | Yea | house roll 167 |
| Ramirez, Delia C. (R000617) | Yea | house roll 167 |
| Pettersen, Brittany (P000620) | Yea | house roll 167 |
| Nunn, Zachary (N000193) | Nay | house roll 167 |
| Moskowitz, Jared (M001217) | Yea | house roll 167 |
| Mills, Cory (M001216) | Nay | house roll 167 |
| Miller, Max L. (M001222) | Nay | house roll 167 |
| Menendez, Robert (M001226) | Yea | house roll 167 |
| McGarvey, Morgan (M001220) | Yea | house roll 167 |
| Luna, Anna Paulina (L000596) | Nay | house roll 167 |
| Lee, Laurel M. (L000597) | Not Voting | house roll 167 |
| Lawler, Michael (L000599) | Nay | house roll 167 |
| Langworthy, Nicholas A. (L000600) | Nay | house roll 167 |
| Landsman, Greg (L000601) | Yea | house roll 167 |
| LaLota, Nick (L000598) | Nay | house roll 167 |
| Kean, Thomas H. (K000398) | Nay | house roll 167 |
| James, John (J000307) | Nay | house roll 167 |
| Jackson, Jonathan L. (J000309) | Yea | house roll 167 |
| Ivey, Glenn (I000058) | Yea | house roll 167 |
| Hoyle, Val T. (H001094) | Yea | house roll 167 |
| Houchin, Erin (H001093) | Nay | house roll 167 |
| Goldman, Daniel S. (G000599) | Yea | house roll 167 |
| Garcia, Robert (G000598) | Yea | house roll 167 |
| Frost, Maxwell (F000476) | Yea | house roll 167 |
| Foushee, Valerie P. (F000477) | Yea | house roll 167 |
| Ezell, Mike (E000235) | Nay | house roll 167 |
| Edwards, Chuck (E000246) | Nay | house roll 167 |
| Davis, Donald G. (D000230) | Yea | house roll 167 |
| Collins, Mike (C001129) | Nay | house roll 167 |
| Burlison, Eric (B001316) | Nay | house roll 167 |
| Budzinski, Nikki (B001315) | Yea | house roll 167 |
| Brecheen, Josh (B001317) | Nay | house roll 167 |
| Bean, Aaron (B001314) | Nay | house roll 167 |
| Alford, Mark (A000379) | Nay | house roll 167 |
| Ryan, Patrick (R000579) | Yea | house roll 167 |
| Miller-Meeks, Mariannette (M001215) | Nay | house roll 167 |
| McClain, Lisa C. (M001136) | Nay | house roll 167 |
| Jacobs, Sara (J000305) | Yea | house roll 167 |
| Hinson, Ashley (H001091) | Nay | house roll 167 |
| Gimenez, Carlos A. (G000593) | Nay | house roll 167 |
| Tlaib, Rashida (T000481) | Yea | house roll 167 |
| Tenney, Claudia (T000478) | Nay | house roll 167 |
| Mast, Brian J. (M001199) | Nay | house roll 167 |
| Rutherford, John H. (R000609) | Nay | house roll 167 |
| LaHood, Darin (L000585) | Nay | house roll 167 |
| Zinke, Ryan K. (Z000018) | Nay | house roll 167 |
| Dingell, Debbie (D000624) | Yea | house roll 167 |
| Moolenaar, John R. (M001194) | Nay | house roll 167 |
| Hudson, Richard (H001067) | Nay | house roll 167 |
| Frankel, Lois (F000462) | Yea | house roll 167 |
| Peters, Scott H. (P000608) | Yea | house roll 167 |
| Vargas, Juan (V000130) | Yea | house roll 167 |
| Huizenga, Bill (H001058) | Nay | house roll 167 |
| Walberg, Tim (W000798) | Nay | house roll 167 |
| Nadler, Jerrold (N000002) | Yea | house roll 167 |
| Wasserman Schultz, Debbie (W000797) | Yea | house roll 167 |
| Diaz-Balart, Mario (D000600) | Nay | house roll 167 |
| Issa, Darrell (I000056) | Nay | house roll 167 |
| Calvert, Ken (C000059) | Nay | house roll 167 |
| Strong, Dale W. (S001220) | Nay | house roll 167 |
| Mullin, Kevin (M001225) | Yea | house roll 167 |
| Kiley, Kevin (K000401) | Nay | house roll 167 |
| Kamlager-Dove, Sydney (K000400) | Yea | house roll 167 |
| Crane, Elijah (C001132) | Nay | house roll 167 |
| Ciscomani, Juan (C001133) | Nay | house roll 167 |
| Yakym, Rudy (Y000067) | Nay | house roll 167 |
| Finstad, Brad (F000475) | Not Voting | house roll 167 |
| Flood, Mike (F000474) | Nay | house roll 167 |
| Carey, Mike (C001126) | Nay | house roll 167 |
| Brown, Shontel M. (B001313) | Yea | house roll 167 |
| Ellzey, Jake (E000071) | Nay | house roll 167 |
| Stansbury, Melanie A. (S001218) | Yea | house roll 167 |
| Carter, Troy A. (C001125) | Yea | house roll 167 |
| Letlow, Julia (L000595) | Nay | house roll 167 |
| Obernolte, Jay (O000019) | Nay | house roll 167 |
| Kim, Young (K000397) | Nay | house roll 167 |
| Van Duyne, Beth (V000134) | Nay | house roll 167 |
| Torres, Ritchie (T000486) | Yea | house roll 167 |
| Strickland, Marilyn (S001159) | Yea | house roll 167 |
| Spartz, Victoria (S000929) | Nay | house roll 167 |
| Ross, Deborah K. (R000305) | Yea | house roll 167 |
| Pfluger, August (P000048) | Nay | house roll 167 |
| Owens, Burgess (O000086) | Nay | house roll 167 |
| Nehls, Troy E. (N000026) | Nay | house roll 167 |
| Moore, Blake D. (M001213) | Nay | house roll 167 |
| Mann, Tracey (M000871) | Nay | house roll 167 |
| Malliotakis, Nicole (M000317) | Nay | house roll 167 |
| Mace, Nancy (M000194) | Nay | house roll 167 |
| Leger Fernandez, Teresa (L000273) | Yea | house roll 167 |
| Jackson, Ronny (J000304) | Nay | house roll 167 |
| Harshbarger, Diana (H001086) | Nay | house roll 167 |
| Garbarino, Andrew R. (G000597) | Nay | house roll 167 |
| Fitzgerald, Scott (F000471) | Nay | house roll 167 |
| Fischbach, Michelle (F000470) | Nay | house roll 167 |
| Fallon, Pat (F000246) | Nay | house roll 167 |
| Bice, Stephanie I. (B000740) | Nay | house roll 167 |
| Bentz, Cliff (B000668) | Nay | house roll 167 |
| Auchincloss, Jake (A000148) | Yea | house roll 167 |
| Harder, Josh (H001090) | Yea | house roll 167 |
| Stanton, Greg (S001211) | Yea | house roll 167 |
| Panetta, Jimmy (P000613) | Yea | house roll 167 |
| Lieu, Ted (L000582) | Yea | house roll 167 |
| Aguilar, Pete (A000371) | Yea | house roll 167 |
| DeSaulnier, Mark (D000623) | Yea | house roll 167 |
| Takano, Mark (T000472) | Yea | house roll 167 |
| Ruiz, Raul (R000599) | Yea | house roll 167 |
| Valadao, David G. (V000129) | Nay | house roll 167 |
| Bera, Ami (B001287) | Yea | house roll 167 |
| Garamendi, John (G000559) | Yea | house roll 167 |
| Chu, Judy (C001080) | Yea | house roll 167 |
| Schweikert, David (S001183) | Nay | house roll 167 |
| Gosar, Paul A. (G000565) | Nay | house roll 167 |
| McClintock, Tom (M001177) | Nay | house roll 167 |
| Matsui, Doris O. (M001163) | Yea | house roll 167 |
| Pelosi, Nancy (P000197) | Yea | house roll 167 |
| Thompson, Mike (T000460) | Yea | house roll 167 |
| Sherman, Brad (S000344) | Yea | house roll 167 |
| Sessions, Pete (S000250) | Nay | house roll 167 |
| Costa, Jim (C001059) | Yea | house roll 167 |
| Lofgren, Zoe (L000397) | Yea | house roll 167 |
| Williams, Nikema (W000788) | Yea | house roll 167 |
| Salazar, Maria Elvira (S000168) | Nay | house roll 167 |
| Mrvan, Frank J. (M001214) | Yea | house roll 167 |
| Miller, Mary E. (M001211) | Nay | house roll 167 |
| Feenstra, Randy (F000446) | Nay | house roll 167 |
| Donalds, Byron (D000032) | Nay | house roll 167 |
| Clyde, Andrew S. (C001116) | Nay | house roll 167 |
| Cammack, Kat (C001039) | Nay | house roll 167 |
| Tiffany, Thomas P. (T000165) | Nay | house roll 167 |
| Murphy, Gregory F. (M001210) | Nay | house roll 167 |
| Golden, Jared F. (G000592) | Yea | house roll 167 |
| Steil, Bryan (S001213) | Nay | house roll 167 |
| Schrier, Kim (S001216) | Yea | house roll 167 |
| Cline, Ben (C001118) | Nay | house roll 167 |
| Garcia, Sylvia R. (G000587) | Yea | house roll 167 |
| Roy, Chip (R000614) | Nay | house roll 167 |
| Escobar, Veronica (E000299) | Yea | house roll 167 |
| Fletcher, Lizzie (F000468) | Yea | house roll 167 |
| Gooden, Lance (G000589) | Nay | house roll 167 |
| Crenshaw, Dan (C001120) | Nay | house roll 167 |
| Rose, John W. (R000612) | Nay | house roll 167 |
| Burchett, Tim (B001309) | Nay | house roll 167 |
| Johnson, Dusty (J000301) | Nay | house roll 167 |
| Timmons, William R. (T000480) | Nay | house roll 167 |
| Reschenthaler, Guy (R000610) | Nay | house roll 167 |
| Joyce, John (J000302) | Nay | house roll 167 |
| Meuser, Daniel (M001204) | Nay | house roll 167 |
| Houlahan, Chrissy (H001085) | Yea | house roll 167 |
| Dean, Madeleine (D000631) | Yea | house roll 167 |
| Ocasio-Cortez, Alexandria (O000172) | Yea | house roll 167 |
| Lee, Susie (L000590) | Yea | house roll 167 |
| Van Drew, Jefferson (V000133) | Nay | house roll 167 |
| Pappas, Chris (P000614) | Yea | house roll 167 |
| Guest, Michael (G000591) | Nay | house roll 167 |
| Stauber, Pete (S001212) | Nay | house roll 167 |
| Omar, Ilhan (O000173) | Yea | house roll 167 |
| Craig, Angie (C001119) | Yea | house roll 167 |
| Stevens, Haley M. (S001215) | Yea | house roll 167 |
| Pressley, Ayanna (P000617) | Yea | house roll 167 |
| Trahan, Lori (T000482) | Yea | house roll 167 |
| Davids, Sharice (D000629) | Yea | house roll 167 |
| Baird, James R. (B001307) | Nay | house roll 167 |
| Underwood, Lauren (U000040) | Yea | house roll 167 |
| Casten, Sean (C001117) | Yea | house roll 167 |
| García, Jesús G. "Chuy" (G000586) | Yea | house roll 167 |
| Fulcher, Russ (F000469) | Nay | house roll 167 |
| Hayes, Jahana (H001081) | Yea | house roll 167 |
| Crow, Jason (C001121) | Yea | house roll 167 |
| Neguse, Joe (N000191) | Yea | house roll 167 |
| Levin, Mike (L000593) | Yea | house roll 167 |
| Hern, Kevin (H001082) | Nay | house roll 167 |
| Morelle, Joseph D. (M001206) | Yea | house roll 167 |
| Balderson, Troy (B001306) | Nay | house roll 167 |
| Cloud, Michael (C001115) | Nay | house roll 167 |
| Gomez, Jimmy (G000585) | Yea | house roll 167 |
| Norman, Ralph (N000190) | Nay | house roll 167 |
| Smucker, Lloyd (S001199) | Nay | house roll 167 |
| Fitzpatrick, Brian K. (F000466) | Nay | house roll 167 |
| Evans, Dwight (E000296) | Yea | house roll 167 |
| Boyle, Brendan F. (B001296) | Yea | house roll 167 |
| Perry, Scott (P000605) | Nay | house roll 167 |
| Horsford, Steven (H001066) | Yea | house roll 167 |
| Kelly, Mike (K000376) | Nay | house roll 167 |
| Thompson, Glenn (T000467) | Nay | house roll 167 |
| Mfume, Kweisi (M000687) | Yea | house roll 167 |
| Case, Ed (C001055) | Yea | house roll 167 |
| Min, Dave (M001241) | Yea | house roll 167 |
| Hurd, Jeff (H001100) | Nay | house roll 167 |
| Estes, Ron (E000298) | Nay | house roll 167 |
| Jayapal, Pramila (J000298) | Yea | house roll 167 |
| Arrington, Jodey C. (A000375) | Nay | house roll 167 |
| Kustoff, David (K000392) | Nay | house roll 167 |
| Espaillat, Adriano (E000297) | Yea | house roll 167 |
| Gottheimer, Josh (G000583) | Yea | house roll 167 |
| Bacon, Don (B001298) | Nay | house roll 167 |
| Bergman, Jack (B001301) | Nay | house roll 167 |
| Raskin, Jamie (R000606) | Yea | house roll 167 |
| Johnson, Mike (J000299) | Nay | house roll 167 |
| Higgins, Clay (H001077) | Nay | house roll 167 |
| Krishnamoorthi, Raja (K000391) | Yea | house roll 167 |
| Soto, Darren (S001200) | Yea | house roll 167 |
| Dunn, Neal P. (D000628) | Nay | house roll 167 |
| Correa, J. Luis (C001110) | Not Voting | house roll 167 |
| Barragán, Nanette Diaz (B001300) | Yea | house roll 167 |
| Carbajal, Salud O. (C001112) | Yea | house roll 167 |
| Biggs, Andy (B001302) | Nay | house roll 167 |
| Khanna, Ro (K000389) | Yea | house roll 167 |
| Comer, James (C001108) | Nay | house roll 167 |
| Davidson, Warren (D000626) | Nay | house roll 167 |
| Kelly, Trent (K000388) | Nay | house roll 167 |
| Grothman, Glenn (G000576) | Nay | house roll 167 |
| Newhouse, Dan (N000189) | Nay | house roll 167 |
| Beyer, Donald S. (B001292) | Yea | house roll 167 |
| Babin, Brian (B001291) | Nay | house roll 167 |
| Stefanik, Elise M. (S001196) | Nay | house roll 167 |
| Watson Coleman, Bonnie (W000822) | Yea | house roll 167 |
| Rouzer, David (R000603) | Nay | house roll 167 |
| Emmer, Tom (E000294) | Nay | house roll 167 |
| Moulton, Seth (M001196) | Yea | house roll 167 |
| Bost, Mike (B001295) | Nay | house roll 167 |
| Allen, Rick W. (A000372) | Nay | house roll 167 |
| Loudermilk, Barry (L000583) | Nay | house roll 167 |
| Carter, Earl L. "Buddy" (C001103) | Nay | house roll 167 |
| Torres, Norma J. (T000474) | Yea | house roll 167 |
| Westerman, Bruce (W000821) | Nay | house roll 167 |
| Hill, J. French (H001072) | Nay | house roll 167 |
| Palmer, Gary J. (P000609) | Nay | house roll 167 |
| Norcross, Donald (N000188) | Not Voting | house roll 167 |
| Adams, Alma S. (A000370) | Yea | house roll 167 |
| Clark, Katherine M. (C001101) | Yea | house roll 167 |
| Smith, Jason (S001195) | Nay | house roll 167 |
| Barr, Andy (B001282) | Nay | house roll 167 |
| Schneider, Bradley Scott (S001190) | Yea | house roll 167 |
| Keating, William R. (K000375) | Yea | house roll 167 |
| Webster, Daniel (W000806) | Nay | house roll 167 |
| Clarke, Yvette D. (C001067) | Yea | house roll 167 |
| Tonko, Paul (T000469) | Yea | house roll 167 |
| Titus, Dina (T000468) | Yea | house roll 167 |
| Kelly, Robin L. (K000385) | Yea | house roll 167 |
| Meeks, Gregory W. (M001137) | Yea | house roll 167 |
| Velázquez, Nydia M. (V000081) | Yea | house roll 167 |
| Turner, Michael R. (T000463) | Nay | house roll 167 |
| Lynch, Stephen F. (L000562) | Yea | house roll 167 |
| Whitesides, George (W000830) | Yea | house roll 167 |
| Tran, Derek (T000491) | Yea | house roll 167 |
| Rivas, Luz M. (R000620) | Yea | house roll 167 |
| Liccardo, Sam T. (L000607) | Yea | house roll 167 |
| Pocan, Mark (P000607) | Yea | house roll 167 |
| Veasey, Marc A. (V000131) | Yea | house roll 167 |
| Williams, Roger (W000816) | Nay | house roll 167 |
| Castro, Joaquin (C001091) | Yea | house roll 167 |
| Weber, Randy K. Sr. (W000814) | Nay | house roll 167 |
| Joyce, David P. (J000295) | Nay | house roll 167 |
| Beatty, Joyce (B001281) | Not Voting | house roll 167 |
| Meng, Grace (M001188) | Yea | house roll 167 |
| Wagner, Ann (W000812) | Nay | house roll 167 |
| Brownley, Julia (B001285) | Yea | house roll 167 |
| Huffman, Jared (H001068) | Yea | house roll 167 |
| DelBene, Suzan K. (D000617) | Yea | house roll 167 |
| Massie, Thomas (M001184) | Nay | house roll 167 |
| Bonamici, Suzanne (B001278) | Yea | house roll 167 |
| Amodei, Mark E. (A000369) | Nay | house roll 167 |
| Wittman, Robert J. (W000804) | Nay | house roll 167 |
| Latta, Robert E. (L000566) | Nay | house roll 167 |
