King-Hinds, Kimberlyn
R MP-0 house
Official profile: https://www.congress.gov/member/kimberlyn-king-hinds/K000404
Congress bioguide ID: K000404
Issue positions (current Congress)
Nearest impartial position on each issue, inferred from Yea/Nay votes and each bill's stance map (what a Yea vs Nay advances). This is not a Support/Oppose score for the issue topic. Unmapped counts are real votes that still lack a catalog mapping — not non-votes. See Methodology.
Energy & Climate
Nearest position: Status quo / reject this change
Confidence: high · 11 mapped votes · 1 unmapped (cast, not linked to a position)
- 9 → status-quo-reject-change ★
- 1 → permitting-infrastructure
- 1 → reliability-affordability
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (11)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #352 |
| Yea | permitting-infrastructure | Bill | house #353 |
| Nay | status-quo-reject-change | Bill | house #354 |
| Nay | status-quo-reject-change | Bill | house #229 |
| Nay | status-quo-reject-change | Bill | house #234 |
| Nay | status-quo-reject-change | Bill | house #230 |
| Nay | status-quo-reject-change | Bill | house #231 |
| Nay | status-quo-reject-change | Bill | house #232 |
| Nay | status-quo-reject-change | Bill | house #233 |
| Yea | reliability-affordability | Bill | house #227 |
| Nay | status-quo-reject-change | Bill | house #228 |
Abortion & Reproductive Policy
Nearest position: Federal protections for access
Confidence: medium · 5 mapped votes · 3 unmapped (cast, not linked to a position)
- 4 → protect-access ★
- 1 → restrict-federal-role
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 3 — Issue tagged but stance map has no entry for this issue
Mapped evidence (5)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-access | Bill | house #241 |
| Nay | protect-access | Bill | house #243 |
| Nay | protect-access | Bill | house #244 |
| Yea | restrict-federal-role | Bill | house #242 |
| Nay | protect-access | Bill | house #245 |
Unmapped casts (3)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (3)
- Yea · Bill 7557 · roll #180
- Nay · Bill 13285 · roll #43
- Nay · Bill 13285 · roll #44
Healthcare
Nearest position: Status quo / reject this change
Confidence: medium · 8 mapped votes · 1 unmapped (cast, not linked to a position)
- 7 → status-quo-reject-change ★
- 1 → public-health-capacity
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (8)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #150 |
| Nay | status-quo-reject-change | Bill | house #43 |
| Nay | status-quo-reject-change | Bill | house #44 |
| Nay | status-quo-reject-change | Bill | house #241 |
| Nay | status-quo-reject-change | Bill | house #243 |
| Nay | status-quo-reject-change | Bill | house #244 |
| Yea | public-health-capacity | Bill | house #242 |
| Nay | status-quo-reject-change | Bill | house #245 |
Education
Nearest position: Local control / limit federal role
Confidence: medium · 6 mapped votes
- 4 → local-control-limit-federal ★
- 2 → status-quo-reject-change
Housing
Nearest position: Status quo / reject this change
Confidence: medium · 4 mapped votes
- 3 → status-quo-reject-change ★
- 1 → finance-credit-markets
Mapped evidence (4)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | finance-credit-markets | Bill | house #180 |
| Nay | status-quo-reject-change | Bill | house #43 |
| Nay | status-quo-reject-change | Bill | house #44 |
| Nay | status-quo-reject-change | Bill | house #174 |
Labor & Employment
Nearest position: Status quo / reject this change
Confidence: low · 2 mapped votes
- 2 → status-quo-reject-change ★
Immigration & Border
Nearest position: Minimal federal restriction / open-movement emphasis
Confidence: low · 2 mapped votes
- 2 → minimal-restriction ★
Criminal Justice & Public Safety
Nearest position: Status quo / reject this change
Confidence: low · 1 mapped vote
- 1 → status-quo-reject-change ★
Mapped evidence (1)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #150 |
Regulation & Agency Oversight
Nearest position: Preserve agency rules and standards
Confidence: high · 27 mapped votes
- 14 → preserve-agency-rules ★
- 13 → deregulatory-burden-reduction
Mapped evidence (27)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | preserve-agency-rules | Bill | house #248 |
| Yea | deregulatory-burden-reduction | Bill | house #251 |
| Yea | deregulatory-burden-reduction | Bill | house #252 |
| Yea | deregulatory-burden-reduction | Bill | house #253 |
| Nay | preserve-agency-rules | Bill | house #254 |
| Nay | preserve-agency-rules | Bill | house #255 |
| Nay | preserve-agency-rules | Bill | house #256 |
| Nay | preserve-agency-rules | Bill | house #257 |
| Yea | deregulatory-burden-reduction | Bill | house #258 |
| Yea | deregulatory-burden-reduction | Bill | house #250 |
| Nay | preserve-agency-rules | Bill | house #326 |
| Nay | preserve-agency-rules | Bill | house #327 |
| Nay | preserve-agency-rules | Bill | house #325 |
| Nay | deregulatory-burden-reduction | Bill | house #79 |
| Nay | preserve-agency-rules | Bill | house #352 |
| Yea | deregulatory-burden-reduction | Bill | house #353 |
| Nay | preserve-agency-rules | Bill | house #354 |
| Nay | preserve-agency-rules | Bill | house #259 |
| Nay | preserve-agency-rules | Bill | house #245 |
| Yea | deregulatory-burden-reduction | Bill | house #247 |
| Yea | deregulatory-burden-reduction | Bill | house #260 |
| Yea | deregulatory-burden-reduction | Bill | house #244 |
| Nay | preserve-agency-rules | Bill | house #249 |
| Nay | preserve-agency-rules | Bill | house #246 |
| Nay | deregulatory-burden-reduction | Bill | house #80 |
| Nay | deregulatory-burden-reduction | Bill | house #82 |
| Nay | deregulatory-burden-reduction | Bill | house #81 |
Foreign Policy & Sanctions
Nearest position: Restraint and limited overseas commitments
Confidence: high · 13 mapped votes
- 8 → restraint-limit-commitments ★
- 5 → engagement-diplomacy-aid
Mapped evidence (13)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | engagement-diplomacy-aid | Bill | house #79 |
| Nay | restraint-limit-commitments | Bill | house #26 |
| Nay | restraint-limit-commitments | Bill | house #27 |
| Nay | restraint-limit-commitments | Bill | house #43 |
| Nay | restraint-limit-commitments | Bill | house #44 |
| Nay | restraint-limit-commitments | Bill | house #241 |
| Nay | restraint-limit-commitments | Bill | house #243 |
| Nay | restraint-limit-commitments | Bill | house #244 |
| Yea | engagement-diplomacy-aid | Bill | house #242 |
| Nay | restraint-limit-commitments | Bill | house #245 |
| Nay | engagement-diplomacy-aid | Bill | house #80 |
| Nay | engagement-diplomacy-aid | Bill | house #82 |
| Nay | engagement-diplomacy-aid | Bill | house #81 |
Defense & National Security
Nearest position: Reduce defense outlays or scope
Confidence: high · 30 mapped votes
- 11 → reduce-defense-outlays ★
- 9 → status-quo-reject-change
- 8 → acquisition-reform-efficiency
- 2 → force-structure-readiness
Mapped evidence (30)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #248 |
| Yea | acquisition-reform-efficiency | Bill | house #251 |
| Yea | acquisition-reform-efficiency | Bill | house #252 |
| Yea | acquisition-reform-efficiency | Bill | house #253 |
| Nay | status-quo-reject-change | Bill | house #254 |
| Nay | status-quo-reject-change | Bill | house #255 |
| Nay | status-quo-reject-change | Bill | house #256 |
| Nay | status-quo-reject-change | Bill | house #257 |
| Yea | acquisition-reform-efficiency | Bill | house #258 |
| Yea | acquisition-reform-efficiency | Bill | house #250 |
| Nay | reduce-defense-outlays | Bill | house #79 |
| Yea | force-structure-readiness | Bill | house #180 |
| Nay | reduce-defense-outlays | Bill | house #43 |
| Nay | reduce-defense-outlays | Bill | house #44 |
| Nay | reduce-defense-outlays | Bill | house #174 |
| Nay | reduce-defense-outlays | Bill | house #241 |
| Nay | reduce-defense-outlays | Bill | house #243 |
| Nay | reduce-defense-outlays | Bill | house #244 |
| Yea | force-structure-readiness | Bill | house #242 |
| Nay | reduce-defense-outlays | Bill | house #245 |
| Nay | status-quo-reject-change | Bill | house #259 |
| Nay | status-quo-reject-change | Bill | house #245 |
| Yea | acquisition-reform-efficiency | Bill | house #247 |
| Yea | acquisition-reform-efficiency | Bill | house #260 |
| Yea | acquisition-reform-efficiency | Bill | house #244 |
| Nay | status-quo-reject-change | Bill | house #249 |
| Nay | status-quo-reject-change | Bill | house #246 |
| Nay | reduce-defense-outlays | Bill | house #80 |
| Nay | reduce-defense-outlays | Bill | house #82 |
| Nay | reduce-defense-outlays | Bill | house #81 |
Veterans Affairs
Nearest position: Tied: Constrain benefits scope or cost · Expand benefits and access
Confidence: low · 2 mapped votes
- 1 → expand-benefits-access ★
- 1 → constrain-benefits-scope-cost ★
Mapped evidence (2)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | expand-benefits-access | Bill | house #180 |
| Nay | constrain-benefits-scope-cost | Bill | house #174 |
Taxes & Government Spending
Nearest position: Lower taxes and constrain spending growth
Confidence: high · 36 mapped votes
- 16 → lower-taxes-constrain-spend ★
- 9 → status-quo-reject-change
- 8 → process-fiscal-rules
- 3 → revenue-for-programs
Mapped evidence (36)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #248 |
| Yea | process-fiscal-rules | Bill | house #251 |
| Yea | process-fiscal-rules | Bill | house #252 |
| Yea | process-fiscal-rules | Bill | house #253 |
| Nay | status-quo-reject-change | Bill | house #254 |
| Nay | status-quo-reject-change | Bill | house #255 |
| Nay | status-quo-reject-change | Bill | house #256 |
| Nay | status-quo-reject-change | Bill | house #257 |
| Yea | process-fiscal-rules | Bill | house #258 |
| Yea | process-fiscal-rules | Bill | house #250 |
| Nay | lower-taxes-constrain-spend | Bill | house #26 |
| Nay | lower-taxes-constrain-spend | Bill | house #27 |
| Yea | revenue-for-programs | Bill | house #180 |
| Nay | lower-taxes-constrain-spend | Bill | house #43 |
| Nay | lower-taxes-constrain-spend | Bill | house #44 |
| Nay | lower-taxes-constrain-spend | Bill | house #229 |
| Nay | lower-taxes-constrain-spend | Bill | house #234 |
| Nay | lower-taxes-constrain-spend | Bill | house #230 |
| Nay | lower-taxes-constrain-spend | Bill | house #231 |
| Nay | lower-taxes-constrain-spend | Bill | house #232 |
| Nay | lower-taxes-constrain-spend | Bill | house #233 |
| Yea | revenue-for-programs | Bill | house #227 |
| Nay | lower-taxes-constrain-spend | Bill | house #228 |
| Nay | lower-taxes-constrain-spend | Bill | house #174 |
| Nay | lower-taxes-constrain-spend | Bill | house #241 |
| Nay | lower-taxes-constrain-spend | Bill | house #243 |
| Nay | lower-taxes-constrain-spend | Bill | house #244 |
| Yea | revenue-for-programs | Bill | house #242 |
| Nay | lower-taxes-constrain-spend | Bill | house #245 |
| Nay | status-quo-reject-change | Bill | house #259 |
| Nay | status-quo-reject-change | Bill | house #245 |
| Yea | process-fiscal-rules | Bill | house #247 |
| Yea | process-fiscal-rules | Bill | house #260 |
| Yea | process-fiscal-rules | Bill | house #244 |
| Nay | status-quo-reject-change | Bill | house #249 |
| Nay | status-quo-reject-change | Bill | house #246 |
Gun Policy
Nearest position: Status quo / reject this change
Confidence: medium · 8 mapped votes
- 7 → status-quo-reject-change ★
- 1 → protect-lawful-ownership
Mapped evidence (8)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #229 |
| Nay | status-quo-reject-change | Bill | house #234 |
| Nay | status-quo-reject-change | Bill | house #230 |
| Nay | status-quo-reject-change | Bill | house #231 |
| Nay | status-quo-reject-change | Bill | house #232 |
| Nay | status-quo-reject-change | Bill | house #233 |
| Yea | protect-lawful-ownership | Bill | house #227 |
| Nay | status-quo-reject-change | Bill | house #228 |
Issue positions (tenure / cumulative)
| Issue | Nearest position | Mapped | Unmapped (cast) | Confidence |
|---|---|---|---|---|
| Housing | Status quo / reject this change | 4 | 0 | medium |
| Criminal Justice & Public Safety | Status quo / reject this change | 1 | 0 | low |
| Gun Policy | Status quo / reject this change | 8 | 0 | medium |
| Regulation & Agency Oversight | Preserve agency rules and standards | 27 | 0 | high |
| Taxes & Government Spending | Lower taxes and constrain spending growth | 36 | 0 | high |
| Immigration & Border | Minimal federal restriction / open-movement emphasis | 2 | 0 | low |
| Healthcare | Status quo / reject this change | 8 | 1 | medium |
| Abortion & Reproductive Policy | Federal protections for access | 5 | 3 | medium |
| Foreign Policy & Sanctions | Restraint and limited overseas commitments | 13 | 0 | high |
| Labor & Employment | Status quo / reject this change | 2 | 0 | low |
| Defense & National Security | Reduce defense outlays or scope | 30 | 0 | high |
| Education | Local control / limit federal role | 6 | 0 | medium |
| Energy & Climate | Status quo / reject this change | 11 | 1 | high |
| Veterans Affairs | Constrain benefits scope or cost · Expand benefits and access | 2 | 0 | low |
Vote history
| Position | Roll | Question | Official |
|---|---|---|---|
| Nay | house #259 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #245 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #247 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #260 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #244 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #249 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #246 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #80 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #82 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #81 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #248 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #251 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #252 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #253 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #254 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #255 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #256 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #257 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #258 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #250 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #326 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #327 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #325 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #79 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #352 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #353 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #354 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #150 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #26 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #27 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #180 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #206 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #207 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #208 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #209 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #210 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #204 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #205 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #43 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #44 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #229 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #234 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #236 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #237 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #230 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #231 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #232 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #233 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #235 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #227 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #228 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #152 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #144 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #145 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #146 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #151 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #149 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #150 · Bill | On Agreeing to the Amendment, as Modified | Roll call |
| Not Voting | house #148 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #147 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #174 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #241 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #243 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #244 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #242 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #245 · Bill | On Agreeing to the Amendment | Roll call |