Veterans Affairs
Bills primarily concerning VA benefits, veterans’ health research, survivors’ benefits, or other veterans-specific federal programs distinct from general Medicare/Social Security or broad healthcare reform.
Positions on this issue
Impartial stance clusters. Legislator alignment uses roll-call votes plus each bill's stance map (which position Yea vs Nay advances)—not a simple Support/Oppose score for the topic.
- Expand benefits and accessSupports broader eligibility, faster claims, or new benefits for veterans and survivors.
- VA care quality and capacityFocuses on VA medical capacity, specialty care, research (e.g. service-connected conditions), and delivery quality.
- Accountability and program integrityEmphasizes fraud control, wait-time accountability, or oversight of VA administration and contractors.
- Community care and choicePrioritizes private/community care options and veteran choice outside VA facilities when capacity or preference warrants.
- Constrain benefits scope or costPrefers limiting new eligibility expansions, counseling caps, or program growth to control cost or focus resources.
- Status quo / reject this changePrefers prior veterans law or practice and opposes the measure's primary change on this issue.
Legislator position alignment
Nearest position from mapped votes. Unmapped are real Yea/Nay casts that still lack a bill stance map or catalog position for this issue—not non-votes. Filter the table by any position below. Browse voted bills tagged with this issue.
Showing 1094 of 1094 rows
| Legislator | Period | Nearest position | Mapped | Unmapped (cast) | Confidence |
|---|---|---|---|---|---|
| Gillen, Laura | congress 119 | Expand benefits and access | 43 | 3 | high |
| Cline, Ben | tenure | Expand benefits and access | 43 | 3 | high |
| Downing, Troy | congress 119 | Expand benefits and access | 43 | 3 | high |
| Craig, Angie | congress 119 | Expand benefits and access | 41 | 3 | high |
| Perez, Marie Gluesenkamp | tenure | Expand benefits and access | 41 | 2 | high |
| Craig, Angie | tenure | Expand benefits and access | 41 | 3 | high |
| Dean, Madeleine | tenure | Expand benefits and access | 42 | 3 | high |
| Crow, Jason | congress 119 | Expand benefits and access | 42 | 3 | high |
| Dean, Madeleine | congress 119 | Expand benefits and access | 42 | 3 | high |
| Crow, Jason | tenure | Expand benefits and access | 42 | 3 | high |
| Wyden, Ron | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Cisneros, Gilbert Ray | congress 119 | Expand benefits and access | 43 | 3 | high |
| Davids, Sharice | tenure | Expand benefits and access | 43 | 3 | high |
| Cisneros, Gilbert Ray | tenure | Expand benefits and access | 43 | 3 | high |
| Davids, Sharice | congress 119 | Expand benefits and access | 43 | 3 | high |
| Guest, Michael | congress 119 | Expand benefits and access | 41 | 3 | high |
| Carter, Troy A. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Carter, Troy A. | tenure | Expand benefits and access | 43 | 3 | high |
| Davidson, Warren | tenure | Expand benefits and access | 42 | 3 | high |
| Carey, Mike | congress 119 | Expand benefits and access | 42 | 3 | high |
| Davidson, Warren | congress 119 | Expand benefits and access | 42 | 3 | high |
| Carey, Mike | tenure | Expand benefits and access | 42 | 3 | high |
| Young, Todd | congress 119 | Expand benefits and access | 53 | 0 | high |
| Cherfilus-McCormick, Sheila | congress 119 | Expand benefits and access | 29 | 3 | high |
| Dingell, Debbie | tenure | Expand benefits and access | 41 | 3 | high |
| Cherfilus-McCormick, Sheila | tenure | Expand benefits and access | 29 | 3 | high |
| Dingell, Debbie | congress 119 | Expand benefits and access | 41 | 3 | high |
| Collins, Mike | congress 119 | Expand benefits and access | 42 | 3 | high |
| Collins, Mike | tenure | Expand benefits and access | 42 | 3 | high |
| DeSaulnier, Mark | tenure | Expand benefits and access | 43 | 3 | high |
| Crockett, Jasmine | congress 119 | Expand benefits and access | 40 | 3 | high |
| DeSaulnier, Mark | congress 119 | Expand benefits and access | 43 | 3 | high |
| Crockett, Jasmine | tenure | Expand benefits and access | 40 | 3 | high |
| Young, Todd | tenure | Expand benefits and access | 53 | 0 | high |
| Casar, Greg | congress 119 | Expand benefits and access | 41 | 3 | high |
| DelBene, Suzan K. | tenure | Expand benefits and access | 43 | 3 | high |
| Green, Mark E. | tenure | Expand benefits and access | 15 | 1 | high |
| Casar, Greg | tenure | Expand benefits and access | 41 | 3 | high |
| DelBene, Suzan K. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Ciscomani, Juan | congress 119 | Expand benefits and access | 42 | 3 | high |
| Ciscomani, Juan | tenure | Expand benefits and access | 42 | 3 | high |
| DesJarlais, Scott | tenure | Expand benefits and access | 40 | 2 | high |
| Conaway, Herbert C. | congress 119 | Expand benefits and access | 43 | 3 | high |
| DesJarlais, Scott | congress 119 | Expand benefits and access | 40 | 2 | high |
| Conaway, Herbert C. | tenure | Expand benefits and access | 43 | 3 | high |
| Aderholt, Robert B. | congress 119 | Expand benefits and access | 40 | 3 | high |
| Crank, Jeff | congress 119 | Expand benefits and access | 42 | 3 | high |
| Diaz-Balart, Mario | tenure | Expand benefits and access | 43 | 2 | high |
| Crank, Jeff | tenure | Expand benefits and access | 42 | 3 | high |
| Diaz-Balart, Mario | congress 119 | Expand benefits and access | 43 | 2 | high |
| Green, Mark E. | congress 119 | Expand benefits and access | 15 | 1 | high |
| Donalds, Byron | congress 119 | Expand benefits and access | 43 | 3 | high |
| Donalds, Byron | tenure | Expand benefits and access | 43 | 3 | high |
| De La Cruz, Monica | tenure | Expand benefits and access | 40 | 3 | high |
| Davis, Danny K. | congress 119 | Expand benefits and access | 41 | 3 | high |
| De La Cruz, Monica | congress 119 | Expand benefits and access | 40 | 3 | high |
| Davis, Danny K. | tenure | Expand benefits and access | 41 | 3 | high |
| Aderholt, Robert B. | tenure | Expand benefits and access | 40 | 3 | high |
| DeGette, Diana | congress 119 | Expand benefits and access | 43 | 3 | high |
| Deluzio, Christopher R. | tenure | Expand benefits and access | 43 | 3 | high |
| DeGette, Diana | tenure | Expand benefits and access | 43 | 3 | high |
| Deluzio, Christopher R. | congress 119 | Expand benefits and access | 43 | 3 | high |
| DeLauro, Rosa L. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Smith, Tina | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| DeLauro, Rosa L. | tenure | Expand benefits and access | 42 | 3 | high |
| Doggett, Lloyd | tenure | Expand benefits and access | 41 | 3 | high |
| Davis, Donald G. | congress 119 | Expand benefits and access | 40 | 3 | high |
| Doggett, Lloyd | congress 119 | Expand benefits and access | 41 | 3 | high |
| Davis, Donald G. | tenure | Expand benefits and access | 40 | 3 | high |
| Auchincloss, Jake | congress 119 | Expand benefits and access | 43 | 3 | high |
| Gooden, Lance | tenure | Expand benefits and access | 42 | 3 | high |
| Auchincloss, Jake | tenure | Expand benefits and access | 43 | 3 | high |
| Gooden, Lance | congress 119 | Expand benefits and access | 42 | 3 | high |
| Perez, Marie Gluesenkamp | congress 119 | Expand benefits and access | 41 | 2 | high |
| Amodei, Mark E. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Amodei, Mark E. | tenure | Expand benefits and access | 42 | 3 | high |
| Garcia, Sylvia R. | tenure | Expand benefits and access | 43 | 3 | high |
| Adams, Alma S. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Garcia, Sylvia R. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Adams, Alma S. | tenure | Expand benefits and access | 43 | 3 | high |
| Sullivan, Dan | congress 119 | Expand benefits and access | 52 | 0 | high |
| Aguilar, Pete | congress 119 | Expand benefits and access | 42 | 3 | high |
| García, Jesús G. "Chuy" | tenure | Expand benefits and access | 42 | 3 | high |
| Aguilar, Pete | tenure | Expand benefits and access | 42 | 3 | high |
| García, Jesús G. "Chuy" | congress 119 | Expand benefits and access | 42 | 3 | high |
| Allen, Rick W. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Allen, Rick W. | tenure | Expand benefits and access | 42 | 3 | high |
| Gomez, Jimmy | tenure | Expand benefits and access | 43 | 3 | high |
| Arrington, Jodey C. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Gomez, Jimmy | congress 119 | Expand benefits and access | 43 | 3 | high |
| Arrington, Jodey C. | tenure | Expand benefits and access | 42 | 3 | high |
| Sullivan, Dan | tenure | Expand benefits and access | 52 | 0 | high |
| Alford, Mark | congress 119 | Expand benefits and access | 42 | 3 | high |
| Gottheimer, Josh | tenure | Expand benefits and access | 39 | 3 | high |
| Goldman, Daniel S. | tenure | Expand benefits and access | 37 | 2 | high |
| Alford, Mark | tenure | Expand benefits and access | 42 | 3 | high |
| Gottheimer, Josh | congress 119 | Expand benefits and access | 39 | 3 | high |
| Amo, Gabe | congress 119 | Expand benefits and access | 43 | 3 | high |
| Amo, Gabe | tenure | Expand benefits and access | 43 | 3 | high |
| Gonzalez, Vicente | tenure | Expand benefits and access | 41 | 3 | high |
| Ansari, Yassamin | congress 119 | Expand benefits and access | 43 | 3 | high |
| Gonzalez, Vicente | congress 119 | Expand benefits and access | 41 | 3 | high |
| Ansari, Yassamin | tenure | Expand benefits and access | 43 | 3 | high |
| Thune, John | congress 119 | Expand benefits and access | 53 | 0 | high |
| Bishop, Sanford D. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Grothman, Glenn | tenure | Expand benefits and access | 43 | 3 | high |
| Bishop, Sanford D. | tenure | Expand benefits and access | 43 | 3 | high |
| Grothman, Glenn | congress 119 | Expand benefits and access | 43 | 3 | high |
| Goldman, Daniel S. | congress 119 | Expand benefits and access | 37 | 2 | high |
| Bentz, Cliff | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bentz, Cliff | tenure | Expand benefits and access | 43 | 3 | high |
| Griffith, H. Morgan | tenure | Expand benefits and access | 42 | 3 | high |
| Bice, Stephanie I. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Griffith, H. Morgan | congress 119 | Expand benefits and access | 42 | 3 | high |
| Bice, Stephanie I. | tenure | Expand benefits and access | 42 | 3 | high |
| Thune, John | tenure | Expand benefits and access | 53 | 0 | high |
| Boebert, Lauren | congress 119 | Expand benefits and access | 42 | 3 | high |
| Gosar, Paul A. | tenure | Expand benefits and access | 43 | 3 | high |
| Boebert, Lauren | tenure | Expand benefits and access | 42 | 3 | high |
| Gosar, Paul A. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bilirakis, Gus M. | congress 119 | Expand benefits and access | 39 | 2 | high |
| Sheehy, Tim | tenure | Expand benefits and access | 51 | 0 | high |
| Bilirakis, Gus M. | tenure | Expand benefits and access | 39 | 2 | high |
| Garamendi, John | tenure | Expand benefits and access | 39 | 2 | high |
| Buchanan, Vern | congress 119 | Expand benefits and access | 38 | 2 | high |
| Garamendi, John | congress 119 | Expand benefits and access | 39 | 2 | high |
| Buchanan, Vern | tenure | Expand benefits and access | 38 | 2 | high |
| Tillis, Thomas | congress 119 | Expand benefits and access | 46 | 0 | high |
| Bonamici, Suzanne | congress 119 | Expand benefits and access | 43 | 3 | high |
| Guthrie, Brett | tenure | Expand benefits and access | 43 | 3 | high |
| Garcia, Robert | tenure | Expand benefits and access | 42 | 3 | high |
| Bonamici, Suzanne | tenure | Expand benefits and access | 43 | 3 | high |
| Guthrie, Brett | congress 119 | Expand benefits and access | 43 | 3 | high |
| Beatty, Joyce | congress 119 | Expand benefits and access | 38 | 2 | high |
| Goldman, Craig A. | tenure | Expand benefits and access | 43 | 3 | high |
| Beatty, Joyce | tenure | Expand benefits and access | 38 | 2 | high |
| Green, Al | tenure | Expand benefits and access | 42 | 3 | high |
| Barr, Andy | congress 119 | Expand benefits and access | 40 | 3 | high |
| Green, Al | congress 119 | Expand benefits and access | 42 | 3 | high |
| Barr, Andy | tenure | Expand benefits and access | 40 | 3 | high |
| Tillis, Thomas | tenure | Expand benefits and access | 46 | 0 | high |
| Brownley, Julia | congress 119 | Expand benefits and access | 43 | 3 | high |
| Graves, Sam | tenure | Expand benefits and access | 40 | 2 | high |
| Brownley, Julia | tenure | Expand benefits and access | 43 | 3 | high |
| Graves, Sam | congress 119 | Expand benefits and access | 40 | 2 | high |
| Garcia, Robert | congress 119 | Expand benefits and access | 42 | 3 | high |
| Bera, Ami | congress 119 | Expand benefits and access | 42 | 3 | high |
| Bera, Ami | tenure | Expand benefits and access | 42 | 3 | high |
| Fine, Randy | tenure | Expand benefits and access | 37 | 3 | high |
| Babin, Brian | congress 119 | Expand benefits and access | 40 | 3 | high |
| Fine, Randy | congress 119 | Expand benefits and access | 37 | 3 | high |
| Babin, Brian | tenure | Expand benefits and access | 40 | 3 | high |
| Tuberville, Tommy | congress 119 | Expand benefits and access | 52 | 0 | high |
| Beyer, Donald S. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Friedman, Laura | tenure | Expand benefits and access | 43 | 3 | high |
| Beyer, Donald S. | tenure | Expand benefits and access | 43 | 3 | high |
| Friedman, Laura | congress 119 | Expand benefits and access | 43 | 3 | high |
| Boyle, Brendan F. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Boyle, Brendan F. | tenure | Expand benefits and access | 42 | 3 | high |
| Fedorchak, Julie | tenure | Expand benefits and access | 41 | 2 | high |
| Bacon, Don | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fedorchak, Julie | congress 119 | Expand benefits and access | 41 | 2 | high |
| Bacon, Don | tenure | Expand benefits and access | 43 | 3 | high |
| Tuberville, Tommy | tenure | Expand benefits and access | 52 | 0 | high |
| Barragán, Nanette Diaz | congress 119 | Expand benefits and access | 40 | 3 | high |
| Figures, Shomari | tenure | Expand benefits and access | 43 | 3 | high |
| Garbarino, Andrew R. | tenure | Expand benefits and access | 42 | 3 | high |
| Barragán, Nanette Diaz | tenure | Expand benefits and access | 40 | 3 | high |
| Figures, Shomari | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bergman, Jack | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bergman, Jack | tenure | Expand benefits and access | 43 | 3 | high |
| Fong, Vince | tenure | Expand benefits and access | 41 | 3 | high |
| Biggs, Andy | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fong, Vince | congress 119 | Expand benefits and access | 41 | 3 | high |
| Biggs, Andy | tenure | Expand benefits and access | 43 | 3 | high |
| Van Hollen, Chris | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Balderson, Troy | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fry, Russell | tenure | Expand benefits and access | 43 | 3 | high |
| Balderson, Troy | tenure | Expand benefits and access | 43 | 3 | high |
| Fry, Russell | congress 119 | Expand benefits and access | 43 | 3 | high |
| Garbarino, Andrew R. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Baird, James R. | congress 119 | Expand benefits and access | 40 | 3 | high |
| Baird, James R. | tenure | Expand benefits and access | 40 | 3 | high |
| Foushee, Valerie P. | tenure | Expand benefits and access | 43 | 3 | high |
| Burchett, Tim | congress 119 | Expand benefits and access | 42 | 3 | high |
| Foushee, Valerie P. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Burchett, Tim | tenure | Expand benefits and access | 42 | 3 | high |
| Van Hollen, Chris | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Brown, Shontel M. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Frost, Maxwell | tenure | Expand benefits and access | 43 | 3 | high |
| Brown, Shontel M. | tenure | Expand benefits and access | 43 | 3 | high |
| Frost, Maxwell | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bean, Aaron | congress 119 | Expand benefits and access | 43 | 3 | high |
| Slotkin, Elissa | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Bean, Aaron | tenure | Expand benefits and access | 43 | 3 | high |
| Finstad, Brad | tenure | Expand benefits and access | 43 | 3 | high |
| Budzinski, Nikki | congress 119 | Expand benefits and access | 43 | 3 | high |
| Finstad, Brad | congress 119 | Expand benefits and access | 43 | 3 | high |
| Budzinski, Nikki | tenure | Expand benefits and access | 43 | 3 | high |
| Warner, Mark R. | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Burlison, Eric | congress 119 | Expand benefits and access | 41 | 3 | high |
| Flood, Mike | tenure | Expand benefits and access | 42 | 3 | high |
| Greene, Marjorie Taylor | tenure | Expand benefits and access | 20 | 3 | high |
| Burlison, Eric | tenure | Expand benefits and access | 41 | 3 | high |
| Flood, Mike | congress 119 | Expand benefits and access | 42 | 3 | high |
| Brecheen, Josh | congress 119 | Expand benefits and access | 38 | 2 | high |
| Brecheen, Josh | tenure | Expand benefits and access | 38 | 2 | high |
| Franklin, Scott | tenure | Expand benefits and access | 43 | 3 | high |
| Balint, Becca | congress 119 | Expand benefits and access | 43 | 3 | high |
| Franklin, Scott | congress 119 | Expand benefits and access | 43 | 3 | high |
| Balint, Becca | tenure | Expand benefits and access | 43 | 3 | high |
| Warner, Mark R. | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Barrett, Tom | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fitzgerald, Scott | tenure | Expand benefits and access | 42 | 3 | high |
| Barrett, Tom | tenure | Expand benefits and access | 43 | 3 | high |
| Fitzgerald, Scott | congress 119 | Expand benefits and access | 42 | 3 | high |
| Greene, Marjorie Taylor | congress 119 | Expand benefits and access | 20 | 3 | high |
| Baumgartner, Michael | congress 119 | Expand benefits and access | 43 | 3 | high |
| Goldman, Craig A. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Baumgartner, Michael | tenure | Expand benefits and access | 43 | 3 | high |
| Fischbach, Michelle | tenure | Expand benefits and access | 42 | 3 | high |
| Begich, Nicholas J. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fischbach, Michelle | congress 119 | Expand benefits and access | 42 | 3 | high |
| Begich, Nicholas J. | tenure | Expand benefits and access | 43 | 3 | high |
| Warnock, Raphael G. | congress 119 | Constrain benefits scope or cost | 52 | 0 | high |
| Bell, Wesley | congress 119 | Expand benefits and access | 41 | 3 | high |
| Fletcher, Lizzie | tenure | Expand benefits and access | 43 | 3 | high |
| Bell, Wesley | tenure | Expand benefits and access | 41 | 3 | high |
| Fletcher, Lizzie | congress 119 | Expand benefits and access | 43 | 3 | high |
| Biggs, Sheri | congress 119 | Expand benefits and access | 43 | 3 | high |
| Biggs, Sheri | tenure | Expand benefits and access | 43 | 3 | high |
| Fitzpatrick, Brian K. | tenure | Expand benefits and access | 43 | 3 | high |
| Bynum, Janelle S. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fitzpatrick, Brian K. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Bynum, Janelle S. | tenure | Expand benefits and access | 43 | 3 | high |
| Warnock, Raphael G. | tenure | Constrain benefits scope or cost | 52 | 0 | high |
| Bresnahan, Robert P. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Frankel, Lois | tenure | Expand benefits and access | 43 | 3 | high |
| Gonzales, Tony | tenure | Expand benefits and access | 30 | 3 | high |
| Bresnahan, Robert P. | tenure | Expand benefits and access | 42 | 3 | high |
| Frankel, Lois | congress 119 | Expand benefits and access | 43 | 3 | high |
| Calvert, Ken | congress 119 | Expand benefits and access | 43 | 3 | high |
| Calvert, Ken | tenure | Expand benefits and access | 43 | 3 | high |
| Fleischmann, Charles J. "Chuck" | tenure | Expand benefits and access | 43 | 3 | high |
| Clyburn, James E. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fleischmann, Charles J. "Chuck" | congress 119 | Expand benefits and access | 43 | 3 | high |
| Clyburn, James E. | tenure | Expand benefits and access | 43 | 3 | high |
| Warren, Elizabeth | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Cammack, Kat | congress 119 | Expand benefits and access | 43 | 3 | high |
| Foster, Bill | tenure | Expand benefits and access | 42 | 3 | high |
| Cammack, Kat | tenure | Expand benefits and access | 43 | 3 | high |
| Foster, Bill | congress 119 | Expand benefits and access | 42 | 3 | high |
| Gonzales, Tony | congress 119 | Expand benefits and access | 30 | 3 | high |
| Carter, John R. | congress 119 | Expand benefits and access | 41 | 3 | high |
| Carter, John R. | tenure | Expand benefits and access | 41 | 3 | high |
| Foxx, Virginia | tenure | Expand benefits and access | 43 | 3 | high |
| Cole, Tom | congress 119 | Expand benefits and access | 43 | 3 | high |
| Foxx, Virginia | congress 119 | Expand benefits and access | 43 | 3 | high |
| Cole, Tom | tenure | Expand benefits and access | 43 | 3 | high |
| Warren, Elizabeth | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Case, Ed | congress 119 | Expand benefits and access | 43 | 3 | high |
| Feenstra, Randy | tenure | Expand benefits and access | 41 | 3 | high |
| Case, Ed | tenure | Expand benefits and access | 43 | 3 | high |
| Feenstra, Randy | congress 119 | Expand benefits and access | 41 | 3 | high |
| Costa, Jim | congress 119 | Expand benefits and access | 40 | 3 | high |
| Slotkin, Elissa | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Costa, Jim | tenure | Expand benefits and access | 40 | 3 | high |
| Fallon, Pat | tenure | Expand benefits and access | 43 | 3 | high |
| Cleaver, Emanuel | congress 119 | Expand benefits and access | 41 | 3 | high |
| Fallon, Pat | congress 119 | Expand benefits and access | 43 | 3 | high |
| Cleaver, Emanuel | tenure | Expand benefits and access | 41 | 3 | high |
| Welch, Peter | congress 119 | Constrain benefits scope or cost | 42 | 0 | high |
| Cuellar, Henry | congress 119 | Expand benefits and access | 43 | 3 | high |
| Fields, Cleo | tenure | Expand benefits and access | 41 | 3 | high |
| Gimenez, Carlos A. | tenure | Expand benefits and access | 39 | 0 | high |
| Cuellar, Henry | tenure | Expand benefits and access | 43 | 3 | high |
| Fields, Cleo | congress 119 | Expand benefits and access | 41 | 3 | high |
| Castor, Kathy | congress 119 | Expand benefits and access | 43 | 3 | high |
| Castor, Kathy | tenure | Expand benefits and access | 43 | 3 | high |
| Elfreth, Sarah | tenure | Expand benefits and access | 43 | 3 | high |
| Clarke, Yvette D. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Elfreth, Sarah | congress 119 | Expand benefits and access | 43 | 3 | high |
| Clarke, Yvette D. | tenure | Expand benefits and access | 43 | 3 | high |
| Welch, Peter | tenure | Constrain benefits scope or cost | 42 | 0 | high |
| Cohen, Steve | congress 119 | Expand benefits and access | 38 | 3 | high |
| Evans, Gabe | tenure | Expand benefits and access | 43 | 3 | high |
| Cohen, Steve | tenure | Expand benefits and access | 38 | 3 | high |
| Evans, Gabe | congress 119 | Expand benefits and access | 43 | 3 | high |
| Gimenez, Carlos A. | congress 119 | Expand benefits and access | 39 | 0 | high |
| Courtney, Joe | congress 119 | Expand benefits and access | 42 | 3 | high |
| Courtney, Joe | tenure | Expand benefits and access | 42 | 3 | high |
| Escobar, Veronica | tenure | Expand benefits and access | 43 | 3 | high |
| Carson, André | congress 119 | Expand benefits and access | 41 | 3 | high |
| Escobar, Veronica | congress 119 | Expand benefits and access | 43 | 3 | high |
| Carson, André | tenure | Expand benefits and access | 41 | 3 | high |
| Whitehouse, Sheldon | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Connolly, Gerald E. | congress 119 | Expand benefits and access | 6 | 0 | medium |
| Estes, Ron | tenure | Expand benefits and access | 43 | 3 | high |
| Connolly, Gerald E. | tenure | Expand benefits and access | 6 | 0 | medium |
| Estes, Ron | congress 119 | Expand benefits and access | 43 | 3 | high |
| Chu, Judy | congress 119 | Expand benefits and access | 42 | 3 | high |
| Sheehy, Tim | congress 119 | Expand benefits and access | 51 | 0 | high |
| Chu, Judy | tenure | Expand benefits and access | 42 | 3 | high |
| Espaillat, Adriano | tenure | Expand benefits and access | 42 | 3 | high |
| Crawford, Eric A. "Rick" | congress 119 | Expand benefits and access | 42 | 3 | high |
| Espaillat, Adriano | congress 119 | Expand benefits and access | 42 | 3 | high |
| Crawford, Eric A. "Rick" | tenure | Expand benefits and access | 42 | 3 | high |
| Whitehouse, Sheldon | tenure | Constrain benefits scope or cost | 53 | 0 | high |
| Castro, Joaquin | congress 119 | Expand benefits and access | 41 | 3 | high |
| Evans, Dwight | tenure | Expand benefits and access | 42 | 3 | high |
| Golden, Jared F. | tenure | Expand benefits and access | 43 | 3 | high |
| Castro, Joaquin | tenure | Expand benefits and access | 41 | 3 | high |
| Evans, Dwight | congress 119 | Expand benefits and access | 42 | 3 | high |
| Clark, Katherine M. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Clark, Katherine M. | tenure | Expand benefits and access | 43 | 3 | high |
| Emmer, Tom | tenure | Expand benefits and access | 43 | 3 | high |
| Carter, Earl L. "Buddy" | congress 119 | Expand benefits and access | 41 | 3 | high |
| Emmer, Tom | congress 119 | Expand benefits and access | 43 | 3 | high |
| Carter, Earl L. "Buddy" | tenure | Expand benefits and access | 41 | 3 | high |
| Wicker, Roger F. | congress 119 | Expand benefits and access | 53 | 0 | high |
| Comer, James | congress 119 | Expand benefits and access | 40 | 3 | high |
| Edwards, Chuck | tenure | Expand benefits and access | 42 | 3 | high |
| Comer, James | tenure | Expand benefits and access | 40 | 3 | high |
| Edwards, Chuck | congress 119 | Expand benefits and access | 42 | 3 | high |
| Golden, Jared F. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Correa, J. Luis | congress 119 | Expand benefits and access | 42 | 3 | high |
| Correa, J. Luis | tenure | Expand benefits and access | 42 | 3 | high |
| Ezell, Mike | tenure | Expand benefits and access | 40 | 3 | high |
| Carbajal, Salud O. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Ezell, Mike | congress 119 | Expand benefits and access | 40 | 3 | high |
| Carbajal, Salud O. | tenure | Expand benefits and access | 43 | 3 | high |
| Wicker, Roger F. | tenure | Expand benefits and access | 53 | 0 | high |
| Cloud, Michael | congress 119 | Expand benefits and access | 42 | 3 | high |
| Ellzey, Jake | tenure | Expand benefits and access | 43 | 3 | high |
| Cloud, Michael | tenure | Expand benefits and access | 42 | 3 | high |
| Ellzey, Jake | congress 119 | Expand benefits and access | 43 | 3 | high |
| Clyde, Andrew S. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Smith, Tina | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Clyde, Andrew S. | tenure | Expand benefits and access | 42 | 3 | high |
| Dexter, Maxine | tenure | Expand benefits and access | 43 | 3 | high |
| Casten, Sean | congress 119 | Expand benefits and access | 43 | 3 | high |
| Dexter, Maxine | congress 119 | Expand benefits and access | 43 | 3 | high |
| Casten, Sean | tenure | Expand benefits and access | 43 | 3 | high |
| Wyden, Ron | congress 119 | Constrain benefits scope or cost | 53 | 0 | high |
| Cline, Ben | congress 119 | Expand benefits and access | 43 | 3 | high |
| Downing, Troy | tenure | Expand benefits and access | 43 | 3 | high |
| Guest, Michael | tenure | Expand benefits and access | 41 | 3 | high |
| Miller, Mary E. | tenure | Expand benefits and access | 41 | 3 | high |
| McGovern, James P. | congress 119 | Expand benefits and access | 42 | 3 | high |
| Kennedy, Timothy M. | tenure | Expand benefits and access | 43 | 3 | high |
| Mace, Nancy | tenure | Expand benefits and access | 37 | 3 | high |
| Mace, Nancy | congress 119 | Expand benefits and access | 37 | 3 | high |
| Kennedy, Mike | congress 119 | Expand benefits and access | 40 | 2 | high |
| Liccardo, Sam T. | tenure | Expand benefits and access | 43 | 3 | high |
| Huffman, Jared | congress 119 | Expand benefits and access | 41 | 3 | high |
| Kennedy, Mike | tenure | Expand benefits and access | 40 | 2 | high |
| Liccardo, Sam T. | congress 119 | Expand benefits and access | 43 | 3 | high |
| Latimer, George | tenure | Expand benefits and access | 43 | 3 | high |
| Knott, Brad | congress 119 | Expand benefits and access | 43 | 3 | high |
| Latimer, George | congress 119 | Expand benefits and access | 43 | 3 | high |
| Pappas, Chris | tenure | Expand benefits and access | 43 | 3 | high |
| Knott, Brad | tenure | Expand benefits and access | 43 | 3 | high |
| Luttrell, Morgan | tenure | Expand benefits and access | 43 | 3 | high |
| Luttrell, Morgan | congress 119 | Expand benefits and access | 43 | 3 | high |
| Leger Fernandez, Teresa | congress 119 | Expand benefits and access | 38 | 3 | high |
| Lee, Summer L. | tenure | Expand benefits and access | 43 | 3 | high |
