Mejia, Analilia
D NJ-11 house
Official profile: https://www.congress.gov/member/analilia-mejia/M001246
Congress bioguide ID: M001246
Issue positions (current Congress)
Nearest impartial position on each issue, inferred from Yea/Nay votes and each bill's stance map (what a Yea vs Nay advances). This is not a Support/Oppose score for the issue topic. Unmapped counts are real votes that still lack a catalog mapping — not non-votes. See Methodology.
Housing
Nearest position: Supply and barrier reduction
Confidence: medium · 5 mapped votes · 1 unmapped (cast, not linked to a position)
- 2 → supply-zoning-barriers ★
- 1 → demand-side-assistance
- 1 → finance-credit-markets
- 1 → status-quo-reject-change
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (5)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #174 |
| Yea | finance-credit-markets | Bill | house #175 |
| Yea | supply-zoning-barriers | Bill | house #176 |
| Nay | demand-side-assistance | Bill | house #191 |
| Yea | supply-zoning-barriers | Bill | house #224 |
Inflation & Cost of Living
Nearest position: Sector-specific cost drivers
Confidence: high · 13 mapped votes · 3 unmapped (cast, not linked to a position)
- 7 → sector-specific-costs ★
- 6 → macro-tight-policy
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 3 — Issue tagged but stance map has no entry for this issue
Mapped evidence (13)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | macro-tight-policy | Bill | house #152 |
| Yea | sector-specific-costs | Bill | house #153 |
| Nay | macro-tight-policy | Bill | house #154 |
| Nay | macro-tight-policy | Bill | house #144 |
| Yea | sector-specific-costs | Bill | house #145 |
| Yea | sector-specific-costs | Bill | house #146 |
| Yea | sector-specific-costs | Bill | house #151 |
| Nay | macro-tight-policy | Bill | house #149 |
| Yea | sector-specific-costs | Bill | house #150 |
| Yea | sector-specific-costs | Bill | house #148 |
| Nay | macro-tight-policy | Bill | house #147 |
| Nay | macro-tight-policy | Bill | house #157 |
| Yea | sector-specific-costs | Bill | house #223 |
Unmapped casts (3)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Social Security & Medicare
Nearest position: Protect current benefit structure
Confidence: medium · 7 mapped votes
- 7 → protect-benefits-status ★
Mapped evidence (7)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | protect-benefits-status | Bill | house #139 |
| Nay | protect-benefits-status | Bill | house #143 |
| Nay | protect-benefits-status | Bill | house #194 |
| Nay | protect-benefits-status | Bill | house #195 |
| Nay | protect-benefits-status | Bill | house #230 |
| Nay | protect-benefits-status | Bill | house #222 |
| Nay | protect-benefits-status | Bill | house #231 |
Immigration & Border
Nearest position: Tied: Enforcement- and deterrence-first · Minimal federal restriction / open-movement emphasis · Status quo / reject this change
Confidence: medium · 6 mapped votes
- 2 → minimal-restriction ★
- 2 → enforcement-deterrence ★
- 2 → status-quo-reject-change ★
Mapped evidence (6)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #143 |
| Nay | minimal-restriction | Bill | house #165 |
| Yea | enforcement-deterrence | Bill | house #168 |
| Nay | minimal-restriction | Bill | house #169 |
| Yea | enforcement-deterrence | Bill | house #213 |
| Nay | status-quo-reject-change | Bill | house #214 |
Taxes & Government Spending
Nearest position: Status quo / reject this change
Confidence: high · 60 mapped votes
- 18 → status-quo-reject-change ★
- 16 → lower-taxes-constrain-spend
- 13 → revenue-for-programs
- 10 → targeted-incentives
- 3 → process-fiscal-rules
Mapped evidence (60)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #140 |
| Yea | revenue-for-programs | Bill | house #138 |
| Yea | revenue-for-programs | Bill | house #139 |
| Nay | status-quo-reject-change | Bill | house #143 |
| Nay | status-quo-reject-change | Bill | house #141 |
| Nay | lower-taxes-constrain-spend | Bill | house #152 |
| Yea | targeted-incentives | Bill | house #153 |
| Nay | lower-taxes-constrain-spend | Bill | house #154 |
| Nay | lower-taxes-constrain-spend | Bill | house #144 |
| Yea | targeted-incentives | Bill | house #145 |
| Yea | targeted-incentives | Bill | house #146 |
| Yea | targeted-incentives | Bill | house #151 |
| Nay | lower-taxes-constrain-spend | Bill | house #149 |
| Yea | targeted-incentives | Bill | house #150 |
| Yea | targeted-incentives | Bill | house #148 |
| Nay | lower-taxes-constrain-spend | Bill | house #147 |
| Yea | lower-taxes-constrain-spend | Bill | house #156 |
| Nay | status-quo-reject-change | Bill | house #159 |
| Nay | status-quo-reject-change | Bill | house #158 |
| Nay | lower-taxes-constrain-spend | Bill | house #174 |
| Yea | revenue-for-programs | Bill | house #175 |
| Yea | targeted-incentives | Bill | house #182 |
| Yea | revenue-for-programs | Bill | house #180 |
| Yea | revenue-for-programs | Bill | house #196 |
| Nay | status-quo-reject-change | Bill | house #194 |
| Nay | status-quo-reject-change | Bill | house #195 |
| Yea | process-fiscal-rules | Bill | house #197 |
| Nay | revenue-for-programs | Bill | house #198 |
| Nay | status-quo-reject-change | Bill | house #202 |
| Nay | status-quo-reject-change | Bill | house #188 |
| Yea | revenue-for-programs | Bill | house #192 |
| Nay | lower-taxes-constrain-spend | Bill | house #191 |
| Yea | targeted-incentives | Bill | house #187 |
| Nay | status-quo-reject-change | Bill | house #203 |
| Yea | revenue-for-programs | Bill | house #207 |
| Yea | revenue-for-programs | Bill | house #204 |
| Nay | lower-taxes-constrain-spend | Bill | house #205 |
| Nay | status-quo-reject-change | Bill | house #210 |
| Yea | process-fiscal-rules | Bill | house #208 |
| Yea | process-fiscal-rules | Bill | house #209 |
Healthcare
Nearest position: Status quo / reject this change
Confidence: high · 24 mapped votes · 2 unmapped (cast, not linked to a position)
- 13 → status-quo-reject-change ★
- 10 → public-health-capacity
- 1 → coverage-expansion
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 2 — Issue tagged but stance map has no entry for this issue
Mapped evidence (24)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | public-health-capacity | Bill | house #128 |
| Nay | status-quo-reject-change | Bill | house #132 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Yea | public-health-capacity | Bill | house #153 |
| Nay | status-quo-reject-change | Bill | house #154 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | public-health-capacity | Bill | house #145 |
| Yea | public-health-capacity | Bill | house #146 |
| Yea | public-health-capacity | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | public-health-capacity | Bill | house #150 |
| Yea | public-health-capacity | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
| Yea | public-health-capacity | Bill | house #204 |
| Nay | status-quo-reject-change | Bill | house #205 |
| Nay | status-quo-reject-change | Bill | house #222 |
| Yea | coverage-expansion | Bill | house #249 |
| Nay | status-quo-reject-change | Bill | house #241 |
| Yea | public-health-capacity | Bill | house #243 |
| Nay | status-quo-reject-change | Bill | house #244 |
| Nay | status-quo-reject-change | Bill | house #242 |
| Nay | status-quo-reject-change | Bill | house #245 |
| Yea | public-health-capacity | Bill | house #246 |
| Nay | status-quo-reject-change | Bill | house #247 |
Unmapped casts (2)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (2)
- Yea · Bill 8825 · roll #180
- Yea · Bill 15816 · roll #208
Labor & Employment
Nearest position: Stronger worker protections and standards
Confidence: low · 2 mapped votes
- 2 → stronger-worker-protections ★
Mapped evidence (2)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | stronger-worker-protections | Bill | house #193 |
| Yea | stronger-worker-protections | Bill | house #216 |
Gun Policy
Nearest position: Stronger federal firearm limits
Confidence: medium · 8 mapped votes · 6 unmapped (cast, not linked to a position)
- 4 → stronger-federal-limits ★
- 2 → protect-lawful-ownership
- 2 → status-quo-reject-change
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 6 — Issue tagged but stance map has no entry for this issue
Mapped evidence (8)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | stronger-federal-limits | Bill | house #185 |
| Nay | stronger-federal-limits | Bill | house #186 |
| Yea | protect-lawful-ownership | Bill | house #189 |
| Nay | stronger-federal-limits | Bill | house #190 |
| Nay | status-quo-reject-change | Bill | house #236 |
| Nay | status-quo-reject-change | Bill | house #237 |
| Yea | protect-lawful-ownership | Bill | house #239 |
| Nay | stronger-federal-limits | Bill | house #240 |
Unmapped casts (6)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (6)
- Nay · Bill 5320 · roll #157
- Nay · Bill 16245 · roll #165
- Nay · Bill 10572 · roll #171
- Yea · Bill 16057 · roll #162
- Yea · Bill 11822 · roll #168
- Nay · Bill 11822 · roll #169
Education
Nearest position: Tied: Local control / limit federal role · Workforce and higher-education pathways
Confidence: high · 19 mapped votes
- 6 → workforce-higher-ed-focus ★
- 6 → local-control-limit-federal ★
- 4 → federal-standards-equity
- 2 → status-quo-reject-change
- 1 → transparency-parental-rights
Mapped evidence (19)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | federal-standards-equity | Bill | house #140 |
| Nay | federal-standards-equity | Bill | house #141 |
| Nay | local-control-limit-federal | Bill | house #152 |
| Yea | workforce-higher-ed-focus | Bill | house #153 |
| Nay | local-control-limit-federal | Bill | house #154 |
| Nay | local-control-limit-federal | Bill | house #144 |
| Yea | workforce-higher-ed-focus | Bill | house #145 |
| Yea | workforce-higher-ed-focus | Bill | house #146 |
| Yea | workforce-higher-ed-focus | Bill | house #151 |
| Nay | local-control-limit-federal | Bill | house #149 |
| Yea | workforce-higher-ed-focus | Bill | house #150 |
| Yea | workforce-higher-ed-focus | Bill | house #148 |
| Nay | local-control-limit-federal | Bill | house #147 |
| Yea | federal-standards-equity | Bill | house #166 |
| Yea | transparency-parental-rights | Bill | house #183 |
| Nay | federal-standards-equity | Bill | house #184 |
| Nay | status-quo-reject-change | Bill | house #194 |
| Nay | status-quo-reject-change | Bill | house #195 |
| Nay | local-control-limit-federal | Bill | house #217 |
Energy & Climate
Nearest position: Accelerate clean-energy transition
Confidence: high · 28 mapped votes · 2 unmapped (cast, not linked to a position)
- 14 → accelerate-clean-transition ★
- 10 → status-quo-reject-change
- 2 → reliability-affordability
- 1 → permitting-infrastructure
- 1 → expand-domestic-production
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 2 — Issue tagged but stance map has no entry for this issue
Mapped evidence (28)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | permitting-infrastructure | Bill | house #129 |
| Nay | accelerate-clean-transition | Bill | house #134 |
| Yea | reliability-affordability | Bill | house #135 |
| Nay | accelerate-clean-transition | Bill | house #131 |
| Yea | reliability-affordability | Bill | house #133 |
| Nay | status-quo-reject-change | Bill | house #136 |
| Nay | accelerate-clean-transition | Bill | house #130 |
| Nay | accelerate-clean-transition | Bill | house #140 |
| Nay | accelerate-clean-transition | Bill | house #132 |
| Nay | status-quo-reject-change | Bill | house #137 |
| Nay | accelerate-clean-transition | Bill | house #141 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Yea | accelerate-clean-transition | Bill | house #153 |
| Nay | status-quo-reject-change | Bill | house #154 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | accelerate-clean-transition | Bill | house #145 |
| Yea | accelerate-clean-transition | Bill | house #146 |
| Yea | accelerate-clean-transition | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | accelerate-clean-transition | Bill | house #150 |
| Yea | accelerate-clean-transition | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
| Nay | status-quo-reject-change | Bill | house #164 |
| Nay | status-quo-reject-change | Bill | house #163 |
| Yea | accelerate-clean-transition | Bill | house #196 |
| Yea | expand-domestic-production | Bill | house #207 |
| Yea | accelerate-clean-transition | Bill | house #204 |
| Nay | status-quo-reject-change | Bill | house #205 |
Unmapped casts (2)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (2)
- Nay · Bill 17628 · roll #230
- Nay · Bill 17628 · roll #231
Regulation & Agency Oversight
Nearest position: Broader regulatory burden reduction
Confidence: high · 34 mapped votes
- 14 → deregulatory-burden-reduction ★
- 10 → process-transparency-reporting
- 7 → preserve-agency-rules
- 2 → limit-new-reporting-mandates
- 1 → status-quo-reject-change
Mapped evidence (34)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | process-transparency-reporting | Bill | house #126 |
| Yea | process-transparency-reporting | Bill | house #127 |
| Yea | deregulatory-burden-reduction | Bill | house #135 |
| Nay | preserve-agency-rules | Bill | house #136 |
| Nay | preserve-agency-rules | Bill | house #137 |
| Nay | preserve-agency-rules | Bill | house #152 |
| Yea | deregulatory-burden-reduction | Bill | house #153 |
| Nay | preserve-agency-rules | Bill | house #154 |
| Nay | preserve-agency-rules | Bill | house #144 |
| Yea | deregulatory-burden-reduction | Bill | house #145 |
| Yea | deregulatory-burden-reduction | Bill | house #146 |
| Yea | deregulatory-burden-reduction | Bill | house #151 |
| Nay | preserve-agency-rules | Bill | house #149 |
| Yea | deregulatory-burden-reduction | Bill | house #150 |
| Yea | deregulatory-burden-reduction | Bill | house #148 |
| Nay | preserve-agency-rules | Bill | house #147 |
| Yea | process-transparency-reporting | Bill | house #156 |
| Yea | process-transparency-reporting | Bill | house #172 |
| Nay | limit-new-reporting-mandates | Bill | house #173 |
| Yea | deregulatory-burden-reduction | Bill | house #177 |
| Yea | process-transparency-reporting | Bill | house #181 |
| Yea | deregulatory-burden-reduction | Bill | house #178 |
| Yea | deregulatory-burden-reduction | Bill | house #179 |
| Yea | deregulatory-burden-reduction | Bill | house #176 |
| Yea | process-transparency-reporting | Bill | house #208 |
| Yea | process-transparency-reporting | Bill | house #209 |
| Nay | limit-new-reporting-mandates | Bill | house #218 |
| Nay | status-quo-reject-change | Bill | house #222 |
| Yea | deregulatory-burden-reduction | Bill | house #224 |
| Yea | process-transparency-reporting | Bill | house #227 |
| Nay | deregulatory-burden-reduction | Bill | house #228 |
| Yea | process-transparency-reporting | Bill | house #225 |
| Yea | deregulatory-burden-reduction | Bill | house #235 |
| Yea | process-transparency-reporting | Bill | house #229 |
Abortion & Reproductive Policy
Nearest position: Federal protections for access
Confidence: medium · 7 mapped votes
- 5 → protect-access ★
- 2 → restrict-federal-role
Mapped evidence (7)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-access | Bill | house #241 |
| Yea | restrict-federal-role | Bill | house #243 |
| Nay | protect-access | Bill | house #244 |
| Nay | protect-access | Bill | house #242 |
| Nay | protect-access | Bill | house #245 |
| Yea | restrict-federal-role | Bill | house #246 |
| Nay | protect-access | Bill | house #247 |
Congressional Procedure
Nearest position: Adopt majority agenda and special rules
Confidence: medium · 6 mapped votes
- 4 → adopt-majority-agenda-rules ★
- 2 → protect-minority-deliberation
Mapped evidence (6)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-minority-deliberation | Bill | house #161 |
| Nay | protect-minority-deliberation | Bill | house #160 |
| Yea | adopt-majority-agenda-rules | Bill | house #215 |
| Yea | adopt-majority-agenda-rules | Bill | house #212 |
| Yea | adopt-majority-agenda-rules | Bill | house #238 |
| Yea | adopt-majority-agenda-rules | Bill | house #233 |
Public Lands & Wildlife
Nearest position: Tied: Access and multiple-use public lands · Status quo / reject this change
Confidence: low · 2 mapped votes
- 1 → access-multiple-use ★
- 1 → status-quo-reject-change ★
Mapped evidence (2)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | access-multiple-use | Bill | house #135 |
| Nay | status-quo-reject-change | Bill | house #136 |
Foreign Policy & Sanctions
Nearest position: Restraint and limited overseas commitments
Confidence: high · 31 mapped votes
- 19 → restraint-limit-commitments ★
- 11 → engagement-diplomacy-aid
- 1 → democracy-human-rights-abroad
Mapped evidence (31)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | restraint-limit-commitments | Bill | house #152 |
| Yea | engagement-diplomacy-aid | Bill | house #153 |
| Nay | restraint-limit-commitments | Bill | house #154 |
| Nay | restraint-limit-commitments | Bill | house #144 |
| Yea | engagement-diplomacy-aid | Bill | house #145 |
| Yea | engagement-diplomacy-aid | Bill | house #146 |
| Yea | engagement-diplomacy-aid | Bill | house #151 |
| Nay | restraint-limit-commitments | Bill | house #149 |
| Yea | engagement-diplomacy-aid | Bill | house #150 |
| Yea | engagement-diplomacy-aid | Bill | house #148 |
| Nay | restraint-limit-commitments | Bill | house #147 |
| Yea | restraint-limit-commitments | Bill | house #156 |
| Yea | democracy-human-rights-abroad | Bill | house #167 |
| Yea | restraint-limit-commitments | Bill | house #170 |
| Yea | engagement-diplomacy-aid | Bill | house #200 |
| Yea | restraint-limit-commitments | Bill | house #199 |
| Yea | restraint-limit-commitments | Bill | house #201 |
| Yea | engagement-diplomacy-aid | Bill | house #207 |
| Yea | engagement-diplomacy-aid | Bill | house #206 |
| Nay | restraint-limit-commitments | Bill | house #230 |
| Nay | restraint-limit-commitments | Bill | house #236 |
| Nay | restraint-limit-commitments | Bill | house #231 |
| Nay | restraint-limit-commitments | Bill | house #237 |
| Nay | restraint-limit-commitments | Bill | house #241 |
| Yea | engagement-diplomacy-aid | Bill | house #243 |
| Yea | restraint-limit-commitments | Bill | house #232 |
| Nay | restraint-limit-commitments | Bill | house #244 |
| Nay | restraint-limit-commitments | Bill | house #242 |
| Nay | restraint-limit-commitments | Bill | house #245 |
| Yea | engagement-diplomacy-aid | Bill | house #246 |
| Nay | restraint-limit-commitments | Bill | house #247 |
Criminal Justice & Public Safety
Nearest position: Status quo / reject this change
Confidence: high · 19 mapped votes
- 8 → status-quo-reject-change ★
- 4 → reform-sentencing-reentry
- 4 → targeted-tech-interdiction
- 3 → tougher-penalties-enforcement
Mapped evidence (19)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #143 |
| Nay | reform-sentencing-reentry | Bill | house #159 |
| Nay | reform-sentencing-reentry | Bill | house #157 |
| Yea | tougher-penalties-enforcement | Bill | house #166 |
| Nay | reform-sentencing-reentry | Bill | house #158 |
| Nay | reform-sentencing-reentry | Bill | house #165 |
| Nay | status-quo-reject-change | Bill | house #171 |
| Yea | tougher-penalties-enforcement | Bill | house #162 |
| Yea | targeted-tech-interdiction | Bill | house #168 |
| Nay | status-quo-reject-change | Bill | house #169 |
| Yea | tougher-penalties-enforcement | Bill | house #197 |
| Nay | status-quo-reject-change | Bill | house #198 |
| Yea | targeted-tech-interdiction | Bill | house #209 |
| Nay | status-quo-reject-change | Bill | house #218 |
| Nay | status-quo-reject-change | Bill | house #222 |
| Yea | targeted-tech-interdiction | Bill | house #213 |
| Nay | status-quo-reject-change | Bill | house #214 |
| Yea | targeted-tech-interdiction | Bill | house #227 |
| Nay | status-quo-reject-change | Bill | house #228 |
Veterans Affairs
Nearest position: Constrain benefits scope or cost
Confidence: high · 13 mapped votes
- 7 → constrain-benefits-scope-cost ★
- 2 → expand-benefits-access
- 2 → status-quo-reject-change
- 1 → care-quality-capacity
- 1 → accountability-integrity
Mapped evidence (13)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | constrain-benefits-scope-cost | Bill | house #140 |
| Nay | constrain-benefits-scope-cost | Bill | house #141 |
| Nay | constrain-benefits-scope-cost | Bill | house #142 |
| Nay | status-quo-reject-change | Bill | house #159 |
| Nay | status-quo-reject-change | Bill | house #158 |
| Nay | constrain-benefits-scope-cost | Bill | house #174 |
| Yea | expand-benefits-access | Bill | house #175 |
| Yea | care-quality-capacity | Bill | house #180 |
| Yea | expand-benefits-access | Bill | house #176 |
| Nay | constrain-benefits-scope-cost | Bill | house #191 |
| Nay | constrain-benefits-scope-cost | Bill | house #236 |
| Nay | constrain-benefits-scope-cost | Bill | house #237 |
| Yea | accountability-integrity | Bill | house #248 |
Defense & National Security
Nearest position: Reduce defense outlays or scope
Confidence: high · 34 mapped votes · 2 unmapped (cast, not linked to a position)
- 15 → reduce-defense-outlays ★
- 9 → homeland-border-security-ops
- 6 → status-quo-reject-change
- 4 → force-structure-readiness
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 2 — Issue tagged but stance map has no entry for this issue
Mapped evidence (34)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | reduce-defense-outlays | Bill | house #143 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Yea | homeland-border-security-ops | Bill | house #153 |
| Nay | status-quo-reject-change | Bill | house #154 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | homeland-border-security-ops | Bill | house #145 |
| Yea | homeland-border-security-ops | Bill | house #146 |
| Yea | homeland-border-security-ops | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | homeland-border-security-ops | Bill | house #150 |
| Yea | homeland-border-security-ops | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
| Nay | status-quo-reject-change | Bill | house #155 |
| Nay | reduce-defense-outlays | Bill | house #159 |
| Nay | reduce-defense-outlays | Bill | house #158 |
| Nay | reduce-defense-outlays | Bill | house #174 |
| Yea | force-structure-readiness | Bill | house #175 |
| Yea | reduce-defense-outlays | Bill | house #170 |
| Yea | force-structure-readiness | Bill | house #207 |
| Nay | reduce-defense-outlays | Bill | house #230 |
| Yea | homeland-border-security-ops | Bill | house #234 |
| Nay | reduce-defense-outlays | Bill | house #236 |
| Nay | reduce-defense-outlays | Bill | house #231 |
| Yea | homeland-border-security-ops | Bill | house #235 |
| Nay | reduce-defense-outlays | Bill | house #237 |
| Nay | reduce-defense-outlays | Bill | house #241 |
| Yea | force-structure-readiness | Bill | house #243 |
| Yea | homeland-border-security-ops | Bill | house #229 |
| Yea | reduce-defense-outlays | Bill | house #232 |
| Nay | reduce-defense-outlays | Bill | house #244 |
| Nay | reduce-defense-outlays | Bill | house #242 |
| Nay | reduce-defense-outlays | Bill | house #245 |
| Yea | force-structure-readiness | Bill | house #246 |
| Nay | reduce-defense-outlays | Bill | house #247 |
Unmapped casts (2)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (2)
- Yea · Bill 16561 · roll #213
- Nay · Bill 16561 · roll #214
Issue positions (tenure / cumulative)
| Issue | Nearest position | Mapped | Unmapped (cast) | Confidence |
|---|---|---|---|---|
| Foreign Policy & Sanctions | Restraint and limited overseas commitments | 31 | 0 | high |
| Education | Local control / limit federal role · Workforce and higher-education pathways | 19 | 0 | high |
| Regulation & Agency Oversight | Broader regulatory burden reduction | 34 | 0 | high |
| Inflation & Cost of Living | Sector-specific cost drivers | 13 | 3 | high |
| Healthcare | Status quo / reject this change | 24 | 2 | high |
| Labor & Employment | Stronger worker protections and standards | 2 | 0 | low |
| Defense & National Security | Reduce defense outlays or scope | 34 | 2 | high |
| Criminal Justice & Public Safety | Status quo / reject this change | 19 | 0 | high |
| Immigration & Border | Enforcement- and deterrence-first · Minimal federal restriction / open-movement emphasis · Status quo / reject this change | 6 | 0 | medium |
| Congressional Procedure | Adopt majority agenda and special rules | 6 | 0 | medium |
| Energy & Climate | Accelerate clean-energy transition | 28 | 2 | high |
| Housing | Supply and barrier reduction | 5 | 1 | medium |
| Social Security & Medicare | Protect current benefit structure | 7 | 0 | medium |
| Veterans Affairs | Constrain benefits scope or cost | 13 | 0 | high |
| Taxes & Government Spending | Status quo / reject this change | 60 | 0 | high |
| Abortion & Reproductive Policy | Federal protections for access | 7 | 0 | medium |
| Gun Policy | Stronger federal firearm limits | 8 | 6 | medium |
| Public Lands & Wildlife | Access and multiple-use public lands · Status quo / reject this change | 2 | 0 | low |
Vote history
| Position | Roll | Question | Official |
|---|---|---|---|
| Yea | house #126 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Yea | house #127 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Yea | house #129 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Nay | house #134 · Bill | On Passage | Roll call |
| Yea | house #135 · Bill | On Motion to Recommit | Roll call |
| Yea | house #128 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Nay | house #131 · Bill | On Agreeing to the Resolution | Roll call |
| Yea | house #133 · Bill | On Motion to Recommit | Roll call |
| Nay | house #136 · Bill | On Passage | Roll call |
| Nay | house #130 · Bill | On Ordering the Previous Question | Roll call |
| Nay | house #140 · Bill | On Ordering the Previous Question | Roll call |
| Nay | house #132 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #137 · Bill | On Passage | Roll call |
| Yea | house #138 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Yea | house #139 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Nay | house #143 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #141 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #152 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #153 · Bill | On Motion to Recommit | Roll call |
| Nay | house #154 · Bill | On Passage | Roll call |
| Nay | house #144 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #145 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #146 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #142 · Bill | On Passage | Roll call |
| Yea | house #151 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #149 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #150 · Bill | On Agreeing to the Amendment, as Modified | Roll call |
| Yea | house #148 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #161 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #147 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #155 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Yea | house #156 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Nay | house #159 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #157 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Yea | house #166 · Bill | On Motion to Suspend the Rules and Agree | Roll call |
| Yea | house #167 · Bill | On Motion to Suspend the Rules and Agree | Roll call |
| Nay | house #158 · Bill | On Ordering the Previous Question | Roll call |
| Nay | house #160 · Bill | On Ordering the Previous Question | Roll call |
| Nay | house #164 · Bill | On Passage | Roll call |
| Nay | house #165 · Bill | On Agreeing to the Resolution | Roll call |
| Nay | house #171 · Bill | On Passage | Roll call |
| Yea | house #172 · Bill | On Motion to Recommit | Roll call |
| Nay | house #173 · Bill | On Passage | Roll call |
| Yea | house #177 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Nay | house #174 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #175 · Bill | On Passage | Roll call |
| Yea | house #162 · Bill | On Motion to Suspend the Rules and Agree | Roll call |
| Yea | house #181 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Nay | house #163 · Bill | On Motion to Recommit | Roll call |
| Yea | house #168 · Bill | On Motion to Recommit | Roll call |
| Nay | house #169 · Bill | On Passage | Roll call |
| Yea | house #170 · Bill | On Agreeing to the Resolution | Roll call |
| Yea | house #182 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Yea | house #178 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Yea | house #179 · Bill | On Motion to Suspend the Rules and Pass, as Amended | Roll call |
| Yea | house #180 · Bill | On Motion to Suspend the Rules and Pass | Roll call |
| Yea | house #183 · Bill | On Motion to Recommit | Roll call |
