Norton, Eleanor Holmes
D DC-0 house
Official profile: https://www.congress.gov/member/eleanor-holmes-norton/N000147
Congress bioguide ID: N000147
Issue positions (current Congress)
Nearest impartial position on each issue, inferred from Yea/Nay votes and each bill's stance map (what a Yea vs Nay advances). This is not a Support/Oppose score for the issue topic. Unmapped counts are real votes that still lack a catalog mapping — not non-votes. See Methodology.
Energy & Climate
Nearest position: Status quo / reject this change
Confidence: high · 23 mapped votes · 1 unmapped (cast, not linked to a position)
- 19 → status-quo-reject-change ★
- 4 → accelerate-clean-transition
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (23)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #352 |
| Nay | status-quo-reject-change | Bill | house #353 |
| Nay | status-quo-reject-change | Bill | house #354 |
| Nay | status-quo-reject-change | Bill | house #229 |
| Nay | status-quo-reject-change | Bill | house #234 |
| Nay | status-quo-reject-change | Bill | house #236 |
| Nay | status-quo-reject-change | Bill | house #237 |
| Nay | status-quo-reject-change | Bill | house #230 |
| Nay | status-quo-reject-change | Bill | house #231 |
| Nay | status-quo-reject-change | Bill | house #232 |
| Nay | status-quo-reject-change | Bill | house #233 |
| Nay | status-quo-reject-change | Bill | house #235 |
| Nay | status-quo-reject-change | Bill | house #227 |
| Nay | status-quo-reject-change | Bill | house #228 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | accelerate-clean-transition | Bill | house #145 |
| Yea | accelerate-clean-transition | Bill | house #146 |
| Nay | status-quo-reject-change | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | accelerate-clean-transition | Bill | house #150 |
| Yea | accelerate-clean-transition | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
Abortion & Reproductive Policy
Nearest position: Federal protections for access
Confidence: medium · 5 mapped votes · 3 unmapped (cast, not linked to a position)
- 5 → protect-access ★
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 3 — Issue tagged but stance map has no entry for this issue
Mapped evidence (5)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-access | Bill | house #241 |
| Nay | protect-access | Bill | house #243 |
| Nay | protect-access | Bill | house #244 |
| Nay | protect-access | Bill | house #242 |
| Nay | protect-access | Bill | house #245 |
Unmapped casts (3)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (3)
- Nay · Bill 7557 · roll #180
- Nay · Bill 13285 · roll #43
- Nay · Bill 13285 · roll #44
Education
Nearest position: Local control / limit federal role
Confidence: high · 15 mapped votes
- 8 → local-control-limit-federal ★
- 4 → workforce-higher-ed-focus
- 2 → status-quo-reject-change
- 1 → transparency-parental-rights
Mapped evidence (15)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | transparency-parental-rights | Bill | house #79 |
| Nay | status-quo-reject-change | Bill | house #43 |
| Nay | status-quo-reject-change | Bill | house #44 |
| Nay | local-control-limit-federal | Bill | house #152 |
| Nay | local-control-limit-federal | Bill | house #144 |
| Yea | workforce-higher-ed-focus | Bill | house #145 |
| Yea | workforce-higher-ed-focus | Bill | house #146 |
| Nay | local-control-limit-federal | Bill | house #151 |
| Nay | local-control-limit-federal | Bill | house #149 |
| Yea | workforce-higher-ed-focus | Bill | house #150 |
| Yea | workforce-higher-ed-focus | Bill | house #148 |
| Nay | local-control-limit-federal | Bill | house #147 |
| Nay | local-control-limit-federal | Bill | house #80 |
| Nay | local-control-limit-federal | Bill | house #82 |
| Nay | local-control-limit-federal | Bill | house #81 |
Housing
Nearest position: Status quo / reject this change
Confidence: medium · 4 mapped votes
- 4 → status-quo-reject-change ★
Mapped evidence (4)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #180 |
| Nay | status-quo-reject-change | Bill | house #43 |
| Nay | status-quo-reject-change | Bill | house #44 |
| Nay | status-quo-reject-change | Bill | house #174 |
Healthcare
Nearest position: Status quo / reject this change
Confidence: high · 17 mapped votes · 1 unmapped (cast, not linked to a position)
- 12 → status-quo-reject-change ★
- 5 → public-health-capacity
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (17)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | public-health-capacity | Bill | house #150 |
| Nay | status-quo-reject-change | Bill | house #43 |
| Nay | status-quo-reject-change | Bill | house #44 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | public-health-capacity | Bill | house #145 |
| Yea | public-health-capacity | Bill | house #146 |
| Nay | status-quo-reject-change | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | public-health-capacity | Bill | house #150 |
| Yea | public-health-capacity | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
| Nay | status-quo-reject-change | Bill | house #241 |
| Nay | status-quo-reject-change | Bill | house #243 |
| Nay | status-quo-reject-change | Bill | house #244 |
| Nay | status-quo-reject-change | Bill | house #242 |
| Nay | status-quo-reject-change | Bill | house #245 |
Labor & Employment
Nearest position: Status quo / reject this change
Confidence: low · 2 mapped votes
- 2 → status-quo-reject-change ★
Immigration & Border
Nearest position: Minimal federal restriction / open-movement emphasis
Confidence: low · 2 mapped votes
- 2 → minimal-restriction ★
Criminal Justice & Public Safety
Nearest position: Treatment and prevention focus
Confidence: low · 1 mapped vote
- 1 → treatment-prevention ★
Mapped evidence (1)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | treatment-prevention | Bill | house #150 |
Regulation & Agency Oversight
Nearest position: Preserve agency rules and standards
Confidence: high · 36 mapped votes
- 25 → preserve-agency-rules ★
- 10 → deregulatory-burden-reduction
- 1 → process-transparency-reporting
Mapped evidence (36)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | preserve-agency-rules | Bill | house #248 |
| Nay | preserve-agency-rules | Bill | house #251 |
| Nay | preserve-agency-rules | Bill | house #252 |
| Nay | preserve-agency-rules | Bill | house #253 |
| Nay | preserve-agency-rules | Bill | house #254 |
| Nay | preserve-agency-rules | Bill | house #255 |
| Nay | preserve-agency-rules | Bill | house #256 |
| Nay | preserve-agency-rules | Bill | house #257 |
| Nay | preserve-agency-rules | Bill | house #258 |
| Nay | preserve-agency-rules | Bill | house #250 |
| Yea | deregulatory-burden-reduction | Bill | house #326 |
| Yea | deregulatory-burden-reduction | Bill | house #327 |
| Nay | preserve-agency-rules | Bill | house #325 |
| Yea | process-transparency-reporting | Bill | house #79 |
| Nay | preserve-agency-rules | Bill | house #352 |
| Nay | preserve-agency-rules | Bill | house #353 |
| Nay | preserve-agency-rules | Bill | house #354 |
| Nay | preserve-agency-rules | Bill | house #152 |
| Nay | preserve-agency-rules | Bill | house #144 |
| Yea | deregulatory-burden-reduction | Bill | house #145 |
| Yea | deregulatory-burden-reduction | Bill | house #146 |
| Nay | preserve-agency-rules | Bill | house #151 |
| Nay | preserve-agency-rules | Bill | house #149 |
| Yea | deregulatory-burden-reduction | Bill | house #150 |
| Yea | deregulatory-burden-reduction | Bill | house #148 |
| Nay | preserve-agency-rules | Bill | house #147 |
| Nay | preserve-agency-rules | Bill | house #259 |
| Nay | preserve-agency-rules | Bill | house #245 |
| Nay | preserve-agency-rules | Bill | house #247 |
| Nay | preserve-agency-rules | Bill | house #260 |
| Yea | deregulatory-burden-reduction | Bill | house #244 |
| Nay | preserve-agency-rules | Bill | house #249 |
| Nay | preserve-agency-rules | Bill | house #246 |
| Nay | deregulatory-burden-reduction | Bill | house #80 |
| Nay | deregulatory-burden-reduction | Bill | house #82 |
| Nay | deregulatory-burden-reduction | Bill | house #81 |
Foreign Policy & Sanctions
Nearest position: Restraint and limited overseas commitments
Confidence: high · 22 mapped votes
- 14 → restraint-limit-commitments ★
- 7 → engagement-diplomacy-aid
- 1 → sanctions-pressure
Mapped evidence (22)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | sanctions-pressure | Bill | house #79 |
| Nay | restraint-limit-commitments | Bill | house #26 |
| Nay | restraint-limit-commitments | Bill | house #27 |
| Nay | restraint-limit-commitments | Bill | house #43 |
| Nay | restraint-limit-commitments | Bill | house #44 |
| Nay | restraint-limit-commitments | Bill | house #152 |
| Nay | restraint-limit-commitments | Bill | house #144 |
| Yea | engagement-diplomacy-aid | Bill | house #145 |
| Yea | engagement-diplomacy-aid | Bill | house #146 |
| Nay | restraint-limit-commitments | Bill | house #151 |
| Nay | restraint-limit-commitments | Bill | house #149 |
| Yea | engagement-diplomacy-aid | Bill | house #150 |
| Yea | engagement-diplomacy-aid | Bill | house #148 |
| Nay | restraint-limit-commitments | Bill | house #147 |
| Nay | restraint-limit-commitments | Bill | house #241 |
| Nay | restraint-limit-commitments | Bill | house #243 |
| Nay | restraint-limit-commitments | Bill | house #244 |
| Nay | restraint-limit-commitments | Bill | house #242 |
| Nay | restraint-limit-commitments | Bill | house #245 |
| Nay | engagement-diplomacy-aid | Bill | house #80 |
| Nay | engagement-diplomacy-aid | Bill | house #82 |
| Nay | engagement-diplomacy-aid | Bill | house #81 |
Defense & National Security
Nearest position: Status quo / reject this change
Confidence: high · 39 mapped votes
- 21 → status-quo-reject-change ★
- 12 → reduce-defense-outlays
- 4 → homeland-border-security-ops
- 1 → force-structure-readiness
- 1 → acquisition-reform-efficiency
Mapped evidence (39)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #248 |
| Nay | status-quo-reject-change | Bill | house #251 |
| Nay | status-quo-reject-change | Bill | house #252 |
| Nay | status-quo-reject-change | Bill | house #253 |
| Nay | status-quo-reject-change | Bill | house #254 |
| Nay | status-quo-reject-change | Bill | house #255 |
| Nay | status-quo-reject-change | Bill | house #256 |
| Nay | status-quo-reject-change | Bill | house #257 |
| Nay | status-quo-reject-change | Bill | house #258 |
| Nay | status-quo-reject-change | Bill | house #250 |
| Yea | force-structure-readiness | Bill | house #79 |
| Nay | reduce-defense-outlays | Bill | house #180 |
| Nay | reduce-defense-outlays | Bill | house #43 |
| Nay | reduce-defense-outlays | Bill | house #44 |
| Nay | status-quo-reject-change | Bill | house #152 |
| Nay | status-quo-reject-change | Bill | house #144 |
| Yea | homeland-border-security-ops | Bill | house #145 |
| Yea | homeland-border-security-ops | Bill | house #146 |
| Nay | status-quo-reject-change | Bill | house #151 |
| Nay | status-quo-reject-change | Bill | house #149 |
| Yea | homeland-border-security-ops | Bill | house #150 |
| Yea | homeland-border-security-ops | Bill | house #148 |
| Nay | status-quo-reject-change | Bill | house #147 |
| Nay | reduce-defense-outlays | Bill | house #174 |
| Nay | reduce-defense-outlays | Bill | house #241 |
| Nay | reduce-defense-outlays | Bill | house #243 |
| Nay | reduce-defense-outlays | Bill | house #244 |
| Nay | reduce-defense-outlays | Bill | house #242 |
| Nay | reduce-defense-outlays | Bill | house #245 |
| Nay | status-quo-reject-change | Bill | house #259 |
| Nay | status-quo-reject-change | Bill | house #245 |
| Nay | status-quo-reject-change | Bill | house #247 |
| Nay | status-quo-reject-change | Bill | house #260 |
| Yea | acquisition-reform-efficiency | Bill | house #244 |
| Nay | status-quo-reject-change | Bill | house #249 |
| Nay | status-quo-reject-change | Bill | house #246 |
| Nay | reduce-defense-outlays | Bill | house #80 |
| Nay | reduce-defense-outlays | Bill | house #82 |
| Nay | reduce-defense-outlays | Bill | house #81 |
Veterans Affairs
Nearest position: Constrain benefits scope or cost
Confidence: low · 2 mapped votes
- 2 → constrain-benefits-scope-cost ★
Mapped evidence (2)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | constrain-benefits-scope-cost | Bill | house #180 |
| Nay | constrain-benefits-scope-cost | Bill | house #174 |
Taxes & Government Spending
Nearest position: Lower taxes and constrain spending growth
Confidence: high · 48 mapped votes
- 27 → lower-taxes-constrain-spend ★
- 16 → status-quo-reject-change
- 4 → targeted-incentives
- 1 → process-fiscal-rules
Mapped evidence (48)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #248 |
| Nay | status-quo-reject-change | Bill | house #251 |
| Nay | status-quo-reject-change | Bill | house #252 |
| Nay | status-quo-reject-change | Bill | house #253 |
| Nay | status-quo-reject-change | Bill | house #254 |
| Nay | status-quo-reject-change | Bill | house #255 |
| Nay | status-quo-reject-change | Bill | house #256 |
| Nay | status-quo-reject-change | Bill | house #257 |
| Nay | status-quo-reject-change | Bill | house #258 |
| Nay | status-quo-reject-change | Bill | house #250 |
| Nay | lower-taxes-constrain-spend | Bill | house #26 |
| Nay | lower-taxes-constrain-spend | Bill | house #27 |
| Nay | lower-taxes-constrain-spend | Bill | house #180 |
| Nay | lower-taxes-constrain-spend | Bill | house #43 |
| Nay | lower-taxes-constrain-spend | Bill | house #44 |
| Nay | lower-taxes-constrain-spend | Bill | house #229 |
| Nay | lower-taxes-constrain-spend | Bill | house #234 |
| Nay | lower-taxes-constrain-spend | Bill | house #236 |
| Nay | lower-taxes-constrain-spend | Bill | house #237 |
| Nay | lower-taxes-constrain-spend | Bill | house #230 |
| Nay | lower-taxes-constrain-spend | Bill | house #231 |
| Nay | lower-taxes-constrain-spend | Bill | house #232 |
| Nay | lower-taxes-constrain-spend | Bill | house #233 |
| Nay | lower-taxes-constrain-spend | Bill | house #235 |
| Nay | lower-taxes-constrain-spend | Bill | house #227 |
| Nay | lower-taxes-constrain-spend | Bill | house #228 |
| Nay | lower-taxes-constrain-spend | Bill | house #152 |
| Nay | lower-taxes-constrain-spend | Bill | house #144 |
| Yea | targeted-incentives | Bill | house #145 |
| Yea | targeted-incentives | Bill | house #146 |
| Nay | lower-taxes-constrain-spend | Bill | house #151 |
| Nay | lower-taxes-constrain-spend | Bill | house #149 |
| Yea | targeted-incentives | Bill | house #150 |
| Yea | targeted-incentives | Bill | house #148 |
| Nay | lower-taxes-constrain-spend | Bill | house #147 |
| Nay | lower-taxes-constrain-spend | Bill | house #174 |
| Nay | lower-taxes-constrain-spend | Bill | house #241 |
| Nay | lower-taxes-constrain-spend | Bill | house #243 |
| Nay | lower-taxes-constrain-spend | Bill | house #244 |
| Nay | lower-taxes-constrain-spend | Bill | house #242 |
Gun Policy
Nearest position: Status quo / reject this change
Confidence: high · 11 mapped votes
- 11 → status-quo-reject-change ★
Mapped evidence (11)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | house #229 |
| Nay | status-quo-reject-change | Bill | house #234 |
| Nay | status-quo-reject-change | Bill | house #236 |
| Nay | status-quo-reject-change | Bill | house #237 |
| Nay | status-quo-reject-change | Bill | house #230 |
| Nay | status-quo-reject-change | Bill | house #231 |
| Nay | status-quo-reject-change | Bill | house #232 |
| Nay | status-quo-reject-change | Bill | house #233 |
| Nay | status-quo-reject-change | Bill | house #235 |
| Nay | status-quo-reject-change | Bill | house #227 |
| Nay | status-quo-reject-change | Bill | house #228 |
Inflation & Cost of Living
Nearest position: Macro restraint (fiscal/monetary framing)
Confidence: medium · 9 mapped votes
- 5 → macro-tight-policy ★
- 4 → sector-specific-costs
Mapped evidence (9)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | macro-tight-policy | Bill | house #152 |
| Nay | macro-tight-policy | Bill | house #144 |
| Yea | sector-specific-costs | Bill | house #145 |
| Yea | sector-specific-costs | Bill | house #146 |
| Nay | macro-tight-policy | Bill | house #151 |
| Nay | macro-tight-policy | Bill | house #149 |
| Yea | sector-specific-costs | Bill | house #150 |
| Yea | sector-specific-costs | Bill | house #148 |
| Nay | macro-tight-policy | Bill | house #147 |
Issue positions (tenure / cumulative)
| Issue | Nearest position | Mapped | Unmapped (cast) | Confidence |
|---|---|---|---|---|
| Criminal Justice & Public Safety | Treatment and prevention focus | 1 | 0 | low |
| Foreign Policy & Sanctions | Restraint and limited overseas commitments | 22 | 0 | high |
| Gun Policy | Status quo / reject this change | 11 | 0 | high |
| Energy & Climate | Status quo / reject this change | 23 | 1 | high |
| Labor & Employment | Status quo / reject this change | 2 | 0 | low |
| Housing | Status quo / reject this change | 4 | 0 | medium |
| Defense & National Security | Status quo / reject this change | 39 | 0 | high |
| Abortion & Reproductive Policy | Federal protections for access | 5 | 3 | medium |
| Inflation & Cost of Living | Macro restraint (fiscal/monetary framing) | 9 | 0 | medium |
| Taxes & Government Spending | Lower taxes and constrain spending growth | 48 | 0 | high |
| Veterans Affairs | Constrain benefits scope or cost | 2 | 0 | low |
| Immigration & Border | Minimal federal restriction / open-movement emphasis | 2 | 0 | low |
| Education | Local control / limit federal role | 15 | 0 | high |
| Healthcare | Status quo / reject this change | 17 | 1 | high |
| Regulation & Agency Oversight | Preserve agency rules and standards | 36 | 0 | high |
Vote history
| Position | Roll | Question | Official |
|---|---|---|---|
| Nay | house #259 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #245 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #247 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #260 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #244 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #249 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #246 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #80 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #82 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #81 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #248 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #251 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #252 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #253 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #254 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #255 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #256 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #257 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #258 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #250 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #326 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #327 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #325 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #79 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #352 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #353 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #354 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #150 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #26 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #27 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #180 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #206 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #207 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #208 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #209 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #210 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #204 · Bill | On Agreeing to the Amendment | Roll call |
| Not Voting | house #205 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #43 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #44 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #229 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #234 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #236 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #237 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #230 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #231 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #232 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #233 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #235 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #227 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #228 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #152 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #144 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #145 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #146 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #151 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #149 · Bill | On Agreeing to the Amendment | Roll call |
| Yea | house #150 · Bill | On Agreeing to the Amendment, as Modified | Roll call |
| Yea | house #148 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #147 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #174 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #241 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #243 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #244 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #242 · Bill | On Agreeing to the Amendment | Roll call |
| Nay | house #245 · Bill | On Agreeing to the Amendment | Roll call |