Baldwin, Tammy
D WI senate
Official profile: https://www.congress.gov/member/tammy-baldwin/B001230
Congress bioguide ID: B001230
Issue positions (current Congress)
Nearest impartial position on each issue, inferred from Yea/Nay votes and each bill's stance map (what a Yea vs Nay advances). This is not a Support/Oppose score for the issue topic. Unmapped counts are real votes that still lack a catalog mapping — not non-votes. See Methodology.
Social Security & Medicare
Nearest position: Delivery, fraud control, and administration
Confidence: high · 76 mapped votes · 1 unmapped (cast, not linked to a position)
- 35 → delivery-and-integrity ★
- 24 → solvency-via-adjustments
- 17 → protect-benefits-status
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 1 — Issue tagged but stance map has no entry for this issue
Mapped evidence (76)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-benefits-status | Bill | senate #58 |
| Yea | delivery-and-integrity | Bill | senate #62 |
| Yea | delivery-and-integrity | Bill | senate #63 |
| Yea | delivery-and-integrity | Bill | senate #64 |
| Yea | delivery-and-integrity | Bill | senate #65 |
| Yea | delivery-and-integrity | Bill | senate #66 |
| Yea | delivery-and-integrity | Bill | senate #67 |
| Yea | delivery-and-integrity | Bill | senate #68 |
| Yea | delivery-and-integrity | Bill | senate #69 |
| Nay | protect-benefits-status | Bill | senate #70 |
| Yea | delivery-and-integrity | Bill | senate #71 |
| Yea | delivery-and-integrity | Bill | senate #72 |
| Yea | delivery-and-integrity | Bill | senate #73 |
| Yea | delivery-and-integrity | Bill | senate #74 |
| Yea | delivery-and-integrity | Bill | senate #75 |
| Yea | delivery-and-integrity | Bill | senate #76 |
| Nay | protect-benefits-status | Bill | senate #77 |
| Yea | delivery-and-integrity | Bill | senate #78 |
| Yea | delivery-and-integrity | Bill | senate #79 |
| Yea | delivery-and-integrity | Bill | senate #80 |
| Yea | delivery-and-integrity | Bill | senate #81 |
| Yea | delivery-and-integrity | Bill | senate #82 |
| Yea | delivery-and-integrity | Bill | senate #83 |
| Yea | delivery-and-integrity | Bill | senate #84 |
| Nay | protect-benefits-status | Bill | senate #85 |
| Yea | delivery-and-integrity | Bill | senate #86 |
| Nay | protect-benefits-status | Bill | senate #87 |
| Nay | solvency-via-adjustments | Bill | senate #128 |
| Yea | protect-benefits-status | Bill | senate #129 |
| Yea | protect-benefits-status | Bill | senate #130 |
| Yea | protect-benefits-status | Bill | senate #131 |
| Nay | solvency-via-adjustments | Bill | senate #132 |
| Nay | solvency-via-adjustments | Bill | senate #133 |
| Nay | protect-benefits-status | Bill | senate #521 |
| Nay | solvency-via-adjustments | Bill | senate #528 |
| Nay | solvency-via-adjustments | Bill | senate #535 |
| Nay | solvency-via-adjustments | Bill | senate #537 |
| Nay | solvency-via-adjustments | Bill | senate #543 |
| Nay | solvency-via-adjustments | Bill | senate #545 |
| Nay | solvency-via-adjustments | Bill | senate #551 |
Unmapped casts (1)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (1)
- Yea · Bill 10558 · roll #8
Inflation & Cost of Living
Nearest position: Macro restraint (fiscal/monetary framing)
Confidence: medium · 3 mapped votes · 31 unmapped (cast, not linked to a position)
- 2 → macro-tight-policy ★
- 1 → household-relief
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 31 — Issue tagged but stance map has no entry for this issue
Mapped evidence (3)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | macro-tight-policy | Bill | senate #222 |
| Nay | macro-tight-policy | Bill | senate #223 |
| Yea | household-relief | Bill | senate #644 |
Unmapped casts (31)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (31)
- Nay · Bill 3540 · roll #103
- Nay · Bill 3540 · roll #106
- Nay · Bill 3753 · roll #128
- Yea · Bill 3753 · roll #129
- Yea · Bill 3753 · roll #130
- Yea · Bill 3753 · roll #131
- Nay · Bill 3753 · roll #132
- Nay · Bill 3753 · roll #133
- Nay · Bill 10048 · roll #528
- Nay · Bill 10048 · roll #535
- Nay · Bill 10048 · roll #537
- Nay · Bill 10048 · roll #543
- Nay · Bill 10048 · roll #545
- Nay · Bill 10048 · roll #551
- Nay · Bill 10048 · roll #558
Gun Policy
Nearest position: Catalog gap — 5 real Yea/Nay votes on this issue could not be mapped to a catalog position (not an absence).
Confidence: none · 0 mapped votes · 5 unmapped (cast, not linked to a position)
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 5 — Issue tagged but stance map has no entry for this issue
Unmapped casts (5)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Criminal Justice & Public Safety
Nearest position: Targeted tools and interdiction capacity
Confidence: high · 65 mapped votes
- 23 → targeted-tech-interdiction ★
- 20 → tougher-penalties-enforcement
- 19 → status-quo-reject-change
- 3 → treatment-prevention
Mapped evidence (65)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | tougher-penalties-enforcement | Bill | senate #110 |
| Yea | tougher-penalties-enforcement | Bill | senate #124 |
| Yea | tougher-penalties-enforcement | Bill | senate #127 |
| Nay | treatment-prevention | Bill | senate #128 |
| Yea | tougher-penalties-enforcement | Bill | senate #129 |
| Yea | tougher-penalties-enforcement | Bill | senate #130 |
| Yea | tougher-penalties-enforcement | Bill | senate #131 |
| Nay | treatment-prevention | Bill | senate #132 |
| Nay | treatment-prevention | Bill | senate #133 |
| Nay | status-quo-reject-change | Bill | senate #240 |
| Nay | status-quo-reject-change | Bill | senate #262 |
| Nay | status-quo-reject-change | Bill | senate #263 |
| Nay | status-quo-reject-change | Bill | senate #305 |
| Yea | tougher-penalties-enforcement | Bill | senate #309 |
| Nay | status-quo-reject-change | Bill | senate #310 |
| Nay | status-quo-reject-change | Bill | senate #311 |
| Nay | status-quo-reject-change | Bill | senate #312 |
| Nay | status-quo-reject-change | Bill | senate #318 |
| Nay | status-quo-reject-change | Bill | senate #87 |
| Yea | tougher-penalties-enforcement | Bill | senate #89 |
| Yea | tougher-penalties-enforcement | Bill | senate #90 |
| Yea | tougher-penalties-enforcement | Bill | senate #91 |
| Yea | tougher-penalties-enforcement | Bill | senate #92 |
| Yea | tougher-penalties-enforcement | Bill | senate #93 |
| Yea | tougher-penalties-enforcement | Bill | senate #94 |
| Yea | tougher-penalties-enforcement | Bill | senate #95 |
| Nay | status-quo-reject-change | Bill | senate #96 |
| Nay | status-quo-reject-change | Bill | senate #97 |
| Yea | tougher-penalties-enforcement | Bill | senate #98 |
| Nay | status-quo-reject-change | Bill | senate #99 |
| Yea | tougher-penalties-enforcement | Bill | senate #100 |
| Yea | tougher-penalties-enforcement | Bill | senate #101 |
| Yea | tougher-penalties-enforcement | Bill | senate #102 |
| Yea | tougher-penalties-enforcement | Bill | senate #103 |
| Yea | tougher-penalties-enforcement | Bill | senate #104 |
| Nay | status-quo-reject-change | Bill | senate #105 |
| Nay | status-quo-reject-change | Bill | senate #136 |
| Yea | targeted-tech-interdiction | Bill | senate #137 |
| Nay | status-quo-reject-change | Bill | senate #138 |
| Yea | targeted-tech-interdiction | Bill | senate #139 |
Voting & Elections
Nearest position: Catalog gap — 6 real Yea/Nay votes on this issue could not be mapped to a catalog position (not an absence).
Confidence: none · 0 mapped votes · 6 unmapped (cast, not linked to a position)
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 6 — Issue tagged but stance map has no entry for this issue
Unmapped casts (6)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Veterans Affairs
Nearest position: Constrain benefits scope or cost
Confidence: high · 53 mapped votes
- 26 → constrain-benefits-scope-cost ★
- 15 → expand-benefits-access
- 8 → status-quo-reject-change
- 4 → care-quality-capacity
Mapped evidence (53)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | senate #128 |
| Yea | care-quality-capacity | Bill | senate #129 |
| Yea | care-quality-capacity | Bill | senate #130 |
| Yea | care-quality-capacity | Bill | senate #131 |
| Nay | status-quo-reject-change | Bill | senate #132 |
| Nay | status-quo-reject-change | Bill | senate #133 |
| Nay | constrain-benefits-scope-cost | Bill | senate #422 |
| Yea | expand-benefits-access | Bill | senate #423 |
| Yea | expand-benefits-access | Bill | senate #428 |
| Yea | expand-benefits-access | Bill | senate #472 |
| Yea | expand-benefits-access | Bill | senate #473 |
| Yea | expand-benefits-access | Bill | senate #474 |
| Yea | expand-benefits-access | Bill | senate #475 |
| Nay | constrain-benefits-scope-cost | Bill | senate #476 |
| Nay | constrain-benefits-scope-cost | Bill | senate #477 |
| Nay | constrain-benefits-scope-cost | Bill | senate #478 |
| Yea | expand-benefits-access | Bill | senate #479 |
| Yea | expand-benefits-access | Bill | senate #480 |
| Yea | expand-benefits-access | Bill | senate #481 |
| Nay | constrain-benefits-scope-cost | Bill | senate #528 |
| Nay | constrain-benefits-scope-cost | Bill | senate #535 |
| Nay | constrain-benefits-scope-cost | Bill | senate #537 |
| Nay | constrain-benefits-scope-cost | Bill | senate #543 |
| Nay | constrain-benefits-scope-cost | Bill | senate #545 |
| Nay | constrain-benefits-scope-cost | Bill | senate #551 |
| Nay | constrain-benefits-scope-cost | Bill | senate #558 |
| Nay | constrain-benefits-scope-cost | Bill | senate #571 |
| Nay | constrain-benefits-scope-cost | Bill | senate #572 |
| Nay | constrain-benefits-scope-cost | Bill | senate #573 |
| Nay | constrain-benefits-scope-cost | Bill | senate #576 |
| Nay | constrain-benefits-scope-cost | Bill | senate #581 |
| Nay | constrain-benefits-scope-cost | Bill | senate #590 |
| Nay | constrain-benefits-scope-cost | Bill | senate #603 |
| Nay | constrain-benefits-scope-cost | Bill | senate #610 |
| Nay | constrain-benefits-scope-cost | Bill | senate #611 |
| Yea | expand-benefits-access | Bill | senate #612 |
| Yea | expand-benefits-access | Bill | senate #613 |
| Nay | constrain-benefits-scope-cost | Bill | senate #614 |
| Nay | constrain-benefits-scope-cost | Bill | senate #615 |
| Nay | constrain-benefits-scope-cost | Bill | senate #616 |
Taxes & Government Spending
Nearest position: Lower taxes and constrain spending growth
Confidence: high · 222 mapped votes
- 62 → lower-taxes-constrain-spend ★
- 59 → process-fiscal-rules
- 51 → status-quo-reject-change
- 48 → revenue-for-programs
- 2 → targeted-incentives
Mapped evidence (150)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | senate #58 |
| Yea | process-fiscal-rules | Bill | senate #62 |
| Yea | process-fiscal-rules | Bill | senate #63 |
| Yea | process-fiscal-rules | Bill | senate #64 |
| Yea | process-fiscal-rules | Bill | senate #65 |
| Yea | process-fiscal-rules | Bill | senate #66 |
| Yea | process-fiscal-rules | Bill | senate #67 |
| Yea | process-fiscal-rules | Bill | senate #68 |
| Yea | process-fiscal-rules | Bill | senate #69 |
| Nay | status-quo-reject-change | Bill | senate #70 |
| Yea | process-fiscal-rules | Bill | senate #71 |
| Yea | process-fiscal-rules | Bill | senate #72 |
| Yea | process-fiscal-rules | Bill | senate #73 |
| Yea | process-fiscal-rules | Bill | senate #74 |
| Yea | process-fiscal-rules | Bill | senate #75 |
| Yea | process-fiscal-rules | Bill | senate #76 |
| Nay | status-quo-reject-change | Bill | senate #77 |
| Yea | process-fiscal-rules | Bill | senate #78 |
| Yea | process-fiscal-rules | Bill | senate #79 |
| Yea | process-fiscal-rules | Bill | senate #80 |
| Yea | process-fiscal-rules | Bill | senate #81 |
| Yea | process-fiscal-rules | Bill | senate #82 |
| Yea | process-fiscal-rules | Bill | senate #83 |
| Yea | process-fiscal-rules | Bill | senate #84 |
| Nay | status-quo-reject-change | Bill | senate #85 |
| Yea | process-fiscal-rules | Bill | senate #86 |
| Nay | status-quo-reject-change | Bill | senate #87 |
| Nay | revenue-for-programs | Bill | senate #101 |
| Nay | revenue-for-programs | Bill | senate #102 |
| Nay | lower-taxes-constrain-spend | Bill | senate #128 |
| Yea | process-fiscal-rules | Bill | senate #129 |
| Yea | process-fiscal-rules | Bill | senate #130 |
| Yea | process-fiscal-rules | Bill | senate #131 |
| Nay | lower-taxes-constrain-spend | Bill | senate #132 |
| Nay | lower-taxes-constrain-spend | Bill | senate #133 |
| Nay | revenue-for-programs | Bill | senate #150 |
| Nay | revenue-for-programs | Bill | senate #151 |
| Yea | lower-taxes-constrain-spend | Bill | senate #160 |
| Nay | revenue-for-programs | Bill | senate #169 |
| Nay | revenue-for-programs | Bill | senate #170 |
Immigration & Border
Nearest position: Enforcement- and deterrence-first
Confidence: high · 77 mapped votes
- 46 → enforcement-deterrence ★
- 20 → status-quo-reject-change
- 7 → minimal-restriction
- 2 → legal-pathways-asylum
- 2 → incremental-status-quo
Mapped evidence (77)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Yea | enforcement-deterrence | Bill | senate #1 |
| Yea | enforcement-deterrence | Bill | senate #2 |
| Yea | enforcement-deterrence | Bill | senate #3 |
| Yea | enforcement-deterrence | Bill | senate #4 |
| Nay | incremental-status-quo | Bill | senate #5 |
| Yea | enforcement-deterrence | Bill | senate #6 |
| Nay | incremental-status-quo | Bill | senate #7 |
| Nay | status-quo-reject-change | Bill | senate #500 |
| Nay | status-quo-reject-change | Bill | senate #503 |
| Nay | status-quo-reject-change | Bill | senate #512 |
| Nay | status-quo-reject-change | Bill | senate #562 |
| Nay | status-quo-reject-change | Bill | senate #563 |
| Nay | status-quo-reject-change | Bill | senate #564 |
| Yea | enforcement-deterrence | Bill | senate #565 |
| Yea | enforcement-deterrence | Bill | senate #566 |
| Yea | enforcement-deterrence | Bill | senate #567 |
| Yea | enforcement-deterrence | Bill | senate #568 |
| Yea | enforcement-deterrence | Bill | senate #569 |
| Nay | status-quo-reject-change | Bill | senate #570 |
| Nay | status-quo-reject-change | Bill | senate #643 |
| Yea | legal-pathways-asylum | Bill | senate #8 |
| Nay | minimal-restriction | Bill | senate #38 |
| Nay | minimal-restriction | Bill | senate #39 |
| Nay | minimal-restriction | Bill | senate #47 |
| Nay | minimal-restriction | Bill | senate #54 |
| Nay | minimal-restriction | Bill | senate #59 |
| Nay | minimal-restriction | Bill | senate #71 |
| Nay | minimal-restriction | Bill | senate #74 |
| Nay | status-quo-reject-change | Bill | senate #87 |
| Yea | enforcement-deterrence | Bill | senate #89 |
| Yea | enforcement-deterrence | Bill | senate #90 |
| Yea | enforcement-deterrence | Bill | senate #91 |
| Yea | enforcement-deterrence | Bill | senate #92 |
| Yea | enforcement-deterrence | Bill | senate #93 |
| Yea | enforcement-deterrence | Bill | senate #94 |
| Yea | enforcement-deterrence | Bill | senate #95 |
| Nay | status-quo-reject-change | Bill | senate #96 |
| Nay | status-quo-reject-change | Bill | senate #97 |
| Yea | enforcement-deterrence | Bill | senate #98 |
| Nay | status-quo-reject-change | Bill | senate #99 |
Education
Nearest position: Gender-identity-inclusive participation
Confidence: high · 25 mapped votes
- 8 → gender-identity-inclusive-participation ★
- 6 → workforce-higher-ed-focus
- 5 → sex-based-sports-eligibility
- 2 → federal-standards-equity
- 2 → status-quo-reject-change
- 2 → local-control-limit-federal
Mapped evidence (25)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | gender-identity-inclusive-participation | Bill | senate #100 |
| Nay | federal-standards-equity | Bill | senate #235 |
| Nay | federal-standards-equity | Bill | senate #238 |
| Nay | gender-identity-inclusive-participation | Bill | senate #500 |
| Nay | gender-identity-inclusive-participation | Bill | senate #503 |
| Nay | gender-identity-inclusive-participation | Bill | senate #512 |
| Nay | gender-identity-inclusive-participation | Bill | senate #562 |
| Nay | gender-identity-inclusive-participation | Bill | senate #563 |
| Nay | gender-identity-inclusive-participation | Bill | senate #564 |
| Yea | sex-based-sports-eligibility | Bill | senate #565 |
| Yea | sex-based-sports-eligibility | Bill | senate #566 |
| Yea | sex-based-sports-eligibility | Bill | senate #567 |
| Yea | sex-based-sports-eligibility | Bill | senate #568 |
| Yea | sex-based-sports-eligibility | Bill | senate #569 |
| Nay | gender-identity-inclusive-participation | Bill | senate #570 |
| Nay | local-control-limit-federal | Bill | senate #12 |
| Nay | status-quo-reject-change | Bill | senate #13 |
| Nay | status-quo-reject-change | Bill | senate #14 |
| Yea | workforce-higher-ed-focus | Bill | senate #15 |
| Yea | workforce-higher-ed-focus | Bill | senate #16 |
| Yea | workforce-higher-ed-focus | Bill | senate #17 |
| Yea | workforce-higher-ed-focus | Bill | senate #18 |
| Yea | workforce-higher-ed-focus | Bill | senate #19 |
| Yea | workforce-higher-ed-focus | Bill | senate #20 |
| Yea | local-control-limit-federal | Bill | senate #190 |
Housing
Nearest position: Status quo / reject this change
Confidence: high · 53 mapped votes
- 27 → status-quo-reject-change ★
- 11 → finance-credit-markets
- 9 → supply-zoning-barriers
- 6 → demand-side-assistance
Mapped evidence (53)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | senate #422 |
| Yea | finance-credit-markets | Bill | senate #423 |
| Yea | finance-credit-markets | Bill | senate #428 |
| Yea | finance-credit-markets | Bill | senate #472 |
| Yea | finance-credit-markets | Bill | senate #473 |
| Yea | finance-credit-markets | Bill | senate #474 |
| Yea | finance-credit-markets | Bill | senate #475 |
| Nay | status-quo-reject-change | Bill | senate #476 |
| Nay | status-quo-reject-change | Bill | senate #477 |
| Nay | status-quo-reject-change | Bill | senate #478 |
| Yea | finance-credit-markets | Bill | senate #479 |
| Yea | finance-credit-markets | Bill | senate #480 |
| Yea | finance-credit-markets | Bill | senate #481 |
| Nay | status-quo-reject-change | Bill | senate #528 |
| Nay | status-quo-reject-change | Bill | senate #535 |
| Nay | status-quo-reject-change | Bill | senate #537 |
| Nay | status-quo-reject-change | Bill | senate #543 |
| Nay | status-quo-reject-change | Bill | senate #545 |
| Nay | status-quo-reject-change | Bill | senate #551 |
| Nay | status-quo-reject-change | Bill | senate #558 |
| Nay | status-quo-reject-change | Bill | senate #571 |
| Nay | status-quo-reject-change | Bill | senate #572 |
| Nay | status-quo-reject-change | Bill | senate #573 |
| Nay | status-quo-reject-change | Bill | senate #576 |
| Nay | status-quo-reject-change | Bill | senate #581 |
| Nay | status-quo-reject-change | Bill | senate #590 |
| Nay | status-quo-reject-change | Bill | senate #603 |
| Nay | status-quo-reject-change | Bill | senate #610 |
| Nay | status-quo-reject-change | Bill | senate #611 |
| Yea | finance-credit-markets | Bill | senate #612 |
| Yea | finance-credit-markets | Bill | senate #613 |
| Nay | status-quo-reject-change | Bill | senate #614 |
| Nay | status-quo-reject-change | Bill | senate #615 |
| Nay | status-quo-reject-change | Bill | senate #616 |
| Nay | status-quo-reject-change | Bill | senate #617 |
| Nay | status-quo-reject-change | Bill | senate #618 |
| Nay | status-quo-reject-change | Bill | senate #13 |
| Nay | status-quo-reject-change | Bill | senate #14 |
| Yea | demand-side-assistance | Bill | senate #15 |
| Yea | demand-side-assistance | Bill | senate #16 |
Public Lands & Wildlife
Nearest position: Conservation and preservation first
Confidence: high · 15 mapped votes
- 12 → conservation-preservation-first ★
- 2 → status-quo-reject-change
- 1 → species-delisting-active-management
Mapped evidence (15)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | conservation-preservation-first | Bill | senate #91 |
| Nay | conservation-preservation-first | Bill | senate #92 |
| Nay | conservation-preservation-first | Bill | senate #548 |
| Nay | conservation-preservation-first | Bill | senate #549 |
| Nay | conservation-preservation-first | Bill | senate #553 |
| Nay | conservation-preservation-first | Bill | senate #556 |
| Nay | conservation-preservation-first | Bill | senate #559 |
| Nay | conservation-preservation-first | Bill | senate #560 |
| Nay | species-delisting-active-management | Bill | senate #597 |
| Nay | status-quo-reject-change | Bill | senate #621 |
| Nay | status-quo-reject-change | Bill | senate #630 |
| Yea | conservation-preservation-first | Bill | senate #4 |
| Nay | conservation-preservation-first | Bill | senate #82 |
| Nay | conservation-preservation-first | Bill | senate #83 |
| Nay | conservation-preservation-first | Bill | senate #84 |
Regulation & Agency Oversight
Nearest position: Preserve agency rules and standards
Confidence: high · 103 mapped votes
- 48 → preserve-agency-rules ★
- 27 → disapprove-nullify-rules
- 17 → deregulatory-burden-reduction
- 11 → process-transparency-reporting
Mapped evidence (103)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | preserve-agency-rules | Bill | senate #91 |
| Nay | preserve-agency-rules | Bill | senate #92 |
| Nay | preserve-agency-rules | Bill | senate #96 |
| Nay | preserve-agency-rules | Bill | senate #101 |
| Nay | preserve-agency-rules | Bill | senate #102 |
| Nay | preserve-agency-rules | Bill | senate #103 |
| Nay | preserve-agency-rules | Bill | senate #106 |
| Nay | preserve-agency-rules | Bill | senate #152 |
| Nay | preserve-agency-rules | Bill | senate #153 |
| Nay | preserve-agency-rules | Bill | senate #161 |
| Nay | preserve-agency-rules | Bill | senate #162 |
| Nay | preserve-agency-rules | Bill | senate #222 |
| Nay | preserve-agency-rules | Bill | senate #223 |
| Yea | disapprove-nullify-rules | Bill | senate #225 |
| Nay | preserve-agency-rules | Bill | senate #226 |
| Nay | preserve-agency-rules | Bill | senate #227 |
| Nay | preserve-agency-rules | Bill | senate #229 |
| Nay | preserve-agency-rules | Bill | senate #231 |
| Nay | preserve-agency-rules | Bill | senate #232 |
| Nay | preserve-agency-rules | Bill | senate #233 |
| Nay | preserve-agency-rules | Bill | senate #235 |
| Nay | preserve-agency-rules | Bill | senate #236 |
| Nay | preserve-agency-rules | Bill | senate #237 |
| Nay | preserve-agency-rules | Bill | senate #238 |
| Nay | preserve-agency-rules | Bill | senate #239 |
| Nay | deregulatory-burden-reduction | Bill | senate #240 |
| Nay | deregulatory-burden-reduction | Bill | senate #262 |
| Nay | deregulatory-burden-reduction | Bill | senate #263 |
| Nay | preserve-agency-rules | Bill | senate #264 |
| Yea | disapprove-nullify-rules | Bill | senate #265 |
| Nay | preserve-agency-rules | Bill | senate #266 |
| Yea | disapprove-nullify-rules | Bill | senate #267 |
| Yea | disapprove-nullify-rules | Bill | senate #268 |
| Yea | disapprove-nullify-rules | Bill | senate #269 |
| Yea | disapprove-nullify-rules | Bill | senate #270 |
| Yea | disapprove-nullify-rules | Bill | senate #271 |
| Yea | disapprove-nullify-rules | Bill | senate #272 |
| Nay | preserve-agency-rules | Bill | senate #273 |
| Nay | preserve-agency-rules | Bill | senate #274 |
| Nay | preserve-agency-rules | Bill | senate #275 |
Healthcare
Nearest position: Status quo / reject this change
Confidence: high · 75 mapped votes · 35 unmapped (cast, not linked to a position)
- 37 → status-quo-reject-change ★
- 22 → public-health-capacity
- 7 → protect-gender-transition-care-access
- 5 → restrict-gender-transition-care
- 4 → coverage-expansion
Unmapped by reason (catalog / mapping gaps — not non-votes):
- 35 — Issue tagged but stance map has no entry for this issue
Mapped evidence (75)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | status-quo-reject-change | Bill | senate #128 |
| Yea | public-health-capacity | Bill | senate #129 |
| Yea | public-health-capacity | Bill | senate #130 |
| Yea | public-health-capacity | Bill | senate #131 |
| Nay | status-quo-reject-change | Bill | senate #132 |
| Nay | status-quo-reject-change | Bill | senate #133 |
| Nay | protect-gender-transition-care-access | Bill | senate #500 |
| Nay | protect-gender-transition-care-access | Bill | senate #503 |
| Nay | protect-gender-transition-care-access | Bill | senate #512 |
| Yea | public-health-capacity | Bill | senate #527 |
| Nay | status-quo-reject-change | Bill | senate #528 |
| Yea | public-health-capacity | Bill | senate #534 |
| Nay | status-quo-reject-change | Bill | senate #535 |
| Yea | public-health-capacity | Bill | senate #536 |
| Nay | status-quo-reject-change | Bill | senate #537 |
| Yea | public-health-capacity | Bill | senate #542 |
| Nay | status-quo-reject-change | Bill | senate #543 |
| Yea | public-health-capacity | Bill | senate #544 |
| Nay | status-quo-reject-change | Bill | senate #545 |
| Yea | public-health-capacity | Bill | senate #550 |
| Nay | status-quo-reject-change | Bill | senate #551 |
| Yea | public-health-capacity | Bill | senate #557 |
| Nay | status-quo-reject-change | Bill | senate #558 |
| Nay | protect-gender-transition-care-access | Bill | senate #562 |
| Nay | protect-gender-transition-care-access | Bill | senate #563 |
| Nay | protect-gender-transition-care-access | Bill | senate #564 |
| Yea | restrict-gender-transition-care | Bill | senate #565 |
| Yea | restrict-gender-transition-care | Bill | senate #566 |
| Yea | restrict-gender-transition-care | Bill | senate #567 |
| Yea | restrict-gender-transition-care | Bill | senate #568 |
| Yea | restrict-gender-transition-care | Bill | senate #569 |
| Nay | protect-gender-transition-care-access | Bill | senate #570 |
| Nay | status-quo-reject-change | Bill | senate #571 |
| Nay | status-quo-reject-change | Bill | senate #572 |
| Nay | status-quo-reject-change | Bill | senate #573 |
| Nay | status-quo-reject-change | Bill | senate #576 |
| Nay | status-quo-reject-change | Bill | senate #581 |
| Nay | status-quo-reject-change | Bill | senate #590 |
| Nay | status-quo-reject-change | Bill | senate #603 |
| Nay | status-quo-reject-change | Bill | senate #610 |
Unmapped casts (35)
Unmapped votes are real Yea/Nay casts that could not be linked to a catalog position (stance/catalog gap). They are not absences or non-votes.
Issue tagged but stance map has no entry for this issue (35)
- Nay · Bill 7304 · roll #391
- Nay · Bill 7304 · roll #392
- Yea · Bill 7304 · roll #393
- Yea · Bill 7304 · roll #394
- Yea · Bill 7304 · roll #395
- Yea · Bill 7304 · roll #396
- Yea · Bill 7304 · roll #397
- Yea · Bill 7304 · roll #398
- Yea · Bill 7304 · roll #399
- Yea · Bill 7304 · roll #400
- Yea · Bill 7304 · roll #401
- Yea · Bill 7304 · roll #402
- Yea · Bill 7304 · roll #403
- Yea · Bill 7304 · roll #404
- Nay · Bill 7304 · roll #405
Congressional Procedure
Nearest position: Adopt majority agenda and special rules
Confidence: high · 44 mapped votes
- 23 → adopt-majority-agenda-rules ★
- 20 → protect-minority-deliberation
- 1 → transparency-ethics-process
Mapped evidence (44)
| Cast | Advanced | Bill | Roll |
|---|---|---|---|
| Nay | protect-minority-deliberation | Bill | senate #58 |
| Yea | adopt-majority-agenda-rules | Bill | senate #62 |
| Yea | adopt-majority-agenda-rules | Bill | senate #63 |
| Yea | adopt-majority-agenda-rules | Bill | senate #64 |
| Yea | adopt-majority-agenda-rules | Bill | senate #65 |
| Yea | adopt-majority-agenda-rules | Bill | senate #66 |
| Yea | adopt-majority-agenda-rules | Bill | senate #67 |
| Yea | adopt-majority-agenda-rules | Bill | senate #68 |
| Yea | adopt-majority-agenda-rules | Bill | senate #69 |
| Nay | protect-minority-deliberation | Bill | senate #70 |
| Yea | adopt-majority-agenda-rules | Bill | senate #71 |
| Yea | adopt-majority-agenda-rules | Bill | senate #72 |
| Yea | adopt-majority-agenda-rules | Bill | senate #73 |
| Yea | adopt-majority-agenda-rules | Bill | senate #74 |
| Yea | adopt-majority-agenda-rules | Bill | senate #75 |
| Yea | adopt-majority-agenda-rules | Bill | senate #76 |
| Nay | protect-minority-deliberation | Bill | senate #77 |
| Yea | adopt-majority-agenda-rules | Bill | senate #78 |
| Yea | adopt-majority-agenda-rules | Bill | senate #79 |
| Yea | adopt-majority-agenda-rules | Bill | senate #80 |
| Yea | adopt-majority-agenda-rules | Bill | senate #81 |
| Yea | adopt-majority-agenda-rules | Bill | senate #82 |
| Yea | adopt-majority-agenda-rules | Bill | senate #83 |
| Yea | adopt-majority-agenda-rules | Bill | senate #84 |
